Viewing page 101 of 128

This transcription has been completed. Contact us with corrections.

14094    Standard Coordinate    25
[[table]]
|   |cape no: 1119 mg 5.7|cape no: 1127 mg 0.1|cape no: 1140 mg 8.7| 
|---|---|---|---|
|c|07 55 03.54|7 58 58.53|8 02 26.23|
|y|03.50|58.54|26.25|
|E|03.53|58.54|26.16|
|M|07 55 03.52|7 58 58.54|8 02 26.21|
|Prec|+58.50|59.05|58.09|
|[[alpha]]|[[underlined]]07 56 0202|7 59 57.59|8 03 24.30[[/underlined]]|
|A|7 57 51.90|7 57 51.90|7 57 51.90|
|[[alpha]]-A|-01 49.88|+02 05.69|+5 32.40|
|Sin A|-109.88|+125.69|+332.40|
|Log A|2.04092n|2.09930|2.52166|
|log cos [[delta]]|9.97933|9.97547|9.98138|
|log [[xi]]0|0.52749n|0.58201|1.01028|
|[[delta]]0|-3.3690|+38.195|+10.2395|
|[[delta]]1|-2|+9|+0.0050|
|[[delta]]|18.6308|25.8204|32.2445|
|x|18.6690|25.4294|31.6690|
|x -[[delta]]|-.0382|-.3910|-.5755|
|c|+17 34 58.0|19 07 29.5|16 42 19.0|
|y|58.0|29.6|18.8|
|E|57.8|28.8|19.1|
|m|+17 34 57.9|19 07 29.3|16 42 19.0|
|Prec|-02 44.5|-02 49.7|-02 54.1|
|[[underlined]][[delta]]|+17 32 1.34|19 04 39.6|16 39 24.9[[/underlined]]|
|D|17 57 43.4|17 57 43.4|17 57 43.4|
|[[delta]]-D|-25 30.0|+1 06 56.2|1 18 18.5|
|tan D|-1530.0|+4016.7|-4699.3|
|log D|3.18469|3.60387|3.67204n|
|log [[eta]]0|0.51584|0.93502|1.00319n|
|tan [[delta]]|9.4997|9.5389|9.4759|
|[[xi]]0^[[2]]|1.0550|1.1640|2.0206|
|log [[eta]]1|7.608|7.7563|8.5499|
|[[eta]]0|-3.2798|+8.6104|-10.0737|
|[[eta]]1|+0.0041|-0.0057|+0.0355|
|[[eta]]|14.7243|26.6161|7.9618|
|y|12.8775|24.2371|6.5335|
|y-[[eta]]|1.8468|-23790|-14283|
[[/table]]

Transcription Notes:
Left entirely blank ---------- Reopened for Editing 2024-07-18 12:49:50 ---------- Reopened for Editing 2024-07-20 20:43:25