Viewing page 57 of 123

This transcription has been completed. Contact us with corrections.

14027   Standard Coordinates     14

[[table]]
|   |Cape No. 886 mg. 6.3|Cape No. 899 mg. 6.1|Cape No. 914 mg. 3.2|
|---|---|---|---|
|C|06 06 15.35|06 10 12.45|6 16 54.67|
|G|15.39|12.50|54.68|
|E|15.34|12.49|54.66|
|m|06 06 15.36|06 10 12.48|6 16 54.67|
|Prec|01 01.84| 01 02.29| 01 01.71|
|[[alpha]]|06 07 17.20| 06 11 14.77|6 17 56.38|
|[[Alpha]]|06 11  0.40| 06 11 0.40|6 11  0.40|
|[[alpha]]-[[Alpha]]|-03 43.20|+14.37| +6 55.98|
|sin [[Alpha]]|-223.19|+14.37|+415.92|
|log [[Alpha]]|2.34867[[eta]]|1.15746|2.61901|
|log cos [[delta]]|9.96426|9.96074|9.96544|
|log [[delta]]^[[0]]|0.82017[[eta]]|9.62544|1.09169|
|[[zeta]]^[[0]]|-6.6095|+0.4221|+12.3506|
|[[zeta]]^[[1]]-9|0|+57|
|[[xi]]|[[underlined]]1.53896|22.4221|34.3563[[/underlined]]|
|x|15.7590|22.4357|33.8265|
|x-[[delta]]|+.3694|+.0136|-.5298|
|C|+22|55|52.5|+24|0|08.5|+22|33|53.9|
|g|52.0|09.0|53.7|
|E|51.8|07.8|53.2|
|m|+22 55 52.1|+24 0 08.4|+22 33 53.6|
|Prec|-09.9|-16.3|-27.5|
|[[underlined]][[delta]]|+22 55 422|+23 59 52.1|+22 33 26.0[[/underlined]]|
|D|23 21 40.0|+23 21 40.0|+23 21 40.0|
|[[delta]] - D|+25 57.8|+38 12.1|48 13.9|
|tan D|+15 57.8|+2292.2|-2894.1|
|log D|3.19251[[eta]]|3.36025|3.46152[[eta]]|
|log [[eta]]^[[0]]|0.52366n|0.69140|079267|
|tan [[delta]]|9.6263|9.6485|9.6185|
|[[delta?]]^[[2]]|1.6603|9.2509|2.1834|
|[[eta]]^[[1]]|8.3400|5.9528|8.8553|
|[[eta]]^[[0]]|-3.3393|+4.9135|-62040|
|[[eta]]^[[1]]|+0219|   |+00717|
|[[eta]]|14.6826|22.9135|11.8677|
|y|14.9174|22 7762|12.2896|
|y-[[eta]]|+23.48|-1373|+.4219|
[[/table]]

Transcription Notes:
NOT FINISHED Reopened for Editing 2024-05-18 01:01:04 ---------- Reopened for Editing 2024-05-19 22:13:23 ---------- Reopened for Editing 2024-06-09 22:01:49 ---------- Reopened for Editing 2024-06-11 17:23:50