Viewing page 86 of 232

This transcription has been completed. Contact us with corrections.

[[preprinted]]80[[/preprinted]]
HJP - RH 1973 - May 31, 1930
[[table]]
|Strip|Class|Star|y|x|Defl|Defl|Cl|Dk|Volts|
|---|---|---|---|---|---|---|---|---|---|
|   |f|42|1782|592|700|678|838|209|   |
|   |f|43|1790|711|757|761|840|210|   |
|   |p|53|1793|724|773|-|848|211|   |
|   |p|54|1780|928|671|-|833|207|   |
|   |f|44|1790|930|750|743|833|202|   |
|   |f|45|1790|1017|733|720|825|210|   |
|   |p|55|1784|1103|761|-|830|208|   |
|18.0|f|46|1800|227|769|751|819|200|   |
|   |f|47|1805|564|747|741|819|206|   |
|   |p|56|1810|589|731|-|833|202|   |
|   |p|57|1800|833|710|-|822|200|   |
|   |f|48|1802|842|549|551|822|203|   |
|   |f|49|1802|900|548|547|831|201|   |
|   |f|50|1810|921|741|752|820|199|   |
|   |p|58|1800|1118|747|-|818|202|   |
|   |f|51|1813|1120|721|728|802|200|   |
|   |p|59|1810|1164|767|-|820|194|   |
|   |p|60|1810|1170|590|-|818|197|   |
|   |   |1s|2017|790|330|-|781|203|   |
|   |   |1|1810|490|440|-|818|202|   |
|   |   |2|-|-|463|-|812|200|   |
|   |   |3|-|-|557|-|812|204|   |
|   |   |4|-|-|556|-|812|199|   |
|   |   |5|-|-|578|-|820|198|   |
|   |   |6|-|-|630|-|819|198|   |
|   |   |7|-|-|640|-|817|197|   |
|   |   |8|-|-|722|-|822|197|520|
[[/table]]

FMC RH 1973 June 4, 1930
[[table]]
|   |   |   |   |   |   |   |   |   |   |
|---|---|---|---|---|---|---|---|---|---|
|    |   |1s|2017|800|280|-|711|140|   |
|    |   |1|1810|500|420|-|740|140|   |
|    |   |2|-|-|470|-|748|140|   | 
[[/table]]

Transcription Notes:
---------- Reopened for Editing 2024-07-26 15:45:10 blank cells should be 3 spaces add - to cell with a dash add a blank column at the end of each row for Volts column (except for row with 520 in volts column)