Viewing page 144 of 232

This transcription has been completed. Contact us with corrections.

[[preprinted]] 138 [[/preprinted]]
FMC  RH[[strikethrough]] 21 [[strikethrough]] 2164  June 16, 1930
[[table]]
|Strip|Class|Star|y|x|Defl|Defl|Cl|Dk|Volts|
|---|---|---|---|---|---|---|---|---|---|
|17.2|p|13|1730| 682|668|-|775|135|   |
|   |f|10|1732|1086|578|575|790|138|   |
|[[strikethrough]] 17.4 [[strikethrough]]|1s|2076|740|201|-|770|136|   |
|   |   |1|1730|623|355|-|772|133|   |
|   |   |2|-|-|445|-|790|137|   |
|   |   |3|-|-|472|-|799|133|   |
|   |   |4|-|-|503|-|771|134|   |
|   |   |5|-|-|553|-|773|132|   |
|   |   |6|-|-|587|-|787|135|   |
|   |   |7|-|-|605|-|780|133|   |
|   |   |8|-|-|688|-|779|133|   |
[[/table]]

HJP - RH 2164 - June 18, 1930
[[table]]
|   |   |   |   |   |   |   |   |   |   |
|---|---|---|---|---|---|---|---|---|---|
|   |   |1s|2076|811|118|-|577|005|520|
|   |   |1|1730|693|264|-|589|008|   |
|   |   |2|-|-|339|-|602|007|   |
|   |   |3|-|-|378|-|607|007|   |
|   |   |4|-|-|369|-|590|002|   |
|   |   |5|-|-|432|-|589|001|   | 
|   |   |6|-|-|455|-|593|004|   |
|   |   |7|-|-|460|-|597|007|   |
|   |   |8|-|-|520|-|592|008|   |
|17.4|p|14|1752|409|518|-|600|010|   |
|   |p|15|1742|569|540|-|598|010|   |
|   |f|11|1738|690|532|537|597|010|   |
|   |f|12|1750|730|478|468|594|010|   |
|   |p|16|1742|989|532|-|602|011|   |
|   |f|13|1760|549|528|528|597|011|   |
|   |p|17|1767|657|513|-|594|014|   |
|   |f|14|1760|683|517|513|597|011|   |
|   |f|15|1764|848|537|538|602|013|   |
[[/table]]
       

Transcription Notes:
---------- Reopened for Editing 2024-07-26 18:18:36 blank cells should 3 spaces add - to cells with a dash remove blank row add blank volts column at the end of each row. add [[/table]] below table ---------- Reopened for Editing 2024-07-28 16:15:48 corrections above still need to be made ---------- Reopened for Editing 2024-07-29 08:39:16 ---------- Reopened for Editing 2024-07-29 13:15:19