Viewing page 40 of 72

This transcription has been completed. Contact us with corrections.

[[preprinted]] 50 [[/preprinted]]
[[underlined]] Diameters [[/underlined]]
[[underlined]] A 15291- cont. [[/underlined]]

[[table]]
|No|D1|D2|Mean|Res.|
|---|---|---|---|---|
|N4403 20|4.0|5.2|4.6|[[underlined]] 6, [[/underlined]] 6|
|N4428 21|7.0^[[1.4]]|8.6^[[11.7]]|7.8|[[underlined]] 8, [[/underlined]] 8|
|N4433 22|8.0^[[1.6]]|7.0^[[10.4?]]|7.5|5, [[underlined]] 5 [[/underlined]]|
|393 23|2.0|2.0|2.0|0, 0|
|385 [[strikethrough]] 24 [[/strikethrough]]|4.8|3.8|[[strikethrough]] (4.3 [[/strikethrough]]|[[strikethrough]] 5, [[underlined]] 5 [[/underlined]]) [[/strikethrough]] ft|
|374 25|1.0|1.0|1.0|0, 0|
|368 26|1.6|1.4|1.5|1, [[underlined]] 1 [[/underlined]]|
|365 27|6.2^[[1.2]]|9.6^[[1.9]]|7.9|[[underlined]] 17, [[/underlined]] 17|
|366 28|5.0|4.8|4.9|1, [[underlined]] 1 [[/underlined]]|
|371 [[strikethrough]] 29 [[/strikethrough]]|4.0|3.6|[[strikethrough]] (3.8 [[/strikethrough]]|2, [[underlined]] 2 [[/underlined]]) [[/strikethrough]] ft|
|N4487 30|12.0^[[2.4]]|24.0^[[4.8]]|18.0|[[underlined]] 60, 60 [[/underlined]]|
|N4504 31|13.2|16.4|14.8|[[underlined]] 16, 16 [[/underlined]]|
|343 32|4.0|2.6|3.3|[[underlined]] 7, 7 [[/underlined]]|
|329 33|1.2|1.4|1.3|[[underlined]] 1 [[/underlined]] 1|
|268 [[strikethrough]] 34 [[/strikethrough]]|3.2|1.2|[[strikethrough]] (2.2 [[/strikethrough]]|[[strikethrough]] 10, [[underlined]] 10 [[/underlined]]) [[/strikethrough]] ft|
|I799 35|1.4|1.2|1.3|1, [[underlined]] 1 [[/underlined]]|
|N4520 36|1.8|1.8|1.8|0, 0|
|266 37|1.0|0.8|0.9|1, [[underlined]] 1 [[/underlined]]|
|138 38|4.8|5.2|5.0|[[underlined]] 2, [[/underlined]] 2|
|127 [[strikethrough]] 39 [[/strikethrough]]|6.2|4.8|[[strikethrough]] 5.5 [[/strikethrough]]|[[strikethrough]] 7, 7) [[/strikethrough]] ft|
|96 [[strikethrough]] 40 [[/strikethrough]]|2.4|1.8|   |   |
|76 41|5.8|5.8|5.8|0, 0|
|94 [[strikethrough]] 42 [[/strikethrough]]|2.2|1.8|   |   |
|160 [[strikethrough]] 43 [[/strikethrough]]|3.6|3.2|   |   |
[[/table]]

Transcription Notes:
---------- Reopened for Editing 2024-06-13 20:08:40 add a bar at the start and end of each table row --- If your header row is 5 cells then EVERY row needs to be 5 cells. Also needs underlined tags.