Viewing page 49 of 72

This transcription has been completed. Contact us with corrections.

[[preprinted]] 59 [[/preprinted]]

[[table]]
|No|Cl1|Cl2|Mean|Res|Descr|
|---|---|---|---|---|---|
|114|b5:|b9(on 16119)|b7|   |Very near edge|
|115|c6:|d4(on 16119)|c5|   |S: Very near edge|
|116|f8|e7(on 16119)|f8|   |S; In corner|
|117|c4|b3|b3|   |S:|
|118|b7|a5|b6|   |S::|
|119|a2|a2|a2|   |in?; condensation at one edge|
|120|b7|b7|b7|   |E|
|121|b7|a8|a8|   |(S) E|
|122|e4|d3|e4|   |S B|
|123|a9:|a9|a9|   |E|
|124|b7:|b8:|b8:|   |At edge of plate; E|
|125|c8|c8|c8|   |S; Star involved|
|126|e8|e7|e7|   |S; Double with 127|
|127|a9|a7|a8|   |E|
|128|f4|f6|f5|   |S|
|[[strikethrough]] 129 [[/strikethrough]]|f7|[[strikethrough]] a8 [[/strikethrough]]|   |(S:) E|
|130|a9|.a8|a9|   |Nucleus of Spiral?|
|131|a8:|a6|a7|   |In corner; E|
|[[strikethrough]] 132 [[/strikethrough]]|a6:|[[strikethrough]] a10 [[/strikethrough]]|   |   |At edge of plate; E|
|133|a9|[[strikethrough]] a7: [[/strikethrough]]a10|   |At edge of plate; E|
|134|c8:|a7:|b7:|   |At edge of plate|
|135|d4|c5|d4|   |S; At edge of plate|
|136|a8:|a6|a7|   |At edge of plate;|
}137|d3|d3|d3|   |S|
[[/table]]









Transcription Notes:
---------- Reopened for Editing 2024-06-18 16:06:54