Viewing page 87 of 147

This transcription has been completed. Contact us with corrections.

[[preprinted]] 93 [[/preprinted]]
[[table]]
|Seg I|seg III|seg I|seg III|[[standard?]]|[[6?]] seg IIb|   |
|---|---|---|---|---|---|---|
|2619|2722|2752|2861|2773|2337|   |
|   |14.7|   |16.3|   |16.2|
|   |14.6|-|16.1|   |16.2|   |
|   |14.4|-|16.1|   |15.8|   |
|   |14.7|-|16.1|   |16.0|   |
|   |14.2|-|16.5|   |15.8|   |
|   |14.3|-|16.2|   |16.0|   |
|   |15.0:|-|[[15.9?]]|   |16.0|   |
|   |15.2|-|16.1|   |16.0|   |
|   |14.8|-|15.9|   |15.8|   |
|   |14.7|-|16.0|   |16.0:|   |
|   |14.8|16.3|16.3|   |16.2|   |
|   |15.2|16.2|16.3|   |16.2|   |
|   |14.6|15.8|15.5:|   |15.0|   |
|   |14.5|15.9|15.7|   |15.5|   |
|   |14.5|-|15.6:|   |15.8|   |
|   |14.7|-|15.8:|   |16.1:|   |
|   |15.3|-|16.0|   |15.4|   |
|   |15.7|-|16.0|   |15.9|   |
|   |15.8|-|[16.1|   |15.9|   |
|   |15.6|-|16.3|   |15.9|   |
|   |15.2|-|[15.5:|   |16.0:|   |
|   |15.6|-|-|   |-|   |
|   |14.5:|-|16.1:|   |16.0|   |
|   |14.8|-|16.0|   |16.2|   |
|   |14.9|[16.1:|16.0|   |15.7|   |
|   |15.3|15.8|16.0|   15.5|   |
|   |14.9|15.9|16.0|-|14.9|   |
|   |14.8|16.1|16.3|-|15.1|   |
|   |15.7|   |15.8|   |15.8:|   |
|   |15.8|-|15.7|   |16.2:|   |
|   |15.5|-|16.0|   |15.8|   |
|   |15.7|-|15.6|   |15.9|   |
|   |[15.5|-|[15.5|   |15.4|   |
|   |15.8|-|-|   |15.2|   |
|   |15.2|-|16.0|   |15.9|   |
|   |15.5|-|16.1|   |16.0|   |
|   |15.3|-|16.3|   |16.3|   |
|   |15.5|-|16.3|   |16.0|   |
|   |15.5|-|16.0:|   |16.0|   |
|   |15.9|-|15.8|   |16.0|   |
|   |15.8|-|15.5|   |16.0:|   |   
|   |16.0|-|15.6|   |16.3|   |
|   |15.8|16.1|15.9|   |16.1|   |
|   |15.6|-|16.0|   |[16.1|   |
|   |15.7|-|[16.0|   |16.1|   |
|   |15.7|-|16.0|   |16.1|   |
|   |14.4|-|16.4|   |15.5|   |
|   |15.0|-|16.2|   |15.6|   |
[[/table]]

[[annotation]] descided [[decided]] not to measure for this type of comparison since it is difficult to measure and MF estimates may not be used at all. [[/annotation]]

[[annotation]] descided [[decided]] not to measure for this type of comparison since it is a close pair on MF  plates and hard to measure may ommitt [[omit]] MF measures entirely. [[/annotation

Transcription Notes:
---------- Reopened for Editing 2024-06-12 07:42:26 ---------- Reopened for Editing 2024-06-25 06:45:45