Viewing page 76 of 147

This transcription has been completed. Contact us with corrections.

[[preprinted]] 82 [[/preprinted]]
[[table]]
| MF |H.V. 2861 |27 2722 | 999 |5954 | 2536 | 2481 |
|---|---|---|---|---|---|---|
|   |   |15.5:|15.0:|   |   |   |
|12778 very poor plate 2425645.346|[15.5|[15.5|-|-|15.2:|15.7:|
|2425645.346|[15.5|14.4^[[ [15.5]]|14.9:^[[-]]|   |15.4|   |
|12784 2425649.272|16.0|15.3|15.4|16.4|15.5|15.2|
|   |16.0|14.6^[[15.3]]|15:^[[15.0]]|   |15.4|   |
|12786 Poor plate 2425649.337|Do not use|   |   |   |   |   |   
|   |   |15.0|15.1|   |   |   |   
|12794 2425650.273|16.4|14.7|15.0:|16.3|14.6|15.4|
|   |16.3|14.9^[[15.3]]|-^[[15.0]]|   |14.4|   |
|12797 Do not use 2425650.371|   |   |   |   |   |   |   
|12805 Poor Plate 2425651.303|[16.0|15.3^[[14.9]]|- ^[[14.8]]|-|15.3|15.6|
|   |16.0:|15.5|-|   |15.3|   |
|12862 2425677.251|15.6|15.8:^[[15.5]]|14.8^[[14.5]]|-blur-|15.4|15.5|
|   |15.5|15.8|14.7|   |15.4|   |
|12890 Poor plate, 2425685.248|Do not|use|14.8:|   |   |   |
|12905 Do not use 2425687.249|   |13.7|   |   |   |   |
|15007 Do not use 2426301.298|   |   |   |   |   |   |
|15019 2426302.548|16.1:|(ft.)16.0:^[[15.5]]|14.7^[[14.5]]|16.0:|15.8|16.0|
|   |15.9|15.8|14.6|   |15.8|   |
|15033 spectrum |plate|   |   |   |   |   |
|15038 poor plate 2426309.481|[16.0|15.8:^[[14.9]]|-^[[14,8:]]|15.8::|[15.5|15.9:|
|   |[16.0|15.7:|-|   |15.8:|   |
|15105 Do not use 2426347.270|   |   |   |   |   |   |
|16024 Do not use 2426591.637|   |   |   |   |   |   |
|16037 2426593.611|[[15.5|14.3^[[13.7]]|15.7^[[15.2?]]|[16.1|14.9|15.6|
|   |16.4|14.4|15.5|   |15.0|   |
|16077 2426605.575|15.7|15.4^[[14.9]]|14.9^[[14.5]]|16.3|14.4|15.6|
|16082 2426607.604|16.3|15.8^[[15.1]]|14.6^[[14.9]]|-|15.3|15.4|
|   |16.3|15.6|14.5|   |15.6|   |
|16170 2426657.482|15.9|15.7^[[14.6]]|15.0^[[14.9]]|[16.1|14.3|15.8:|
|   |15.7|14.5|14.9|   |14.5|   |
|16250 2426680.476|16.2|15.4|15.4|[[strikethrough]]15[[strikethrough]]|15.6|15.9|
|   |16.1|15.8|15.3|16.4|15.8|   |
|16282 2426687.434|[15.5|15.5^[[15.5]]|14.6^[[13.9]]|-|15.4|-|
|   |[15.5|15.5|14.4|   |15.3|   |
|16324 2426710.409|16.1|15.3^[[14.8]]|14.1^[[14.1]]|16.0|15.3|16.0|
|   |16.1|15.7|14.3|16.1|15.5|   |
|16389 2426720.370|16.2|16.0^[[15.5]]|14.5^[[14.5]]|15.8|14.4|15.4|
|   |16.3|15.2|14.6|   |14.5|   |
|16455 Poor plate 2426763.322|15.0|13.9^[[14.5]]|14.3::^[[14.8]]|16.1::|[16.0|15.9|
|   |14.9|14.2|14.9|   |[16.0|   |
[[/table]]

Transcription Notes:
***PLEASE DO NOT SUBMIT FOR REVIEW AGAIN UNTIL FINISHED*** Table and page number formatting is here: https://transcription.si.edu/instructions-women-computers-workbooks ---------- Reopened for Editing 2024-07-20 06:16:04 reopened from complete as it is not finished. ---------- Reopened for Editing 2024-07-21 14:28:12 ---------- Reopened for Editing 2024-07-22 12:51:06 ---------- Reopened for Editing 2024-07-23 05:36:09