Viewing page 26 of 242

This transcription has been completed. Contact us with corrections.

[[preprinted]] 14 [[/preprinted]]
[[table]]
|MF10320|No.|Bright|Faint|   |
|---|---|---|---|---|
|8481|[[strikethrough]]60|8481|nS 10320, nS 10321|[[image]]var. very bright on 8481, but not found on any other plats[[/strikethrough]]|
|4677|61|8481, 8665(rather faint)|10320, 10343|[[image]]var. Faint. The upper of 2 faint stars. Compare [[underlined]]8665[[/underlined]] with [[underlined]]10343[[/underlined]].|
|4713|62|8481|ns10320, ns10321|[[image]]var Faint star.| 
|4709|63|8481, 10263|10320, 10321|[[image]]var.|
|4674|64|8481, 8665|10320, 10321|[[image]]var.|
|4670 10320|65|10343, 10263|10320, 10319|[[image]]var. the upper. of two faint stars|
|4676 10343|66|10320, 10375|10343, 10319|[[image]]var. Probably short period.|
|(7 days)|[[strikethrough]]67|10343|10320, 10319|[[image]]var. (Doubtful). Very slight change.[[/strikethrough]]|
|   |[[strikethrough]]68|10343, 10375|10320, 10319|[[image]]var. Slight change.[[/strikethrough]]|
|[[strikethrough]]?|69|10343|10320, 8665|[[image]]var.[[/strikethrough]]|
|4694|70|10343, 10263|10320, 10319|[[image]]var.|
|   |[[strikethrough]]71|10343, 10263|10320, 10319|[[image]]var. very little change.[[/strikethrough]]|
|[[strikethrough]]?|72|10343, 10337|10320|[[image]]var. Looks like two stars. Probably[[/strikethrough]]|
|   |[[strikethrough]]73|10343, 10375|10320, 10319|[[image]]var. The [[underlined]]upper[[/underlined]] one varies.[[/strikethrough]]|
|   |[[strikethrough]]74|10320|10343|[[image]]var.[[/strikethrough]] Not a variable|
|   |[[strikethrough]]75|10320|10343|[[image]]var.[[/strikethrough]] Not a variable|
|   |[[strikethrough]]76|10343, 10337|10320|[[image]]var. Probably varies a very little.[[/strikethrough]]|
|4697|77|10343|10320, 10337^[[(10330)]]|[[image]]var. Bright on only one plate.|
|4672 GEW?|78|10343, 10375 (?)|10320, 10319|[[image]]var.|
|10330|[[strikethrough]]79|10295, 10337[[/strikethrough]]^[[Same as #52]]|[[strikethrough]]10330, 10306|[[image]]var. Large variation[[/strikethrough]]|
|4710 10295|80|10295, 10275|10330, 10331|[[image]]var. Faint star|
|(6 days)|[[strikethrough]]81|10295 [10306]|10330, [10337]|[[image]]var. Slight [[/strikethrough]] change.|
|   |82|10295, 10306|10330|[[image]]var.|
|   |83|10295, 10306|10330, 10329|[[image]]var. may be 2 stars, one of which varies.|
|   |84|10295, 10306|10330, 10337|[[image]]var.|
[[/table]]

Transcription Notes:
Still needs strikethroughs and "Same as #52" note on line No. 79 transcribed ---------- Reopened for Editing 2024-06-20 07:43:24 ---------- Reopened for Editing 2024-06-22 08:04:51 reopened from complete. Please do not review unless you have read the special Phaedra instructions. - remove checkmarks - underline should be underlined - add[[/table]] below end of table ---------- Reopened for Editing 2024-06-25 07:16:30 reopened from complete as it still needs checkmarks removed ---------- Reopened for Editing 2024-06-26 14:19:48 do not include blank rows