Viewing page 54 of 242

This transcription has been completed. Contact us with corrections.

[[preprinted]] 40 [[/preprinted]]
[[underlined]] MWF 168 [[/underlined]]
[[table]]
|Var. No|CPD|RA|Dec.|x|y|
|---|---|---|---|---|---|
|   |-63[[symbol - degree symbol]] 2636| 13 07 15.5|-63 47.0|1.6|.5|
|   |-63[[symbol - degree symbol]] 2640|[[underlined]] 13 07 51.0|-63 48.2|2.4|.6 [[/underlined]]|
|   |   |35.5|1.2|4.0|1.1|
|   |   |13 07 29.7|-63 47.5|14.2|   |
|   |   |[[underlined]] 13 07 29.7|-63 47.6|21.3 [[/underlined]]|   |
|103 -|MZCen [[symbol - star symbol]]|13 07 30|-63 47.5|35.5|   |
|148|-62[[symbol - degree symbol]] 3123|13 10 33.0|-62 14.0|4.6|4.4|
|   |-62[[symbol - degree symbol]] 3141|[[underlined]]13 12 00.5|-62 08.2|5.3|1.8[[/underlined]]|
|   |   |1 27.5|5.8|9.9|6.2|
|   |   |13 11 13.6|-6.2 09.9|40.6|4.1|
|   |   |[[underlined]]13 11 13.5|-6.2 09.9|46.8|1.7[[/underlined]]|
|148 -|V397 Cen [[symbol - star symbol]]|13 11 14|-62 09.9|87.4|5.8|
|128|-62[[symbol - degree symbol]] 3244|13 18 52.0|-62 18.0|6.6|7.4|
|   |-61[[symbol - degree symbol]] 3640|[[underlined]]13 16 31.0|-62 05.9|9.9|4.9[[/underlined]]|
|   |   |2 21.0|12.1|16.5|12.3|
|   |   |13 17 55.6|-62 10.6|56.4|   |
|   |   |[[underlined]]13 17 55.5|-62 10.8|84.5[[/underlined]]|   |
|128 -|NXCen [[symbol - star symbol]]|13 17 56|-62 10.7|140.9|   |
[[/table]]

[[annotation]] SS Cen? Per table, not. 13 07.2  -63 37 = SS [[/annotation]]
[[annotation]] [[underlined]] No [[/underlined]] this is [[underlined]] not [[/underlined]] SS Cen [[/annotation]]

Transcription Notes:
---------- Reopened for Editing 2024-06-27 15:37:22 See the first row for the correct format. ---------- Reopened for Editing 2024-07-01 12:11:11