Viewing page 137 of 242

This transcription has been completed. Contact us with corrections.

[[preprinted]] 121 [[/preprinted]]
W Lup seq
[[table]]
|26|2|9 cont. p. 118|   |
|---|---|---|---|
|16.2^[[16.1]] f4 1g|16.0^[[15.8]] f2-3g|14.6^[[14.0]] l-4-1-e|   |
|15^[[15.2]] e2 3f|15.7^[[15.4]] e4-1f|13.5^[[13.3]] 16,2-2,17|   |
|14.5^[[14.0]] b3 2c|15.4^[[15.1]] e1 4f|11.9^[[12.4]] 11,1-1,12|   |
|14.8^[[14.2]] e1-2d|15.2^[[14.6]] d2 1e|12.0^[[12.[[strikethrough]]6[[/strikethrough]]4]] (12),|   |
|16.2^[[16.1]] f4-1g|15.6^[[15.2]] e3-2f|13.3^[[13.1]] (16)|   |
|16.1^[[15.9]] f3-2g|15.5^[[15.2]] e2-3f|12.8^[[12.8]] 14,4-2,15|   |
|16.0^[[15.8]] f2-3g|15.5^[[15.2]] e2-3f|12.0^[[12.4:]]; (12)|In seq WL on this plate 12 is fainter than 13.|
|15.6^[[15.2]] e3-2f|15.5^[[15.2]] e2-3f|13.0^[[12.9]]
|16.5^[[16.5]] (h)|15.3^[[15.0]] ef|14.8^[[14.2]] c1-2d|14.9|
|16.2^[[16.1]] f4-1g|15.6[[15.2]] e3-2f|14.3^[[14.0]] f1-4e|14.2|
|15.9^[[15.7]] f1-4g|15.6^[[15.2]] e3-2g|15.1^[[14.5]] d1-e2|14.8|
|16.0^[[15.8]] f2-3g|15.7^[[15.4]]e4-1f|1.1^[[13.7]] a3-1b|14.5|
|16.6^[[16.6]] h1|15.4^[[15.1]] e1-4f|14.4^[[13.9]] b2-3c|   |
|16.0^[[15.8]] f2-3g|15.6^[[15.2]] e3-2f|14.5^[[14.0]] b3-2c|   |
|16.1^[[15.9]] f3-2g|15.6^[[15.2]] e3-21|14.6^[[14.0]] b4-1c|   |
|16.0^[[15.8]] f2-3g|15.9^[[15.7]] f1-4g|14.4^[[13.7]] b2-3c|   |
|15.8 16.0 f2-3g|15.4 15.7 e4-1f|14.3^[[14.0]] b1-4c|14.6|
|15.8 16.0 f2-3g|15.7 15.9 f1-4g|14.8^[[14.2]] c1-2d|14.8|
|15.7 15.9 f1-4g|15.8 16.0 f2-3g|14.7^[[14.3]] c2-1d|   |
|15.7 15.9 f1-4g|15.8 16.0 f2-3g|15.1^[[14.5]] d1-2e|14.9(14.4)|
|15.8 16.0 f2-3g|15.2 15.6 e3-2f|14.9^[[14.3]] c2-1d|   |
|15.8 16.0 f2-3g|15.2 15.6 e3-2f|14.8^[[14.2]] c1-2d|   |
|15.4 15.7 e4-1f|15.9 16.1 f3-2g|15.1^[[14.5]] d1-2e|15.1 67|
|15.7 15.9 f1-4g|15.9 16.0 f2-3g|15.1^[[14.5]] d1-e2|15.1|
|   |15.7 15.9|13.9 14.4 b2-3c|14.8 (14.9)  [[strikethrough]]74 -5 -6[[/strikethrough]]|
|15.9 16.1 f3-2g|16.9 16.1 f3-2g|14.5 15.1 d1-e2| [[strikethrough]]79[[/strikethrough]]|
|15.8 16.0 f2-3g|15.7 15.9 f1-4g|14.6 15.3 (e)|15.1 [[strikethrough]]82[[/strikethrough]]|
|16.4 16.4 g1-1h|15.2 15.6 e3-2f|13.1 13.2 152-116|13.2 93|
|   |14.2 14.9 e2-1g|14.0 14.3 b1-4d|   |
|   |14.6 15.2 e2-1e|12.5 12.3 13,1-1,1|   |
|   |14.7 15.3 e|12.4 12.1 12,1-1,13|   |
|   |15.4 15.7 e4-1f|13.3 13.5 16,2-2,17|   |
|   |14.5 15.1 d1-2e|14.3 14.9 e2-1d| see p 118|
[[/table]]

Transcription Notes:
if you not finished, hit the "SAVE" button, not "Complete" Reopened for Editing 2024-07-15 12:26:57 ---------- Reopened for Editing 2024-07-16 12:31:14 ---------- Reopened for Editing 2024-07-17 12:14:32 incomplete! do not submit ---------- Reopened for Editing 2024-07-17 16:20:11 ---------- Reopened for Editing 2024-07-18 08:56:30 ---------- Reopened for Editing 2024-07-20 15:32:10