Viewing page 23 of 227

This transcription has been completed. Contact us with corrections.

Form 8, A. G.

Report of Persons and Articles employed and hired at Lauderdale Miss, during the month of May, 1867, by _______________, State of Mississippi. 

[[18 columned table]]
| No. of each class, | NAMES OF PERSONS AND ARTICLES. | DESIGNATION AND OCCUPATION. | Service during the month.
From. | Service during the month. To. | Service during the month. Days. | Rate of hire or Compensation. Dolls. | Rate of hire or Compensation. Cents. | Rate of hire or Compensation. | Rate of hire or Compensation.  Days or month. | Date of Contract Agreement or entry into service. | By whom owned or employed. | Amount of rent or pay in the month. Dollars. | Amount of rent or pay in the month. Cents. | REMARKS. Showing by whom the buildings were occupied, and for what purpose, and how the men were employed during the month. (Transfers and discharges will be noted under this head.) | Time, and the amount due and remaining unpaid From— | Time, and the amount due and remaining unpaid To— | Time, and the amount due and remaining unpaid Dolls. | Time, and the amount due and remaining unpaid Cents. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |

| 1 | James H. Pierce | Clerk | 1 | 31 | 31 | 100 | 00 | Month | March 1, 1867 | Capt. Sunderland | 100 | 00 | Clerk in the office Sub Asst Comr & A.A.Q.M. | May 1 | May 31 | 100 | 00 | 

| 1 | Jack Burton | Carpenter | 1 | 31 | 31 | 30 | 00 | Month | March 1 1867 | Capt. Sunderland | 30 | 00 | Carpenter Q.M. Dept. May 1 | May 31 | 30 | 00 | 

| 2 | Wakefield Hedgeman | Carpenter | 1 | 31 | 31 | 30 | 00| Month | May 1, 1867 | Capt. Sunderland | 30 | 00 | Carpenter Q.M. Dept | May 1 | May 31 | 30.00 |

| 1 | David Philips | Blacksmith | 1 | 31 | 31 | 25 | 00 | Month | March 1, 1867 | Capt. Sunderland | 25 | 00 | Blacksmith Q.M. Dept | May 1 | May 31 | 25.00 |

| 1 | Larkin Mitchell | Teamster | 1 | 31 | 31 | 15 | 00 | Month | March 1, 1867 | Capt. Sunderland | 15 | 00 | Teamster | May 1 | May 31 | 15.00 |

| 2 | Edward Carlyle | Teamster | 1 | 31 | 31 | 15 | 00 | Month | March 1, 1867 | Capt. Sunderland | 15 | 00 | Teamster | May 1 | May 31 | 15.00 |

| 1 | Charles King | Ambulance Driver | 1 | 31 | 31 | 15 | 00 | Month | March 1, 1867 | Capt. Sunderland | 15 | 00 | Ambulance Driver | May 1 | May 31 | 15.00 |

| 1 | Allen Moore | Watchman | 1 | 31 | 31 | 15 | 00 | Month | May 1, 1867 | Capt. Sunderland | 15 | 00 | Watchman | May 1 | May 31 | 15.00 |

| 1 | House | School | 1 | 31 | 31 | 15 | 00 | Month | April 1, 1867 | Capt. Sunderland | 15 | 00 | Freedmans School | May 1 | May 31 | 15.00 |

| 1 | House | School | 1 | 31 | 31 | 15 | 00 | Month | March 1, 1867 | Capt. Sunderland | 15 | 00 | Feedmans School | May 1 | May 31 | 15.00 |

| 1 | House | School | 1 | 31 | 31 | 20 | 00 | Month | May 1, 1867 | Capt. Sunderland | 20 | 00 | Freedmans School | May 1 | May 31 | 20.00 |

| 1 | Dray & Mule |   | 22 loads |   |   | 40 pr load |   |   | Aug 17, 1866 | Hm Clapton | 8 | 80 | Hauling Gov't Stores from So. R.R. to Mobile & O. R.R. Depot at Meridian, Miss, for shipment to Lauderdale, Miss. | May 1" | May 31" | 8 | 80 |

Returned
|   |   |   |   |   |   |   |   |   |   |   | 323 | 80 |   |   |   |   |   |

Amount of rend and hire during the month -
Total amount due and remaining unpaid - 323.80

I certify on Honor, that the above is a true report of all persons and articles employed and hied in the Freedmens Bureau, State of Mississippi, during the month of ___ 186__ and that the observations under the head of "Remarks" and the statement of amounts due and remaining unpaid, ae correct.

Jas. W. Sunderland
Capt. V.R.C. S.A.C. Bureau R.F.& A.L. State of Mississippi

Examined:
Assistant Commissioner, State of Mississippi