Viewing page 98 of 227

This transcription has been completed. Contact us with corrections.

NARA 405

MONTHLY REPORT OF CIVILIAN EMPLOYEES in the Bureau of Refugees, Freedmen, and Abandoned Lands, for the Sub-District of Lauderdale Miss, State of Mississippi, during the month of December, 1867.

[[7 Columned table]]
| NAMES. | Date of Contract, Agreement, or Entry Upon Service. | Rate of Pay Per Month. Dollars. | Rate of Pay Per Month. Cents. | STATION. | DUTY. | REMARKS. |
| --- | --- | --- | --- | --- | --- | --- |
| H.H. Penniman | Aug 1st/66 | 100 | 00 | Lauderdale | AA Surg in charge of Hospital |   |
| J.H. McKee | Aug 1st/66 | 100 | 00 | Lauderdale | AA Surg in charge of Hospital |
| E.C. DeForrest | Dec 1st/67 | 100 | 00 | Lauderdale | AA Surg in charge of Hospital | Per Special Orders No 133 |
| J. Deemer | June 1st/67 | 75 | 00 | Lauderdale | Act Steward |   |
| Louisa Clayton | March 1st/67 | 10 | 00 | Lauderdale | Cook |   |
| George Washington | Dec 1st/66 | 15 | 00 | Lauderdale | Cook |   |
| Sally Collins | Dec 1st/66 | 10 | 00 | Lauderdale | Laundress |   |
| Sally Killingsworth | Jan 1st/67 | 10 | 00 | Lauderdale | Laundress |   |
| Emma Washington | Feb 1st/67 | 10 | 00 | Lauderdale | Laundress |   |
| Eliza Cockrill | Dec 1st/66 | 10 | 00 | Lauderdale | Nurse |   |
| Harriet Finley | Dec 1st/66 | 10 | 00 | Lauderdale | Nurse |   |
| James Nelson | Aug 1st/67 | 10 | 00 | Lauderdale | Nurse |   |
| Elizabeth Rains | Dec 1st/66 | 10 | 00 | Lauderdale | Nurse |   |
| Joseph Williams | April 1st/67 | 10 | 00 | Lauderdale | Nurse |   |
[[/7 columned table]]

I Certify that the above Report is correct. 
Henry H. Penniman
AA Surg in charge

Transcription Notes:
---------- Reopened for Editing 2024-04-04 21:53:45 ---------- Reopened for Editing 2024-04-04 22:39:10 ---------- Reopened for Editing 2024-04-04 22:42:56