Viewing page 107 of 300

This transcription has been completed. Contact us with corrections.

0405

MONTHLY REPORT of Major James Johnson VRC, Superintendent 
Assistant Commissioner of Bureau of Refugees, Freedom, & Abandoned Lands for 10th District the State of Virginia, of Abandoned or Confiscated Lands in his possession in 10th District the State of Virginia, during the month ending February, 1866.

[[14 Column table]]
| NAME OF FORMER OWNER | LOCATION. COUNTY OR PARISH | LOCATION. OTHER BOUNDARIES | ALTERATIONS SINCE LAST REPORT. GAINED. Date. |ALTERATIONS SINCE LAST REPORT. GAINED. How.|  ALTERATIONS SINCE LAST REPORT. LOST. Date. | ALTERATIONS SINCE LAST REPORT. LOST. How.| HOW HELD (ABANDONED OR CONFISCATED.)| DESCRIPTION. CULTIVATED.| DESCRIPTION. ACRES UNCULTIVATED. Acres woodland.| DESCRIPTION. ACRES UNCULTIVATED. Acres cleared.| DESCRIPTION TOTAL NO. ACRES. | DESCRIPTION. BUILDINGS. | REMARKS.|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berkley, Norbourn | Prince William County | Bounded north by land of Enfield East by land of R. Rose Ewell & Berkley South by land Edmond Berkley |   |   |   |   | Confiscated. |   | 200 |   | 200 | None | Land not occupied |
| Berkley, Edmund | Prince William County | Bounded north by land of N. Berkley & Baily & J Ewell East by land of Geo Norris & Mrs. Gallaher- South by land of Pratt & Folley- west by line of Fauquier Co. |   |   |   |   | Confiscated. | 90 | 810 | 900 | 1800 | One two story house and barn | Occupied by Emnd Berkley | 
| Berkley, William N. | Prince William County | Bounded north by land of Oden-Skinners heirs on the carolina road-old carolina road on the East- south by land of Robt Rose- west by Bull Run Mountains |   |   |   |   | Confiscated. | 25 | 255 | 250 | 500 | One dwelling house | Occupied by Mr Harrison |
| Cockeral Benjamin | Prince William County | Bounded north by land of Thos Jones East & South by land of Austin- West by land of Mrs Faster |   |   |   |   | Confiscated. | 6 | 144 | 100 | 250 | One dwelling house | Occupied by Thomas Ellicott |  
| Hunton Eppa | Prince William County | Bounded on north by road leading from Brentsville to Bristow Station - on South East & west by land of Nichols - W.W.Davis & R. Lovelace. |   |   |   |   | Confiscated. |   |   | 40 | 40 | None | Land not occupied |
| Hunton Eppa | Prince William County | Bounded north by county road - south by Thorntons land - East by Hornbackers land - West by Davis land. |   |   |   |   | Confiscated. |   |   | 4 | 4 | One - nearly destroyed | Not occupied. |
| King. John A. | Prince William County | In the village of Occoquan on the corner of Union & Mills streets running on 100 feet on Union street & 16 feet on Mill street. |   |   |   |   | Confiscated. |   |   |   |   | One two story building in a damaged condition | Building not occupied |
| Oden. James. L. | Prince William County | Bounded west by lands of Wm. Berkley East by land of W. Hutchinson - north by land of Rinders - south by land of Smith & Polland. |   |   |   |   | Confiscated. |   | 50 | 250 | 300 | Building being erected | Land not occupied |
| Thornton. William W. | Prince William County | Bounded west by county road leading from Brentsville to Bristow Station East by Compton farm - south by Broad Run |   | √ | 1866 Feb 21st | Restored by S.O. No 34 Hd Qrs Asst Com State of Va dated Feb 21st 1866 | Confiscated. | 5 | 8 | 175 | 188 | One two story house and out buildings | Occupied by Mrs Thornton |
| Thornton. William W. | Prince William County | Bounded north by road leading from Brentsville & Bristow Station - west by lands of Mrs Williams - south by Kettle Run - East by Lipscombs farm. |   | √ | 1866 Feb 21st | Restored by S.O. No 34 Hd Qrs Asst Com State of Va dated Feb 21st 1866 | Confiscated. |   | 44 [[strikethrough]] 3/4 [[/strikethrough]] | 195 | 239 [[strikethrough]] 3/4 [[/strikethrough]] | None | Land not occupied |
| Weedon F. A. | Prince William County | Bounded north by Orange & Alex R.R. East by land of Sibley & B. Browning - south by lands of Johnson - west by land of Mrs Johnson |   | √ | 1866 Feb. 23rd | Restored by S.O. No 36 par 2 Hd Qrs Asst Comm. State of Va dated February 23d 1866 | Confiscated. |   | 5 | 295 | 300 | None | Not occupied |
| Wrae A.D. | Prince William County | Bounded East by Cherry Hill Farm south by land of Chamberlain - west by land of Thayer. |   |   |   |   | Confiscated. |   | 40 |   | 40 | One dwelling house. | Occupied by Mrs Gossoon. |
| TOTAL |   |   |   |   |   |   |   | 126 | 1526 3/4 | 2209 | 3861 3/4 |   |   |


NOTES-1. In the column of Remarks will be stated the number of Refugees or Freedmen on each farm or tract of land, how they are employed, and whether they are self-supporting; also such other facts in relation to farms as may be of interest.
2. If more than one blank is necessary in making this Report, they will be attached together by proper fasteners on the left-hand margin, as indicated by the * * *.
3. The back of the Reports may be used for Remarks, in addition to the proper column on the face.

STATION: Fredericksburg Va
DATE: February 28th 1866

James Johnson
Major VRC Superintendent [[strikethrough]] Assistant Commissioner. [[/strikethrough]]

Transcription Notes:
---------- Reopened for Editing 2024-05-14 23:24:40 -Bristow Station, Brentsville confirmed -Missing pipes in several rows caused table to misalign. Fixed and verified in Markdown Preview ---------- Reopened for Editing 2024-05-15 12:23:06