Viewing page 174 of 300

This transcription has been completed. Contact us with corrections.

047

MONTHLY REPORT of S.C. Armstrong, Superintendent [[strikethrough]] Assistant Commissioner [[/strikethrough]] of the Bureau of Refugees, Freedmen, and Abandoned Lands, for the State of Virginia, 9th Dist., of Abandoned or Confiscated Lands in his possession in the State of Virginia, 9th Dist., during the month ending April 30th, 1866.

[[14 Columned Table]]
| NAME OF FORMER OWNER. | LOCATION. COUNTY OR PARISH. | LOCATION. OTHER BOUNDARIES. | ALTERATIONS SINCE LAST REPORT. GAINED. Date. | ALTERATIONS SINCE LAST REPORT. GAINED. How.|  ALTERATIONS SINCE LAST REPORT. LOST. Date. | ALTERATIONS SINCE LAST REPORT. LOST. How.| HOW HELD (ABANDONED OR CONFISCATED.) | DESCRIPTION. CULTIVATED.| DESCRIPTION. ACRES UNCULTIVATED. Acres woodland. | DESCRIPTION. ACRES UNCULTIVATED. Acres cleared.| DESCRIPTION TOTAL NO. ACRES. | DESCRIPTION. BUILDINGS. | REMARKS.|
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 
| Anderson, Joseph R. | Eliz. City Co. | Back River. | ✓ |   | April 6 | By order Gen. O. Brown S.O. No. 60 CS | Abandoned. |   |   |   |   |   |   |
| Armstead, Francis | Hampton | Main St. W. Side | ✓ |   | April 6 | By order Gen. O. Brown S.O. No. 60 CS | Abandoned. |   |   |   | 1 | Building Lot vacant |   |
| Bonniwell, Thomas | Hampton | Queen St. N. Side | ✓ |   | April 4 | By order Gen. O. Brown S.O. No. 59 CS | Abandoned. |   |   |   | 2 | Building Lot vacant |   |
| Barnes, Jeff B. | Hampton | Fox Hill | ✓ |   | April 6 | By order Gen. O. Brown S.O. No. 60 CS | Abandoned. | 10 | 2 | 10 | 12 | Houses |   |
| Gammel, Susan | Hampton | King St. S. Side. | ✓ |   | April 3 | By order Gen. O. Brown S.O. No. 58 CS | Abandoned. |   |   |   | 1 | Building Lot |   |
| Holcroft, W.H.S. | Hampton | Queen St. N. Side. | ✓ |   | April 6 | By order Gen. O. Brown S.O. No. 60 CS | Abandoned. |   |   |   | 1 | Building Lot |   |
| Jones, Carey S. | Hampton | King St. N. Side. | ✓ |   | April 3 | By order Gen. O. Brown S.O. No. 58 CS | Abandoned. |   |   |   | 1 | Building Lot |   |
| Storrs, Judith | Hampton | Queen St. N. Side. | ✓ |   | April 4 | By order Gen. O. Brown S.O. No. 59 CS | Abandoned. |   |   |   | 1 | Building Lot |   |
| Thomas, Elizabeth | Hampton | Hospital St. W. Side. | ✓ |   | April 13 | By order Gen. O. Brown S.O. No. 64 CS | Abandoned. |   |   |   | 1 | Building Lot |   |
| Cook, Stafford G. | York Co. | About 1½ miles from Yorktown | ✓ |   | April 3 | By order Gen. O. Brown S.O. No. 58 CS | Abandoned. | 25½ |   | 548 | 548 |   |   |
| Russell, Thomas C. | York Co. |   |   |   | April 3 | By order Gen. O. Brown S.O. No. 58 CS | Abandoned. | - |   | - | - |   |   |
| Warren, Thomas D. | York Co. | In the Fork, between King and Queen Creeks. | ✓ |   | April 13 | By order Gen. O. Brown S.O. No. 64 CS | Abandoned. | 500 | 650 | 1000 | 1650 |   |   |

TOTAL.

Notes. — 1.  In the column of Remarks will be stated the number of Refugees or Freedmen on each farm or tract of land, how they are employed, and whether they are self-supporting; also such other facts in relation to farms as may be of interest.
2.  If more than one blank is necessary in making this Report, they will be attached together by proper fasteners on the left-hand margin, as indicated by the * * * .
3.  The back of the Reports may be used for Remarks, in addition to the proper column on the face.

Station:  
Date:  

S C Armstrong
Supt. 9th Dist. Va.  [[strikethrough]] Assistant Commissioner. [[/strikethrough]]