Viewing page 235 of 300

This transcription has been completed. Contact us with corrections.

MONTHLY REPORT of Capt. Stuart Barnes AQM and Supt 2nd Dist., [[strikethrough]] Assistant Commissioner [[/strikethrough]] of the Bureau of Refugees, Freedmen, and Abandoned Lands, for the [[strikethrough]] State of [[/strikethrough]] 2nd Dist, of Abandoned or Confiscated Lands in his possession in the [[strikethrough]] State of [[/strikethrough]] 2nd Dist Va., during the month ending June 30, 1866.

[[14 columned table]]
| NAME OF FORMER OWNER. | LOCATION. COUNTY OR PARISH. | OTHER BOUNDARIES. | ALTERATIONS SINCE LAST REPORT. GAINED. Date. | ALTERATIONS SINCE LAST REPORT. GAINED. How. | ALTERATIONS SINCE LAST REPORT. LOST. Date. | ALTERATIONS SINCE LAST REPORT. LOST. How. | HOW HELD, (ABANDONED OR CONFISCATED.) | DESCRIPTION. CULTIVATED. | DESCRIPTION. ACRES UNCULTIVATED. Acres woodland. | DESCRIPTION. ACRES UNCULTIVATED. Acres cleared. | DESCRIPTION. TOTAL NO. ACRES. | DESCRIPTION. BUILDINGS. | REMARKS. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Dinwiddie Co |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1 Confed Government |   | Outside city limits on S.S.RR |   | on hand |   |   | Abandoned |   |   | 1 1/2 | 1 1/2 |   | Leased for three years from Dec 11th 1865 |
| Powhatan County |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2 Three sisters names unknown |   | Huguenot springs, 4 miles from Richmond RR |   | on hand |   |   | Abandoned |   |   |   | 60 | One large hotel, 20 out buildings | See back of Report. |
| Prince George County |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 3 Frank Green |   | Three miles from P. Geo. C.H. |   | on hand |   |   | Abandoned |   |   |   | 400 |   |   |
| 4 H W. Machew |   | City Point near the wharf |   | on hand |   |   | Abandoned |   |   |   | 1/2 | One buld'g. Govt. Office | Used as office and quarters, by Asst. Supt B.R.F. & AL thereby saving rent to the Bureau. |
| 5 Wm. Braggs Estate |   | City Point |   | on hand |   |   | Abandoned |   |   | 1/2 | 1/2 |   | Used as office and quarters, by Asst. Supt B.R.F. & AL thereby saving rent to the Bureau. |
| 6 Wm. Nelson |   | On Appomattox River |   | on hand |   |   | Abandoned |   |   | 120 | 120 | Ten Ruined barracks | On this farm are two freedmen, with their families, who are self supporting. |
| TOTAL|   |   |   |   |   |   |   |   |   | 122 | 582 1/2 |   |   |


NOTES-1. In column of Remarks will be stated the number of Refugees or Freedmen on each farm or tract of land, how they are employed, and whether they are self-supporting; also such other facts in relation to farms as may be of interest.
2. If more than one blank is necessary in making this Report, they will be attached together by proper fasteners on the left-hand margin, as indicated by the * * *
3. The back of Reports may be used for Remarks, in addition to the proper column on the face.

STATION: Petersburg. Va.
DATE: 30th June 1866. 

Stuart Barnes
Capt. A.QM and Supt 2nd dist [[strikethrough]] Assistant Commissioner. [[/strikethrough]]

Transcription Notes:
All transcribed, a few unknowns remain ---------- Reopened for Editing 2024-05-13 09:57:34 Missing pipes in several of the rows causing table to not align. Removed closed bracket notation of table--not needed as per TC instructions. All corrected and verified in Markdown Preview. ---------- Reopened for Editing 2024-05-13 10:09:12 changed "north wharf" to "near the wharf"