Viewing page 264 of 300

This transcription has been completed. Contact us with corrections.

MONTHLY REPORT of  , Assistant Commissioner of the Bureau of Refugees, Freedmen, and Abandoned Lands, for the State of  ,  of Abandoned or Confiscated Lands in his possession in the State of  , during the month ending  , 186 .

[[14 Columned Table]]
| NAME OF FORMER OWNER. | LOCATION. COUNTY OR PARISH. | LOCATION. OTHER BOUNDARIES. | ALTERATIONS SINCE LAST REPORT. GAINED. Date. | ALTERATIONS SINCE LAST REPORT. GAINED. How. | ALTERATIONS SINCE LAST REPORT. LOST. Date. | ALTERATIONS SINCE LAST REPORT. LOST. How. | HOW HELD, (ABANDONED OR CONFISCATED.) | DESCRIPTION. CULIVATED. | DESCRIPTION. ACRES UNCULTIVATED. Acres woodland. | DESCRIPTION. ACRES UNCULTIVATED. Acres cleared. | DESCRIPTION. TOTAL NO. ACRES. | DESCRIPTION. BULIDINGS | REMARKS. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Out Berkley Norbourn | Pr Wm |   | Oct/65 | [[checkmark]] |   |   |   |   | 200 |   | 200 |   |   |    
| 10 Out Berkley Edmund | Pr Wm |   | Oct/65 | [[checkmark]] |   |   |   | 90 | 810 | 900 | 1800  |   |   |
| 10 Out Barkley William A | Pr Wm |   | Oct/65 | [[checkmark]] |   |   |   | 25 | 225 | 250 | 500 |   |   |   
| 10 Out Cockerell Benjamin | Pr Wm |   | Oct/65 | X |   |   |   | 6 | 144 | 100 | 250 |   |   | 
| 10 Out Hunter Eppa | Pr Wm |   | Oct/65 | [[checkmark]] |   |   |   |   |   | 40 | 40 |   |   |
| 10 Out Hunter Eppa | Pr Wm |   | Oct/65 | [[checkmark]] |   |   |   |   |   |  4 | 4 |   |   | 
| 10 Out Johnson Benjamin | Pr Wm |   | Oct/65 | X |   |   |   |   |   |  130 | 130 |   |   |
| 10 Out Johnson Benjamin | Pr Wm |   | Oct/65 | X |   |   |   |   | 100 | 716 1/2 | 816 1/2 |   |   |
| 10 Out King John A | Pr Wm |   | Oct/65 | [[checkmark]] |   |   |   |   |   |   |   |   |   |
| 10 Out Oden James. A. | Pr Wm |   | Oct/65 | [[checkmark]] |   |   |   |   | 50 | 250 | 300 |   |   |
| 10 Out Smith Francis. L. | Pr Wm |   | Oct/65 | X |   |   |   |   | 150 | 350 | 500 |   |   |
| 10 Out Thornton William | Pr Wm |   | Oct/65 | X |   |   |   | 5 | 8 | 175 | 188 |   |   |
| 10 Out Thornton William Jr. | Pr Wm |   | Oct/65 | X |   |   |   |   | 44 3/4 | 195 | 239 3/4 |   |   |
| 10 Out Weedon F. A. | Pr Wm |   | Oct/65 | X |   |   |   |   | 5 | 295 | 300 |   |   |
| 10 Out Wrae A. D. | Pr Wm |   | Oct/65 | [[checkmark]] |   |   |   |   |   | 40 | 40 |   |   |
| TOTAL |   |   |   |   |   |   |   |   |   |   |   |   |   |
[[/table]]

NOTES-1. In the column of Remarks will be stated the number of Refugees or Freedmen on each farm or tract of land, how they are employed and whether they are self-supporting; also such other facts in relation to farms as may be of interest. 
2. If more than one blank is necessary in making this Report, they will be attached together by proper fasteners on the left-hand margin, indicated by the * * *.
3. The back of the Reports may be used for Remarks, in addition to the proper column on the face. 

STATION:
DATE:

Assistant Commissioner.