Viewing page 6 of 298

This transcription has been completed. Contact us with corrections.

0604

MONTHLY REPORT of S. C. Armstrong, [[strikethrough]]Assistant Commissioner[[/strikethrough]] Supt. 5th Dist. of the Bureau of Refugees, Freedmen, and Abandoned Lands, for the State of Virginia, of Abandoned or Confiscated Lands in his possession in the State of Virginia, during the month ending July 31st, 1866.

[[14 Columned Table]]
| NAME OF FORMER OWNER. | LOCATION. COUNTY OR PARISH. | LOCATION. OTHER BOUNDARIES. | ALTERATIONS SINCE LAST REPORT. GAINED. Date. | ALTERATIONS SINCE LAST REPORT. GAINED. How. | ALTERATIONS SINCE LAST REPORT. LOST. Date. | ALTERATIONS SINCE LAST REPORT. LOST. How. | HOW HELD (ABANDONED OR CONFISCATED.) | DESCRIPTION. CULTIVATED. | DESCRIPTION. ACRES UNCULTIVATED. Acres woodland. |DESCRIPTION. ACRES UNCULTIVATED. Acres cleared. | DESCRIPTION. TOTAL NO. ACRES. | DESCRIPTION. BUILDINGS. | REMARKS. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|Armstead, Elija|Hampton|Back St. S.W. Side|   |   |Jan 12.66|Restored S.O. No. 8. C.S.|Abandoned|   |   |   |Lots.|Cabin|Restored to James Dye, one of three lots restored.  This fact-not-designated in S.O. but recently obtained. The lot of land credited to Elija Armstead was sold to James Dye before the war|
|Clark, William|Hampton|Back St. S.W. Side|   |   |July 12 '66|Restored S.O. No. 8 112 Par 2|Abandoned|   |   |   | 1 |Cabin|   |
|Garrett, Mrs.|Hampton|King St. South Side|   |   |July 12 '66|Restored S.O. No. 8 112, Par 1|Abandoned|   |   |   |1|Cabin & Shoe makers shop.|   |
|Hope, George|Hampton|Back St. S.W. Side|   |   |July 19 '66|Restored S.O. No. 8 113 Par 1|Abandoned|   |   |   |1|Cabin|   |
|Jones Mr (Joines)|Hampton|Wine St. West Side|   |   |July 7 '66|Restored S.O. No. 8 108 Par 1|Abandoned|   |   |   |1|Cabin|   |
|Joines Mr (Joines)|Hampton|Wine St. West Side|   |   |July 7 '66|Restored S.O. No. 8 108 Par 6|Abandoned|   |   |   |1|Cabin|   |
|Laughlin Mr. (Langly)|Hampton|Back St. S.W. Side|   |   |July 7 '66|Restored S.O. No. 8 108 Par 5|Abandoned|   |   |   |1|Cabin|   |
|Montgomery, Mrs.|Hampton|Queen St. North Side|   |   |July 7 '66|Restored S.O. No. 8 108 Par 2|Abandoned|   |   |   |1|Variety Store|   |
|Manors Mr.|Hampton|Wine St. East Side|   |   |July 17 '66|Restored S.O. No. 8 112 Par 3|Abandoned|   |   |   |1|Cabins|   |
|Manors, William|Hampton|Back St. S.W. Side|   |   |July 17 '66|Restored S.O. No. 8 112 Par 3|Abandoned|   |   |   |1|Cabins|   |
|Willis, Mrs.|Hampton|Queen St. North Side|   |   |July 31 '66|Restored S.O. No. 8 117 Par 1|Abandoned|   |   |   |1|Cabins|   |
|Willis, Mrs.|Hampton|Main St. West Side|   |   |July 31 '66|Restored S.O. No. 8 117 Par 1|Abandoned|   |   |   |1|Cabins|   |
|Whitney, Henry|Hampton|King St. South Side|   |   |July 17 '66|Restored S.O. No. 8 112 Par 4|Abandoned|   |   |   |1|Store|   |
|Whitney, Henry|Hampton|Main St. West Side|   |   |July 17 '66|Restored S.O. No. 8 112 Par 4|Abandoned|   |   |   |1|Cabins.|   |
|West, Parker|Hampton|Queen St. South Side|   |   |Oct 30, 1865|Restored S.O. No. 90 Series 65|Abandoned|   |   |   |1|Cabins.|Omitted to be reported by error|
|West, Parker|Hampton|Back St. N.E. Side|   |   |Oct 30, 1865|Restored S.O. No. 90 Series 65|Abandoned|   |   |   |1|Cabins.|Omitted to be reported by error|
|West, Parker|Hampton|Back St. S.W. Side|   |   |March 2,66|Endorsement of Genl. Howard | Abandoned |   |   |   |1|Cabins.|Omitted to be reported by error|
|Curtis Thomas.|Warwick|N. by Jones SJ Jones, W. by James River|   |   |July 30, '66|Restored S.O. No. 116, G.S.|Abandoned|   |137 1/2|60|acres 197 1/2|No buildings {sold at confiscation sales.)|   |
|Curtis Thomas.|Warwick|N. by A Davis, E by Wynne, S. by Anderson|   |   |July 30, '66|Restored S.O. No. 116, G.S.|Abandoned|10|383.|50.|433|Cabins.|   |
|Curtis Betsey.|Warwick|N. & W. by Warwick River, E by R Custis S. by McIntosh.|   |   |March 10, '66|Restored S.O. No. 45 G.S. Par 1|Abandoned|36|1420|80|1500|Houses & Cabins.|In report for Mch. land of Elizabeth & James Curtis who reported as restored no land credited to them at this office.  Held and reported here as Betsey Curtis.|
|Curtis Betsey.|Warwick|N. by W.H. Curtis, E by Warwick R, N. by James R.|   |   |March 10, '66|Restored S.O. No. 45 G.S. Par 1|Abandoned|   |   |   |62|Houses.|   |
|Crawford Carter Lee Richard D.|Warwick|N by Mrs Newman, E by Davis, S by Curtis, W by Skiffs Creek|   |   |Nov. 24, '65|Restored S.O. No. 107 Series 1865|Abandoned|200|1000|500|1500.|Houses Cabins & outbuildings|Omitted in report of last November by error.|
|Wallis Dr. M.|York.|S. Side Queens Creek.|   |   |Aug 30 '65|Restored S.O. No. 42 Series 1865|   |313|800|1200|2000|Mansion House & Qrs.|The report of lands for the month of August 1865 was made by Capt. A.S. Flagg.  It is not known at this office whether this order was noted by him.|
|Curtis, Peter|Accomac|7 miles west of Court House|[[strikethrough]]July 6th '66[[/strikethrough]]|[[strikethrough]]Transferred by Capt. W. P. Austin Supt 1st Dist. Va.[[/strikethrough]]|   |   |   |   |   |   |59.|   |   |
|Churm, Edward|Accomac|12 miles north of court House|   |   |   |   |   |   |   |   |3|  |  |
|Feldman Wm. N.|Accomac|26 miles north of Court House|   |   |   |   |   |   |   |   |100|  |  |
|Feldman Wm. N.|Accomac|24 miles north of Court House|   |   |   |   |   |   |   |   |260|  |  |
Total
Notes- 1. In the column of Remarks will be stated the number of Refugees or Freedman on each farm or tract of land, how they are employed, and whether they are self-supporting; also such other facts in relation to farms as may be interest.
2. If more than one blank is necessary in making this Report, they will be attached by proper fasteners on the left-hand margin, as indicated by the . . .
3. The back of the Reports May be used for Remarks, in addition to the proper column on the face.


STATION: 
DATE:

Assistant Commissioner.

Transcription Notes:
5/23/24 9:00pm SEE BELOW--this is NOT finished, do not submit it for review. ----------------------------- You can overview it ---------- Reopened for Editing 2024-05-22 19:40:49 This should not have been submitted. None of the rows in the table were transcribed. ---------- Reopened for Editing 2024-05-22 23:21:25 still a work in progress. Rows not finished. Several rows in the middle of the report were skipped over and need to be transcribed. ---------- Reopened for Editing 2024-05-23 20:59:30 PLEASE do not submit this for review. As noted above , it is still not finished. Rows in the middle and the end of the report are still not transcribed. ----------------------------- Completed. Formatting verified in Markdown Preview ---------- Reopened for Editing 2024-05-24 14:27:05