Viewing page 26 of 298

This transcription has been completed. Contact us with corrections.

0624

MONTHLY REPORT of Capt Wm. P. Austin, A.A.Q.M. and Sub, Assistant Commissioner of the Bureau of Refugees, Freedmen, and Abandoned Lands, for the 1st District, State of Virginia of Abandoned or Confiscated Lands in his possession in the 1st District, State of Virginia, during the month ending August, 1866.

[[14 Columned Table]]
| NAME OF FORMER OWNER. | LOCATION. COUNTY OR PARISH. | LOCATION. OTHER BOUNDARIES. | ALTERATIONS SINCE LAST REPORT. GAINED. Date. | ALTERATIONS SINCE LAST REPORT. GAINED. How. | ALTERATIONS SINCE LAST REPORT. LOST. Date. | ALTERATIONS SINCE LAST REPORT. LOST. How. | HOW HELD (ABANDONED OR CONFISCATED.) | DESCRIPTION. CULTIVATED. | DESCRIPTION. ACRES UNCULTIVATED. Acres woodland. | DESCRIPTION. ACRES UNCULTIVATED. Acres cleared. | DESCRIPTION. TOTAL NO. ACRES. | DESCRIPTION. BUILDINGS. | REMARKS. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Carter Mrs. | Norfolk City | No 40 Cumberland St. |   |   |   |   |   |   |   |   |   | Frame Dwelling | Occp'd by F. A. Johnson No Rents rec'd |
| Forest Wm. G. | Norfolk City | No 6 Fourth Brewer St. |   |   |   |   |   |   |   |   |   | Frame Dwelling | Occp'd by Owner No Rents rec'd |
| James Rowland F. | Norfolk City | Cor of Wolf and Avon St. |   |   |   |   |   |   |   |   |   | Brick Dwelling | Occp'd by Owner No Rents rec'd |
| Johnson Elisha. | Norfolk City | No 4 Bute Street |   |   |   |   |   |   |   |   |   | Frame Dwelling | Occp'd by L. A. Minnis. Leased for $3- for Mo. |
| Johnson Elisha. | Norfolk City | No 6 Bute Street |   |   |   |   |   |   |   |   |   | Frame Dwelling | Occp'd by Malinda West. Leased for $7. for Mo. |
| Johnson Elisha. | Norfolk City | No 24 Brewer Street |   |   |   |   |   |   |   |   |   | Frame Dwelling | Occp'd by Miles Butt. (Col'd) Leased for $5- for Mo. |
| Johnson Elisha. | Norfolk City | No 26 Brewer Street |   |   |   |   |   |   |   |   |   | Frame Dwelling | Occp'd by F. Johnson (Col'd) Leased for $5 for Mo. |
| Ludlow John. R. | Norfolk City | Cor. Bute and Catherine Streets |   |   |   |   |   |   |   |   |   | Brick Dwelling | Occupied by Owner, No Rent rec'd |
| Messick W. W. | Norfolk City | Charlotte Street |   |   |   |   |   |   |   |   |   | Brick Dwelling | Occupied by Owner, No Rent rec'd |
| Mapps Richard | Norfolk City | Queen Street |   |   |   |   |   |   |   |   |   | Brick Dwelling | Reported sold by United States Dist Court |
| Reed Mrs. | Norfolk City | North Church Street |   |   |   |   |   |   |   |   |   | Brick Dwelling | Occupied by Mr. Odenhall. No Rent rec'd, |
| Southgate | Norfolk City | Fenchurch Street |   |   |   |   |   |   |   |   |   | Brick Seminary | Used as Hd. Qrs. Supt 1st Dist of Va. |
| Taylor Ann. | Norfolk City | 9. Queen Street |   |   |   |   |   |   |   |   |   | Brick Dwelling | This house has not been found. |
| Turner | Norfolk City | Near Fort Norfolk |   |   |   |   |   |   |   |   |   | Frame dwelling | No such house can be found. |
| Wilkins | Norfolk City | Cor. Boush and Freemason Streets |   |   |   |   |   |   |   |   |   | Frame dwelling | No Rents received. |
| White Caleb. | Norfolk City | Newton's Wharf |   |   |   |   |   |   |   |   |   | Brick Dwelling | Rent paid to Newton Owner of the Land. |
| Williamson Wm | Norfolk City | Granby Street.|   |   |   |   |   |   |   |   |   | Brick Dwelling | {Libel dismissed in favor of Son, who is Engineer in the United States Navy. |
| Bain R. M. | Portsmouth | Swimming Point |   | X | Aug 25 1866. | S.O. 130. II Hd Qrs. A.C. of Va. |   |   |   |   |   | Frame Dwelling |   |
| Barker. | Portsmouth | Newtown |   |   |   |   |   |   |   |   |   | Unknown | No such house can be found. |
| Dunn. E. | Portsmouth | Bart Street |   | X | Aug 16 | S.O. 126. P 11 Hd Qrs. A.C. of Va. |   |   |   |   |   | Unknown. |   |
| Herbert Wm | Portsmouth | Newtown |   |   |   |   |   |   |   |   |   | Unknown | No such house can be found. |
| Lee Mrs. | Portsmouth | Newtown |   |   |   |   |   |   |   |   |   | Vacant Lot | Not Leased. |
| Myers Robert | Portsmouth | Newtown |   |   |   |   |   |   |   |   |   | Frame Dwelling | Occupied by owner, No Rents rec'd |
| Parrish Wm | Portsmouth | Crabb Street |   |   |   |   |   |   |   |   |   | Frame Dwelling | Not Leased. |
| Parks, Wm | Portsmouth | King Street |   |   |   |   |   |   |   |   |   | Frame Dwelling | No such house can be found. |
| Peed Mrs. | Portsmouth | Court Street |   |   |   |   |   |   |   |   |   | Frame Dwelling | Occupied by owner. No Rents rec'd.|
| Reese S. D. | Portsmouth | County Street |   |   |   |   |   |   |   |   |   | Frame Dwelling | No such house can be found.|
| Townsend G. J. | Portsmouth | Newtown Street |   | X | Aug 16 |S.O. 126. P. III A.C. of Va. |   |   |   |   |   | Frame Dwelling |   |
| Tabb, A. M. | Portsmouth | South Street |   | X | Aug 17. | S.O. 127. P. I Hd Qrs A.C. of Va |   |   |   |   |   | Frame Dwelling |   |
TOTAL

NOTES-1. In the column of Remarks will be stated the number of Refugees or Freedmen on each farm or tract of land, how they are employed, and whether they are self-supporting; also such other facts in relation to farms as may be of interest.
2. If more than one blank is necessary in making this Report, they will be attached together by proper fasteners on the left-hand margin, as indicated by the * * *.
3. The back of the Reports may be used for Remarks, in addition to the proper column on the face.

STATION: Norfolk Virginia
DATE: September 10th. 1866.

Wm. P. Austin Capt. A.A.Q.M. and Sub - Assistant Commissioner.
Bureau R.F. and A.L. 1st. Dist of Va.

Transcription Notes:
Captain Ausitn, A.A.Q.M. Added missing set of dashes at start of table. Before going any further, please put three spaces, not one, between pipes for blank cells, as per TC instructions on table transcription. ---------- Reopened for Editing 2024-05-24 09:28:29 Incomplete. Do not submit for review. Most of it is still not transcribed. ---------- Reopened for Editing 2024-05-24 15:11:22 I'm not sure why someone keeps submitting this for review when it is mostly incomplete. Please just hit "Save" and leave it for others to finish. -------------------- Now complete and formatted. Verified in Markdown. ---------- Reopened for Editing 2024-05-24 20:51:35 5/24 - confused, when I reviewed there were lots of format errors in the rows, corrected. Some words were also incorrect. I removed indents in the notes sections, indents are to be ignored per instructions, what in the world is 'Markdown'? Emily, help? ---------- Reopened for Editing 2024-05-25 07:26:36 Here is the link for Markdown Preview. https://markdownlivepreview.com/ It is a great tool for reviewers to check that the transcription correctly fits the syntax for Markdown so that the data actually displays as a table (with all columns accurately aligned) rather than as the raw data we see in the transcription box above. Reviewing in Markdown also makes it vastly easier for reviewers to visually check the contents of the table for errors. However, Markdown seems to be agnostic to the 3-space rule, so it is possible that we will still miss some of those, as well as spelling errors, indents, etc.(so, it's still important to still have extra sets of eyes on these). In a recent Office Hours with Emily, while she acknowledged that checking Markdown is not a requirement of transcribers, she encouraged Reviewers who are familiar with it to run transcriptions through it in order to fix alignment and formatting errors. It ultimately makes for a better end product for researchers. If you copy and paste the above transcription into Markdown, you will see how a correctly formatted table will look. The previous reviewer seems to have taken out a set of pipes in many of the rows, and turned it inadvertently into a partially 13 columned table--causing some of the rows to misalign again. Those pipes have been added back and the report now aligns again as a 14 column table. Hope this is helpful-this reviewer has found it to be a great tool.