Viewing page 30 of 298

This transcription has been completed. Contact us with corrections.

0628
Monthly Report   , Assistant Commissioner of the Bureau of Refugees, Freedmen, and Abandoned Lands for the State of    , of Abandoned or Confiscated Lands in his possession in the State of    , during the month ending   , 186 .

[[14 column table]]
| NAME OF FORMER OWNER. | LOCATION. COUNTY OR PARISH. | LOCATION. OTHER BOUNDARIES. | ALTERATIONS SINCE LAST REPORT. GAINED. Date. | ALTERATIONS SINCE LAST REPORT. GAINED. How. | ALTERATIONS SINCE LAST REPORT. LOST. Date. | ALTERATIONS SINCE LAST REPORT. LOST. How. | HOW HELD (ABANDONED OR CONFISCATED.) | DESCRIPTION. CULTIVATED. | DESCRIPTION. ACRES UNCULTIVATED. Acres woodland. | DESCRIPTION. ACRES UNCULTIVATED. Acres cleared. | DESCRIPTION.  TOTAL NO. ACRES. | DESCRIPTION. BUILDINGS. | REMARKS. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |  
First District, Bureau R.F. and A. Lands, Va
| Bank Building Va | Norfolk | - | Nov 1st 1865 | Capt Low A.Q.M. |[[illegible]] | dropped on Dec 1865 rept |   |   |   |   |   |[[strikethrough]] By S.O. 125,[[/strikethrough]] 19 Dec. 1865 | restored to Jas Murdaugh, [[?]] |
| X Carter, Mrs. | Norfolk | Norfolk City, 40 Cumberland St. | ✓ | Mrs Curtis is owner of 40 Cumberland St, 88 Main St, No 88 Main St was restored in Oct 1865. |   |   |   |   |   |   |   | Frame Dwelling | This House was reported as restored in October 1865- No 46 Cumberland St & 88 Main St was restd |
| ✓ Forrest W.S. | Norfolk | 6th S. Brewer St | ✓ |   |   |   |   |   |   |   |   | Frame Dwelling |   |
| ✓ Grigsby H.B. | Norfolk | Norfolk City 131 Main St | ✓ | Restored by S.O. 39, Par II H.Q. Sub Dist, S.E. Va, 31st July, 1865. | v drop |   |   |   |   |   |   | Brick Dwelling |   |
| ✓ Roland James | Norfolk | Norfolk City Wolf & Avon St | ✓ |   |   |   |   |   |   |   |   | Frame Dwelling |   |
| ✓ Jeffries Mrs | Norfolk | Norfolk City 32 Bermuda St |   | Restored by S.O. 125 III Dec 19 1865 to Robert Archer | v drop |   |   |   |   |   |   | Frame Dwelling |   |
| ✓ Johnston Elisha | Norfolk | Norfolk City 4 Bute St | ✓ |   |   |   |   |   |   |   |   | Frame Dwelling |   |
| ✓ Johnston Elisha | Norfolk | Norfolk City 6 Bute St | ✓ |   |   |   |   |   |   |   |   | Frame Dwelling |   |
| ✓ Johnston Elisha | Norfolk | Norfolk City 24 Brewer St | ✓ |   |   |   |   |   |   |   |   | Frame Dwelling |   |
| ✓ Johnston Elisha | Norfolk | Norfolk City 26 Brewer St | ✓ |   |   |   |   |   |   |   |   | Frame Dwelling |   |
| ✓ Ludlow J.R. | Norfolk | Norfolk City Bute & Catherine Sts | ✓ |   |   |   |   |   |   |   |   | Brick Dwelling |   |
| ✓ Merrick W.W. | Norfolk | Norfolk City Carlotte St | ✓ |   |   |   |   |   |   |   |   | Brick Dwelling |   |
| ✓ Mapps Richard | Norfolk | Norfolk City Queen St | ✓ |   |   |   |   |   |   |   |   | Brick Dwelling |   |
| ✓ Reed Mrs | Norfolk | Norfolk City North Church St | ✓ |   |   |   |   |   |   |   |   | Dwelling |   |
| ✓ Southgate - | Norfolk | Norfolk City Fenchurch St. | ✓ Oct 1st 1865 | Taken up |   |   | unknown |   |   |   |   | Seminary |   |
| ✓ Taylor Ann | Norfolk | Norfolk City 9 Queen St |   |   |   |   |   |   |   |   |   | Brick Dwelling |   |
| ✓ Turner - | Norfolk | Near Ft. Norfolk | ✓ |   |   |   |   |   |   |   |   | Frame Dwelling |   |
| ✓ Wilkins - | Norfolk | Norfolk City Boush & Freemason St | ✓ |   |   |   |   |   |   |   |   | Frame Dwelling |   |
| ✓ White Caleb | Norfolk | Newton Wharf | ✓Sept 1 1865 | Taken up under Cir 1 Land Dept Gen Howard |   |   |   |   |   |   |   | Brick Dwelling |   |
| ✓ Williamson Wm | Norfolk | Granby St | ✓ |   |   |   |   |   |   |   |   | Brick Dwelling |   |
| ✓ Walker Mrs Mary | Norfolk | Norfolk City Main St | ✓ |   |   | S.O. 118, Par I 1st Aug/66 |   |   |   |   |   | Frame Dwelling |   |
| Bain R.T.K. | Norfolk | Portsmouth City Swimming Pt | ✓ This property is borne on hand on Return Copy of land report for June from the office |   |   |   |   |   |   |   |   | Brick Dwelling | This house was reported as restored in Oct 1865. No order has been made restoring it |
| ✓ Barker - | Norfolk | Portsmouth City Newtown | ✓ |   |   |   |   |   |   |   |   | Frame Dwelling |   |
| Crismond Jas | Norfolk | Portsmouth City South St. | ✓ |   |   | S.O. 114 Par I 23d July/66 |   |   |   |   |   | Frame Dwelling |   |
| ✓ Dunn E. | Norfolk | Portsmouth City Bart St | ✓ Sept 4 1865 | Recd from Capt. Low A.Q.M. |   |   |   |   |   |   |   | Frame Dwelling |   |
| ✓ Herbert Wm | Norfolk | Portsmouth City Newtown | ✓ |   |   |   |   |   |   |   |   | Dwelling & Store |   |
| ✓ Lee Miss | Norfolk | Portsmouth City Newtown | ✓ Nov 21st 1865 | Capt Low A.Q.M. |   |   |   |   |   |   |   | Vacant lot used as a Coal Yard |   |
TOTAL ...

Notes-1. In the column of Remarks will be stated the number of Refugees or Freedmen on each farm or tract of land, how they are employed, and whether they are self-supporting; also such other facts in relation to farms as may be of interest.
2. If more than one blank is necessary in making this Report, they will be attached together by proper fasteners on the left-hand margin, as indicated by the * * *.
3. The back of the Reports may be used for Remarks, in addition to the proper column on the face.

STATION: 
DATE: 

Assistant Commissioner.



Transcription Notes:
---------- Reopened for Editing 2024-05-24 11:40:28 Reopening. Trancription of table is mostly blank. ---------------------- Work in progress. Still working on this.