Viewing page 42 of 298

This transcription has been completed. Contact us with corrections.

0640

MONTHLY REPORT of, Assistant Commissioner of Bureau of Refugees, Freedmen and Abandoned Lands, for State o, of Abandoned or Confiscated Lands in his possession in the State of, during the month ending, 186.

[[14 Columned Table]]
| NAME OF FORMER OWNER. | LOCATION. COUNTY OR PARISH. | LOCATION. OTHER BOUNDARIES. | ALTERATIONS SINCE LAST REPORT. GAINED. Date. | ALTERATIONS SINCE LAST REPORT. GAINED. How. | ALTERATIONS SINCE LAST REPORT. LOST. Date. | ALTERATIONS SINCE LAST REPORT. LOST. How. | HOW HELD (ABANDONED OR CONFISCATED.) | DESCRIPTION. CULTIVATED. | DESCRIPTION. ACRES UNCULTIVATED. Acres Woodland. | DESCRIPTION. ACRES UNCULTIVATED. Acres Cleared. | DESCRIPTION. TOTAL NO. ACRES. | DESCRIPTION. BUILDINGS. | REMARKS. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4th District Continued brought up |   |   |   |   |   |   |   |   |   | 44 | 44 |   |   |   
| Naborn Berkley | Prince William | Bounded North by land of Enfield East by land of Rose-Ewell & Berkley South by land of Edmund Berkley |   |   |   |   | Confiscated |   |   | 200 | 200 | None |   |
| Edmund Berkley | Prince William | Bounded North by land of N. Berkley Baily & Ewell - East by land of Geo Morris & Mrs Gallagher - south by land of Pratt & Falley, west by line of Fauquier County - |   |   | [[strikethrough]] 1866 | S.O. 116. H.Q. A. Com, Va [[/strikethrough]] | See my report Confiscated | 90 | 810 | 900 | 1800 | One two Story House an Barn | Occupied by owner |  
| James L. Oden | Prince William | Bounded west by land of N. Berkley East by land of W. Hutchinson. north by land of Rinders. south by land of Poland and Smith - |   |   |   |   | Confiscated |   | 50 | 250 | 300 | One Building | not occupied |
| William N. Berkley | Prince William | Bounded north by land of S. Oden Skinner's heir on the Caroline road south by land of Rose. West by Bull Run Mountains. |   |   |   |   | Confiscated | 25 | 225 | 250 | 500 | One Dwelling house | Mr Harrison lives on the place |
| A. D. Ware | Prince William | Bounded East by Cherry Hill Farm south by land of Chamberlain. West by land of Thayer |   |   |   |   | Confiscated |   | 40 |   |40 | None |   |
| John A. King | Prince William | In the village of Occoquan. on the corner of Union and Mill streets running 100 ft on Union st and 16 feet on Mill st - |   |   |   |   | Confiscated |   |   |   |   | one two story building in a damaged condition | not occupied |
| Total number of acres in Prince William Co. |   |   |   |   |   |   |   | 115 | 1125 | 1644 | 2884 |   |   |
TOTAL.

  
 


 

Transcription Notes:
Not sure if Crossout or not for Edmund Berkley 5/24 - fully transcribed - pls review