Viewing page 45 of 298

This transcription has been completed. Contact us with corrections.

0643

Monthly Report of , Assistant Commissioner of the Bureau of Refugees, Freedmen, and Abandoned Lands, for the state of   of Abandoned or Confiscated Lands in his possession in the State of , during the month ending , 186 . 

[[14 Columned Table]]
| NAME OF FORMER OWNER. | LOCATION. COUNTY OR PARISH. | LOCATION. OTHER BOUNDARIES. | ALTERATIONS SINCE LAST REPORT. GAINED. Date. | ALTERATIONS SINCE LAST REPORT. GAINED. How. | ALTERATIONS SINCE LAST REPORT. LOST. Date. | ALTERATIONS SINCE LAST REPORT. LOST. How. | HOW HELD (ABANDONED OR CONFISCATED.) | DESCRIPTION. CULTIVATED. | DESCRIPTION. ACRES UNCULTIVATED. Acres woodland. | DESCRIPTION. ACRES UNCULTIVATED. Acres cleared. | DESCRIPTION. TOTAL NO. ACRES. Lots | DESCRIPTION. BUILDINGS. | REMARKS. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Jordan, Mrs | Hampton | King Street. South Side | ✓ |  | ✓ |  | Abandoned |  |  |  | 1 |  | Unoccupied |  
| King, Mrs. Eliza | Hampton | Queen Street North Side | ✓ |  | ✓ |   | Abandoned |   |   |   | 1 | | Rented to O.Jordan @ $24.00 |
| Laws Wm R. | Hampton | King Street North Side | ✓ |   | ✓ |   | Abandoned |   |   |   | 1 |   | Unoccupied |
| Lively Miss | Hampton | Queen Street North Side | ✓ |   | ✓ |   | Abandoned |   |   |   | 1 |   | Unoccupied |
| Lowrey Mrs | Hampton | Queen Street North Side | ✓ |   | ✓ |   | Abandoned |   |   |   | 1 |   | Unoccupied |
| Littiston Thomas | Hampton | Wine Street East Side | ✓ | | ✓ |   | Abandoned |   |   |   | 1 |   | Unoccupied |
| Merison James | Hampton | Queen Street South Side | ✓ | | ✓ |   | Abandoned |   |   |   | 1 |   | Unoccupied |
| Methodist. E. Church. | Hampton | King Street South Side | ✓ |   | ✓ |   | Abandoned |   |   |   | 1 |   | Rented to H. Dickinson @ $12.00 |
| Massenburg George | Hampton | King Street South Side| ✓ |   | ✓ |   | Abandoned |   |   |   | 1 |   | Unoccupied. |
| Massenburg George | Hampton | Main Street West Side | ✓ |   | ✓ |   | Abandoned |   |   |   | 1 |   | Rented to H. James @ $24.00 |
| Massenburg George | Hampton | Back Street N.E. Side | ✓ |   | ✓ |   | Abandoned |   |   |   | 1 |   | Rented to H. [[Martin?]] @ $24.00 |
| Mears Gilbert | Hampton | Hospital Street East Side | June 30 '66 | Taken up (on June Report) from reported restored by error, Feb. 1866. | X |   | Abandoned |   |   |   | 1 |   | Unoccupied |
| Mitchell Wm Heirs | Hampton | Hospital Street West Side | ✓ |   | ✓ |   | Abandoned |   |   |   | 1 |   | Rented to E Hickman @ $24.00 |
| Methodist E. Church. | Hampton | Wine Street East Side | ✓ |   | ✓ |   | Abandoned |   |   |   | 1 |   | Unoccupied |
| Menson, Mr. | Hampton | Wine Street West Side | ✓ |   | ✓ |   | Abandoned |   |   |   | 1 |   | Unoccupied |
| McGuigan Dr. | Hampton | King Street South Side | ✓ |   | ✓ |   | Abandoned |   |   |   | 1 |   | Rented to M. Lewis @ @24.00 |
| Nicholson, Mrs. | Hampton | Hospital Street East Side | ✓ |   | ✓ | | Abandoned |   |   |   | 1 |  | Unoccupied |
| Peak John. | Hampton | Queen Street North Side | ✓ |   | ✓ |   | Abandoned |   |   |   | 3 |   | Rented to L. Simons @ 18.00 |
| Powell Mrs. | Hampton | Queen Street North Side | ✓ |   | ✓ |   | Abandoned |   |   |   | 1 |   | Unoccupied | 
| Rudd, Ned | Hampton | Back Street S.W. Side | ✓ |   | ✓ |   | Abandoned |   |   |   | 1 |   | Unoccupied |
| Steward James (cold) | Hampton | Queen Street North Side | ✓ |   | ✓ |   | Abandoned |   |   |   | 1 |   | Unoccupied |
| Smith, Robert | Hampton | Queen Street North Side | ✓ |   | ✓ |   | Abandoned |   |   |   | 1 |   | Unoccupied |
| Sample, Dr.| Hampton | King Street South Side | ✓ |   | ✓ |   | Abandoned |   |   |   | 1 |   |   |
| Slaughter, Laura | Hampton | Wine Street West Side | ✓ |   | ✓ |   | Abandoned |   |   |   | 1 |   | Unoccupied |
| Slaughter, Ann. | Hampton | Main Street West Side | ✓ |   | ✓ |   | Abandoned |   |   |   | 1 |   | Unoccupied |
| Wooding Mr | Hampton | King Street North Side | ✓ |   | ✓ |   | Abandoned |   |   |   | 1 |   | Rented to E Samson @ @12.00 |
| Westwood. Eliza | Hampton | Back Street S.W. Side | ✓ | X | ✓ Aug 10' 1866 | Restored S. O. No 124. E.S. | Abandoned |   |   |   | 1 |   |   |
| Young George | Hampton | Wine Street West Side | ✓ |   | ✓ | | Abandoned |   |   |   | 1 |   | Rented to W. Harris @ $12.00 |
| Woods Dr. |   | Camp Hamilton |   | nothing to show where or how this lot was restored |   |   |   |   |   |   | 1 | L |   |
| Total |   |   |   |   |   |   |   |   |   |   |   |   |   |

Notes- 1. In the column of Remarks will be stated the number of Refugee of Freedmen on each farm or tract of land, how they are employed, and whether they are self-supporting; also such other facts in relation to farms as may be of interest.
2. If more than one blank is necessary in making this Report, they will be attached together by proper fasteners on the left-hand margin, as indicated by the ***
3. The back of the Reports may be used for Remarks, in additions to the proper column on the face.

Station:
Date:

Assistant Commissioner.

Transcription Notes:
extremely hard to read ---------- Reopened for Editing 2024-05-23 02:37:02 created table still a few [[?]] -------------- completed [[?]]'s, fixed pipe spacing, and formatting checked in Markdown