Viewing page 62 of 298

This transcription has been completed. Contact us with corrections.

0660

A.C. Va
Extract from [[strikethrough]] Monthly [[/strikethrough]] Consolidated Report of Bvt. Brig. Genl. C. H. Howard, Assistant Commissioner of the Bureau of Refugees, Freedmen and Abandoned Lands, for the [[strikethrough]] State [[/strikethrough]] Dist. of Columbia, of Abandoned or Confiscated Lands in his possession in the County of Loudon State of Virginia, for the four (4), [[strikethrough]] during the [[/strikethrough]] months ending September 30, 1866.

[[14 Columned Table]]
| NAME OF FORMER OWNER. | LOCATION. COUNTY OR PARISH. | LOCATION. OTHER BOUNDARIES. | ALTERATIONS SINCE LAST REPORT. GAINED. Date. | ALTERATIONS SINCE LAST REPORT. GAINED. How. | ALTERATIONS SINCE LAST REPORT. LOST. Date. | ALTERATIONS SINCE LAST REPORT. LOST. How. | HOW HELD (ABANDONED OR CONFISCATED.) By virtue of Circular No. 7| DESCRIPTION. CULTIVATED. | DESCRIPTION. ACRES UNCULTIVATED. Acres woodland. | DESCRIPTION. ACRES UNCULTIVATED. Acres cleared. | DESCRIPTION.  TOTAL NO. ACRES. | DESCRIPTION. BUILDINGS. | REMARKS. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Adams, James | Loudon | One house and lot East by King St. South by land of Jno. D. Perry |   |   |   |   | (40) |   |   |   |   | One house |   | 
| Adams, James | Loudon | 1/2 mile east of Leesburg East by Grave yard North by land of Horatio Trimble West by land of Rev. Mr. Nurse South by Turnpike leading from Leesburg to Washington |   |   |   |   | (41) |   |   |   | 5 |   |   | 
| Berkley, W. N. | Loudon | North by road leading from Aldie to Middleburg, East by land of Jno Hood South by land of Chas. Berkley |   |   |   |   | (9) |   |   |   | 600 |   |   |
| Bernaugh, J. W. | Loudon | One house and lot in the town of Lovettsville East by property of Mr. Stewart |   |   |   |   | |  |  |   |   | One house |   | 
| Beans, William | Loudon | 4 miles south of Waterford North by land of Nathan Gregg East by land of Sam. Runford South by land of Edw. Brown West by land of Wm. Mercer |   |   |   |   | (41) |   |   |   | 100 | X |   |
| Boland Jno and Wm. | Loudon | 1 1/2 miles south of Lovettsville north by lands of Adam Cooper East by lands of Jno. Leslie West by lands of Joy Shoemaker |   |   |   |   | (43) |   |   |   | 500 | X |   |
| * Boland, John | Loudon | Near Lovettsville North by lands of Peter Virtus. West by lands of Nicholas Lyman and Mary Fry South by lands of John Leslie West by lands of Benjamin Gribb and Hickman |   |   |   |   | (44) |   |   |   |   | X | No. of acres not ascertained |
| Berkley, Chas. F. | Loudon | North by Aldie and Middleburg turnpike East by lands of Wm. H. Berkley South by lands of Jno. H. Simpson and Jno. F Lyman West by road and land of Ira Hickman |   |   |   |   | (48) |  |   |   | 1000 | X |   |
| Crambecker Sam'l. | Loudon | 1/2 mile west of Lovettsville North by land of Widow Conrad. East and north of land of J.J. Conrad South by land of G Houshold |   |   |   |   | (18) |   |   |   | 120 | X |   |
| Total |   |   |   |   |   |   |   |   |   |   | 2320 |   |   |

Notes - 1. In the column of Remarks will be stated the number of Refugees or Freedmen on each farm or tract of land, how they are employed, and whether they are self-supporting; also such other facts in relation to farms as may be of interest. 
2. If more than one blank is necessary in making this Report, they will be attached together by proper fasteners on the left-hand margin, as indicated by the * * *.
3. The bank of the Reports may be used for remarks, in addition to the proper column on the face.

Station: Washington D.C.
Date: September 20th, 1866.

Assistant Commissioner.

Transcription Notes:
Empty cells should have 3 spaces ie | | as per instructions. First record corrected. ---------- Reopened for Editing 2024-05-27 14:54:51 ---------- Reopened for Editing 2024-05-27 15:16:24 Blank cells do not get three dashes. They should have three spaces. Corrected and submitted.