Viewing page 64 of 298

This transcription has been completed. Contact us with corrections.

0662

MONTHLY REPORT of , Assistant Commissioner of the Bureau of Refugees, Freedmen, and Abandoned Lands, for the State of  , of Abandoned or Confiscated Lands in his possession in the State of  , during the month ending  , 186 .

[[14 columned table]]
| NAME OF FORMER OWNER. | LOCATIONS. COUNTY OR PARISH. | LOCATION. OTHER BOUNDARIES. | ALETERATIONS SINCE LAST REPORT. GAINED. Date. | ALTERATIONS SINCE LAST REPORT. GAINED. How. | ALTERATIONS SINCE LAST REPORT. LOST. Date. | ALTERATIONS SINCE LAST REPORT. LOST. How. | HOW HELD, (ABANDONED OR CONFISCATED.) | DESCRIPTION. CULTIVATED. | DESCRIPTION. ACRES UNCULTIVATED. Acres woodland. | DESCRIPTION. ACRES UNCULTIVATED. Acres cleared. | DESCRIPTION. TOTAL NO. ACRES. | DESCRIPTION. BUILDINGS. | REMARKS. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Head, George R | Loudon | { Dwelling house and lot situated on Loudon St. in the City of Leesburg, adjoining lot above described. |   |   |   |   | (30) |   |   |   |   | One house |   |
| Head, George R | Loudon | { Store and lot in the City of Leesburg, on King St. North by land of P. H. Baker. |   |   |   |   | (31) |   |   |   |   | One store |   |
| Head, George R. | Loudon | { In the City of Leesburg Cor. of Loudon and King St. West by King St. |   |   |   |   | (29) |   |   |   |   |   |   |
| Hunt. Joseph | Loudon | { 1/2 mile west of Morrisonville East by the Whitman Tract  North by the Marsh Farm  West by the Merchant Farm  South by the lands of Jno. White |   |   |   |   | (72) |   |   |   | 75 |   |   |
| Hutchinson, Wm P | Loudon | { North by land of Jno. S. Presgrove  East by land of Silas Hutchinson  South by Little River Turnpike  On the west by lands of Wm W. Palmer. |   |   |   |   | (80) |   |   |   |   |   | No of acres not ascertained |
| Ish, Robert A. | Loudon | { 1 1/2 mile east of Aldie  North by L. River Turnpike  East by Caroline Road and land of G. Beard. |   |   |   |   | (2) |   |   |   | 332 1/2 |   | No of acres not ascertained |
| McDaniel, Turner | Loudon | { One mile south of Wheatland Post Office on Loudon and Berlin Turnpike. East by land of D. Bran. West by Debutt's Farm. North by White Farm. On the East by lands of N. B. Peacock. |   |   |   |   | 16 |   |   |   |   |   | No of acres not ascertained |
| Matt. A. R. | Loudon | { House and lot in the City of Leesburg  North by Wm Cross  South by land of Isaac Vanderheat  East by land of Jno. Ward |   |   |   |   | 38 |   |   |   |   | One house |   |
| TOTAL |   |   |   |   |   |   |   |   |   |   | 75  |   |   |

NOTES- 1. In the column of Remarks will be stated the number of Refugees or Freedman on each farm or tract of land, how they are employed, and whether they are self-supporting; also such other facts in relation to farms as may be interest.
2. If more than one blank is necessary in making this Report, they will be attached by proper fasteners on the left-hand margin, as indicated by the * * *.
3. The back of the Reports May be used for Remarks, in addition to the proper column on the face.

STATION: 
DATE:

Assistant Commissioner.

Transcription Notes:
---------- Reopened for Editing 2024-05-27 19:28:30 corrected spacing and one row of pipes that was causing the text to not transcribe as a table in Markdown. ---------- Reopened for Editing 2024-05-27 19:51:07