Viewing page 85 of 298

This transcription has been completed. Contact us with corrections.

068

MONTHLY REPORT of Maj. Genl. J. M. Schofield, Assistant Commissioner of the Bureau of Refugees, Freedmen, and Abandoned Lands, for the State of Virginia, of Abandoned or Confiscated Lands in his possession in the State of Virginia, during the month ending 30th. September, 1866.

[[14 Columned Table]]
| NAME OF FORMER OWNER. | LOCATION. COUNTY OR PARISH. | LOCATION. OTHER BOUNDARIES. | ALTERATIONS SINCE LAST REPORT. GAINED. Date. | ALTERATIONS SINCE LAST REPORT. GAINED. How. 1st District Continued | ALTERATIONS SINCE LAST REPORT. LOST. Date. | ALTERATIONS SINCE LAST REPORT. LOST. How. | HOW HELD (ABANDONED OR CONFISCATED.) | DESCRIPTION. CULTIVATED. | DESCRIPTION. ACRES UNCULTIVATED. Acres woodland. | DESCRIPTION. ACRES UNCULTIVATED. Acres cleared. | DESCRIPTION. TOTAL NO. ACRES. | DESCRIPTION. BUILDINGS. | REMARKS. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Craney Island | Norfolk Co. | In Elizabeth River |   |   |   |   |   |   |   |   |   | Unknown | Leased to H. A. Beatty @ $75 -per year- |
| Jenkins | Norfolk Co. | West Branch, Laud Wilson et al |   |   |   |   |   |   |   |   |   | No Buildings | Unoccupied, not rented. - | 
| Poindexter C. B. | Norfolk Co. | South Branch, off: Navy Yard |   |   |   |   |   | 50 | 35 | 25 | 110 | 1 Frame Building, 4 Quarters | Leased to Jms. B. Whitehead, @ $75 per year |
| Taylor William E. | Norfolk Co. | Masons Creek & Little Bay |   |   |   |   |   | 270 | 630 | 300 | 1200 | 1 Frame Building. 4 Qrs. 191 Huts | Occupied as Poor Farmer |
|   |   |   |   |   |   | Norfolk Co | Total | 320 | 665 | 325 | 1310 | ✓ |   |
| Wise Henry A | Princess Ann. | Eastern Branch, Land Roberts et al |   |   |   |   |   | 250 | 50 | 450 | 750 | 1 Frame House, 2 Qrs. 45 Huts | Occupied as Poor Farmer |
|   |   |   |   |   |   | Princess Ann Co | Total | 250 | 50 | 450 | 750 |   |   |
|   |   |   |   | 2nd District Brevel Mayor J.R. Stone Supt |   |   |   |   |   |   |   |   |   |
| Confederate Govt | Dinwiddie Co. | Outside City limits, on Weldon R.R. |   |   | Dec 11/65 | By sale of Bureau Property | Abandoned | - | - | 1 1/2 | 1 1/2 |   | {Leased for three years from 12/65, and sold with lease, no rent accruing. - | 
|   |   |   |   |   |   | Dinwiddie Co | Total | - | - | 1 1/2 | 1 1/2 |   |   |
| Three Sisters, names unknown ✓ | Powhatan Co. | {Huguenot Springs, 4 miles from Richmond R.R. |   |   |   |   | Powhatan Co. |  |  |   | 60 | {One large Hotel and 20 Buildings | {These buildings were used as a Confederate Hospital during the war and will accommodate about six hundred (600) patients. These is but few freedmen on this place. They are self supporting. Applied to no use. |
|   |   |   |   |   |   | Powhatan Co | Total |   |   |   |   |   |   |
|   |   |   |   |   |   |   | --> | - | - | - | 60 | ✓ |   |   |
| Frank Green | Prince Geo. Co. | Three miles from Pr: Geo: Ho |   |   |   |   | Abandoned |   |   |   | 400 |   | Applied to no use |
| H. W. Machen | Prince Geo. Co. | City Point, near the wharf |   |   |   |   | Abandoned |   |   | 1/2 | 1/2 | One Building, Govt Office | {Used as office & Quarters by Asst Supt of Bureau R.F. & A.L. thereby saving rent. - |
| Wm. Braggs Estate | Prince Geo. Co. | City Point |   |   |   |   | Abandoned |   |   | 1/2 | 1/2 |   | Applied to no use |
| William Nelson | Prince Geo. Co. | On Appomattox Road |   |   |   |   | Abandoned |   |   | 120 | 120 | Ten Ruined Barracks | Applied to no use |
|   |   |   |   |   |   | Prince George Co | Total | - | - | 121 | 521 | ✓ |   |
|   |   |   |   | 4th District. Brevet Mayor Morse, Supt. |   |   |   |   |   |   |   |   |   |
| Eppa Huston | Prince Wm. | Bounded north by road leading from Brentsville to Bristol Station South= east and West by lands of A Nicol W.W. Davis and R. Lovelace. |   |   |   |   | Confiscated |   |   | 40 | 40 | None |   |
|   |   |   |   |   |   |   | [[Erased]] Confiscated |   |   | 4 | 4 | One, nearly destroyed | Not occupied [[/Erased]] |
| Eppa Huston | Prince Wm. | Bounded north by Co. road. South by Thorntons land, East by Hornbeckers land, West by Davis' land. |   |   |   |   | Confiscated |   |   | 4 | 4 | One, nearly destroyed | Not occupied |
| Norborne Berkley | Prince Wm. | Bound on North by land of Eufield. East by land of R. Rose, Ewell & Berkley. South by land of Edmund Berkley |   |   |   |   | Confiscated |   | 200 |   | 200 | None |   |
| James L. Oden | Prince Wm. | Bounded West by land of W. Berkley, East by lands of W.Hutchinson, North by lands of W Riuders, South by lands of Polard and Smith |   |   |   |   | Confiscated |   | 50 | 250 | 300 | One Building | Not Occupied | 
| William N. Berkley | Prince Wm. | Bounded north by land of S. Oden, Skinners, heirs, on the Caroline road, South by land of R. Rose, West by Bull Run Mountains. - |   |   |   |   | Confiscated | 25 | 225 | 250 | 500 | One Dwelling House | Mr Harrison lives on the place |
| Total |   |   |   |   |   |   | Carried forward | 25 | 475 | 544 | 1044 |   |   |

Transcription Notes:
---------- Reopened for Editing 2024-05-27 20:00:37 Submitted for Review, but transcription is incomplete. --- Completed table. Still some [[?]]. --- Completed [[?]]