Viewing page 111 of 298

This transcription has been completed. Contact us with corrections.

0709

MONTHLY REPORT of S. C. Armstrong, [[strikethrough]] Assistant Commissioner [[/strikethrough]] Supt. 5th Dist. Va. of the Bureau of Refugees, Freedmen, and Abandoned Lands, for the State of Virginia., of Abandoned or Confiscated Lands in his possession in the State of Virginia, 6th Dist. V, during the month ending 30th September, 1866.
[[14 Columned Table]]
| NAME OF FORMER OWNER.| LOCATION. COUNTY OR PARISH. | LOCATION. OTHER BOUNDARIES. | ALTERATIONS SINCE LAST REPORT. GAINED. Date. | ALTERATIONS SINCE LAST REPORT. GAINED. How. | ALTERATIONS SINCE LAST REPORT. LOST. Date. | ALTERATIONS SINCE LAST REPORT. LOST. How. | HOW HELD, (ABANDONED OR CONFISCATED.) | DESCRIPTION. CULTIVATED.| DESCRIPTION. ACRES UNCULTIVATED. Acres woodland. | DESCRIPTION. ACRES UNCULTIVATED. Acres cleared. | DESCRIPTION. TOTAL NO. ACRES. | DESCRIPTION. BUILDINGS. | REMARKS. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Jones, Carey S. | Eliz City Co. Hampton | King Street South Side |   |   |   |   | Abandoned |   |   |   | Town Lots: |   | Rented to B. Tabb @ $24.00 |
| Jett, Columbus. | Eliz City Co. Hampton | Back Street NE. Side |   |   |   |   | Abandoned |   |   |   | 1 |   | Rented to C. Broadfair @ $24.00 |
| Jordan, Mrs. | Eliz City Co. Hampton | King Street South Side |   |   |   |   | Abandoned |   |   |   | 1 |   | Unoccupied |
| King, Mrs. Eliza | Eliz City Co. Hampton | Queen Street North Side |   |   |   |   | Abandoned |   |   |   | 1 |   | Rented to O. Jordan @ $24.00 |
| Laws, Wm R. | Eliz City Co. Hampton | King Street North Side |   |   |   |   | Abandoned |   |   |   | 1 |   | Unoccupied |
| Lively, Miss | Eliz City Co. Hampton | Queen Street North Side |   |   |   |   | Abandoned |   |   |   | 1 |   | Unoccupied |
| Lowery, Mrs. | Eliz City Co. Hampton | Queen Street North Side |   |   |   |   | Abandoned |   |   |   | 1 |   | Unoccupied |
| Lilliston, Thomas. |Eliz City Co. Hampton | Wine Street North Side |   |   |   |   | Abandoned |   |   |   | 1 |   | Unoccupied |
| Menson James. | Eliz City Co. Hampton | Queen Street North Side |   |   |   |   | Abandoned |   |   |   | 1 |   | Unoccupied |
| Methodist E. Church | Eliz City Co. Hampton | King Street South Side |   |   |   |   | Abandoned |   |   |   | 1 |   | Rented to H. Dickinson @ $12.00 |
| Massenbury George | Eliz City Co. Hampton | King Street South Side |   |   |   |   | Abandoned |   |   |   | 1 |   | Unoccupied. |
| Massenbury George | Eliz City Co. Hampton | Main Street West Side |   |   |   |   | Abandoned |   |   |   | 1 |   | Rented to H. James @ $24.00 |
| Massenbury George | Eliz City Co. Hampton | Back Street NE. Side |   |   |   |   | Abandoned|   |   |   | 1 |   | Rented to H. Mason @ $24.00 |
| Mears, Gilbert | Eliz City Co. Hampton | Hospital Street. East Side. |   |   |   |   | Abandoned |   |   |   | 1 |   | Unoccupied. |
| Mitchell, Wm Heirs. | Eliz City Co. Hampton | Hospital Street West Side |   |   |   |   | Abandoned |   |   |   | 1 |   | Rented to E. Hickman @ $24.00 |
| Methodist E. Church | Eliz City Co. Hampton | Wine Street East Side.|   |   |   |   | Abandoned |   |   |   | 1 |   | Unoccupied. |
| Menson Mrs. | Eliz City Co. Hampton | Wine St West Side. |   |   |   |   | Abandoned |   |   |   | 1 |   | Unoccupied. |
| McGuigan Dr. | Eliz City Co. Hampton | King Street South Side.|   |   |   |   | Abandoned |   |   |   |1|   | Rented to M. Lewis @ $24.00 |
| Nicholson, Mrs. |Eliz City Co. Hampton | Hospital Street East Side. |   |   |   |   | Abandoned |   |   |   | 1 |   | Unoccupied. |
| Peake, J. | Eliz City Co. Hampton | Queen Street North Side. |   |   |   |   | Abandoned |   |   |   | 1 |   | Rented to D. Simons @ $18.00 |
| Powell, Mrs. | Eliz City Co. Hampton | Queen Street North Side. |   |   |   |   | Abandoned |   |   |   | 1 |   | Unoccupied. |
| Rudd, Ned. | Eliz City Co. Hampton | Back Street S.W. Side. |   |   |   |   | Abandoned |   |   |   | 1 |   | Unoccupied. |
| Steward James (col'd) | Eliz City Co. Hampton | Queen Street North Side. |   |   |   |   | Abandoned |   |   |   | 1 |   | Unoccupied. |
| Smith, Robert | Eliz City Co. Hampton | Queen Street North Side |   |   |   |   | Abandoned |   |   |   | 1 |   | Unoccupied. |
| Sample, Dr. | Eliz City Co. Hampton | King Street South Side |   |   | Sept. 10, '66 | Indsed Order Maj. Gen. Schofield   | Abandoned |   |   |   | 1 |   |   |
| Slaughter, Laura. | Eliz City Co. Hampton | Wine Street West Side. |   |   |   |   | Abandoned |   |   |   | 1 |   | Unoccupied. |
| Slaughter, Ann. | Eliz City Co. Hampton | Main Street West Side.|   |   |   |   | Abandoned |   |   |   | 1 |   | Unoccupied. |
| Wooding Mr | Eliz City Co. Hampton | King Street North Side. |   |   |   |   | Abandoned |   |   |   | 1 |   | Rented to E. Lawson @ $12.00 |
| [[torn page]], George | Eliz City Co. Hampton | Wine Street West Side. |   |   |   |   | Abandoned |   |   |   | 1 |   | Rented to Geo. Harris. @ $12.00 |

NOTES--1. In the column of Remarks will be stated the number of Refugees or Freedmen on each farm or tract of land, how they are employed, and whether they are self-supporting; also such other facts in relation to farms as may be of interest.
2. If more than one blank is necessary in making this Report, they will be attached together by proper fasteners on the left-hand margin, as indicated by the * * *.
3. The back of the Reports may be used for Remarks, in addition to the proper column on the face.
STATION:
DATE:
Assistant Commissioner.

Transcription Notes:
next to last line in table--looks like abbreviation for first name, definitely not Mr. (compare to Wm. and McGuigan above), but I can't think of any M names that seem likely. last line--names are in mostly alphabetical order to this point, so it is likely this name starts with a Y or Z. Looks like "my" at the end. different transcriber I changed [[Industrial?]] to "Indsed" (Indorsed) based on context; I've noticed "endorsed" spelled "indorsed" in many Freedmen's Bureau documents.