Viewing page 274 of 298

This transcription has been completed. Contact us with corrections.

0872

MONTHLY REPORT of , Assistance Commissioner of the Bureau of Refugees, Freedmen, and Abandoned Lands, for the State of , of Abandoned or Confiscated Lands in his possession in the State of , during the month ending ,186 .

[[14 Columned Table]]
| NAME OF FORMER OWNER. | LOCATION. COUNTY OR PARISH. | LOCATION. OTHER BOUNDARIES. | ALTERATIONS SINCE LAST REPORT. GAINED. Date. | ALTERATIONS SINCE LAST REPORT. GAINED. How. | ALTERATIONS SINCE LAST REPORT. LOST. Date. | ALTERATIONS SINCE LAST REPORT. LOST. How. | HOW HELD, (ABANDONED OR CONFISCATED.)Confiscated | DESCRIPTION. CULTIVATED. | DESCRIPTION. ACRES UNCULTIVATED. Acres woodland. | DESCRIPTION. ACRES UNCULTIVATED. Acres cleared. | DESCRIPTION. TOTAL NO. ACRES. | DESCRIPTION. BUILDINGS. | REMARKS. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Mason Francis | Loudoun | 3 miles S.W. of Sprinks Ferry. North by land of A. Joy. East & South by land of Wm Jackson. | July 26, 1865 | Cir. No 1. Land Dept. Bureau R.F. & AL |   |   | 56 |   |   |   | 400 | House | Tenanted by Mathews- title as above stated. |
| Mason Francis | Loudoun | 1 mile South of Nolands Ferry  South by land of Jas. Bezart  East by land of Mr Gillatt  South by land of D. Shrivers  West by land of B. Smith | July 26 1865 | Cir. No. 1. Land Dept. Bureau RF & AL |   |   | 55 |   |   |   | 1300 | 2 Dwelling Houses |   |
| Marlow, Richard | Loudoun | 7 miles from Leesburg- West by land of W. S. Sanders  North by land of D. T. Shrievers  East by land of W Jackson | July 26 1865 | Cir. No. 1. Land Dept. Bureau RF & A.L. |   |   | 58 |   |   |   | 700 | House | Tenanted by Tunis Titus- but one tract and belongs to Nancy W. Marlow, widow of Geo. W. Marlow. decd.  Richard Marlow no title to this property than several other heirs. | 
| Marlow Richard | Loudoun | 5 miles North of Leesburg  North by land of W. Jackson  East by land of C. W. Paxton  South by land of W. P. Sanders  West by land of C Williams | July 26 1865 | Cir. No. 1. Land Dept. Bureau R.F & A.L.   |   |   |   |   |   |   | [[Strikethrough]] 700 [[/Strikethrough]] |   |   | 
| [[Strikethrough]] Noland, Burr P. | Loudon | North East of Aldie  North by road leading from Carolina road to Red Hill School house. East by lands of John T. Allen. Thos W. Ayres Romilious Ferguson & John Lightford. | July 26 1865 | Cir. No. 1. Land Dept Bureau R.F. & A.L. | Jan 22 1867 | Restored to J W. Nixon by S.O. No. 11. C.S. Hd Qrs. Dept. Potomac | X |   |   |   |   | Copy remarks |  [[/Strikethrough]] | 
| Oxley Edwin R. | Loudoun | 1 mile East of Leesburg  East South & West by land of Thos. Edwards | July 26 1865 | Cir. No. 1. Land Dept. Bureau R.F & AL |   |   | 27 |   |   |   | 5 |   | Occupied by Mr Oxley who is erecting thereon a flouring Mill |
| [[Strikethrough]]Powell John | Loudoun | Near James' Mill. Sold by Sheriff of Fairfax Co. Oct. 21 1845. Deed in liber Page No. 3. Folio 378. | July 26 1865 | Cir. No. 1. Land Dept. Bureau R F & A.L. |   |   | 131 |   |   |   |   |   | No such property as described can be found in this county. Probably situated in Fairfax Co. [[/Strikethrough]] | 

TOTAL

NOTES-- 1. In the column of Remarks will be stated the number of Refugees or Freedmen on each farm or tract of land, how they are employed, and whether they are self-supporting; also such other facts in relation to farms as may be of interest.
2. If more than one blank is necessary in making this Report, they will be attached together by proper fasteners on the left-hand margin, as indicated by the * * *.
3. The back of the Reports may be used for Remarks, in addition to the proper column on the face.

STATION:
Assistant Commissioner.
DATE: