Viewing page 278 of 298

This transcription has been completed. Contact us with corrections.

0876

Monthly Report of S.C Armstrong, [[strikethrough]] Assistant Commissioner [[/strikethrough]] Superintendent of the Bureau of Refugees, Freedmen, and Abandoned Lands, for the State of Virginia, Fifth District, 
of Abandoned or Confiscated Lands in his possession in the [[strikethrough]] State [[/strikethrough]] County of Elizabeth City Va., during the month ending January 31st, 1867.

[[14 Columned Table]]
| NAME OF FORMER OWNER. | LOCATIONS. COUNTY OR PARISH. | LOCATION. OTHER BOUNDARIES. | ALTERATIONS SINCE LAST REPORT. GAINED. Date. | ALTERATIONS SINCE LAST REPORT. GAINED. How. | ALTERATIONS SINCE LAST REPORT. LOST. Date. | ALTERATIONS SINCE LAST REPORT. LOST. How. | HOW HELD, (ABANDONED OR CONFISCATED.) | DESCRIPTION. CULTIVATED. | DESCRIPTION. ACRES UNCULTIVATED. Acres woodland. | DESCRIPTION. ACRES UNCULTIVATED. Acres cleared. | DESCRIPTION. TOTAL NO. ACRES. | DESCRIPTION. BUILDINGS. | REMARKS. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Anderson William | County of Elizabeth City | Back River |   |   |   |   | Abandoned | 60 | 21 | 69 | 150 | Dwelling House | Not rented |
| Armstead John=Tide Mill | County of Elizabeth City | Back River |   |   |   |   | Confiscated | 60 | 21 | 70 | 150 | Buildings | Restored by S.O. No 98 Series 1865. but order to restore stayed by order Col. O. Brown Asst Commr until the owner should comply with the terms of the Arbitrator. These terms are not yet complied with. |
| Armstead John | County of Elizabeth City | Back River |   |   |   |   | Abandoned | 20 |   | 80 | 100 | Freedman Houses | Restored by S.O. No 98 Series 1865. but order to restore stayed by order Col. O. Brown Asst Commr until the owner should comply with the terms of the Arbitrator. These terms are not yet complied with. |
| Bates Geo. W. | County of Elizabeth City | James River |   |   |   |   | Abandoned | 80 | 40 | 50 | 200 | 30 Acres Swamp | Rent not fixed.|
| Bates Geo. W. | County of Elizabeth City | James River |   |   |   |   | Abandoned | 150 | 250 | 200 | 600 | 30 Acres Swamp | Rent not fixed.|
| Downey,James | County of Elizabeth City | Back River |   | X | Jan.1.1867|By expiration of lease| Confiscated | 300 | 300 | 300 | 900 | Buildings &c.| Property of Mrs. Mallory. |
| Hope, W. | County of Elizabeth City | James River Road. |   |   |   |   | Abandoned | 50 | 30 | 10 | 90 | Dwellings &c. | Rent not fixed. |
|Massenberg, W.| County of Elizabeth City | Hampton Creek |   |   |   |   | Confiscated |   |   |   |   | Houses outbuildings & Lot | Not rented |
| Peek. John | County of Elizabeth City | Back River |   |   |   |   | Abandoned | 120 | 100 | 120 | 350 | Dwellings  10 acres Swamp| Rent not fixed.|
| Sclater, James. | County of Elizabeth City | Back River |   |   |   |   | Abandoned | 70 | 10 | 10 | 100 | Buildings | Not rented.|
| Winder, John | County of Elizabeth City | Back River |   |   |   |   | Abandoned | 60 | 40 | 70 | 170 | Buildings | Unoccupied.|
| Wood, W.E. | County of Elizabeth City | Hampton Creek |   |   |   |   | Abandoned | 150 |   | 10 | 160 | Houses and Cabins | Rented to W Davis and others @ 1/4 of crop. |
| Chesapeake Hospital | Camp Hamilton | Hampton Creek |   |   |   |   | Abandoned |   |   |   | 1/2 | One undivided half of building & lot. |   |
| Town Lots | Hampton | Hampton Creek |   |   |   |   |   |   |   |   | Town Lots. |   |   |
| Armistead, Robert | Hampton | Queen Street North Side. |   |   |   |   | Abandoned |   |   |   | Town Lots. |   | Unoccupied. |
| Baptist Society. | Hampton | King Street North Side. |   |   |   |   | Abandoned |   |   |   | Town Lots. |   | Rent not fixed. |
| Cook, Mrs. | Hampton | Queen Street North Side. |   |   |   |   | Abandoned |   |   |   | Town Lots. |   | Unoccupied. |
| Covington, Sarah | Hampton | Main Street West Side. |   |   |   |   | Abandoned |   |   |   | Town Lots. |   | Rent not fixed. |
| Dye, Mrs. Susan | Hampton | Wine Street West Side. |   |   |   |   | Abandoned |   |   |   | Town Lots. |   | Unoccupied. |
| Dye, Mrs. Susan | Hampton | Back Street S.W. Side. |   |   |   |   | Abandoned |   |   |   | Town Lots. |   | Unoccupied. |
| Elliott, John | Hampton | Queen Street North Side. |   |   |   |   | Abandoned |   |   |   | Town Lots. |   | Unoccupied. |
| Elliott, Susan | Hampton | Hospital Street West Side. |   |   |   |   | Abandoned |   |   |   | Town Lots. |   | Rent not fixed. |
| Garrett, Mr. | Hampton | Hospital Street East Side. |   |   |   |   | Abandoned |   |   |   | Town Lots. |   | Unoccupied. |
| Howard, Joseph | Hampton | Queen Street North Side. |   |   |   |   | Abandoned |   |   |   | Town Lots. |   | Unoccupied. |
| Hawkins, Mrs. | Hampton | Main Street West Side. |   |   |   |   | Abandoned |   |   |   | Town Lots. |   | Unoccupied. |
| Jones, Cary S. | Hampton | King Street South Side. |   |   |   |   | Abandoned |   |   |   | Town Lots. |   | Rent not fixed. |
| Jett, Columbus | Hampton | Back Street N.E. Side. |   |   |   |   | Abandoned |   |   |   | Town Lots. |   | Rent not fixed. |
| Jordan, Mrs. | Hampton | King Street South Side. |   |   |   |   | Abandoned |   |   |   | Town Lots. |   | Unoccupied. |

TOTAL...

Station:
Date:
Assistant Commissioner.

NOTES - 1. In the column of Remarks will be stated the number of Refugees or Freedmen on each farm or tract of land, how they are employed, and whether they are self-supporting: also such other facts in relation to farms as may be of interest.
2. If more than one blank is necessary in making this Report, they will be attached together by proper fasteners on the left-hand margin, as indicated by the " " ".
3. The back of the Reports may be used for Remarks, in addition to the proper column on the face. 

Transcription Notes:
still a work in progress. rows complete, but some words aren't confirmed. ------------- completed