Viewing page 71 of 266

This transcription has been completed. Contact us with corrections.

0069

MONTHLY REPORT of S. C. Armstrong, Superintendent Assistant Commissioner of the Bureau of Refugees, Freedmen, and Abandoned Lands, for the Fifth District State of Dept. of the Potomac, of Abandoned or Confiscated Lands in his possession in the Fifth District State of Dept. of the Potomac, County of Elizabeth City., during the month ending March 31st., 1867.

[[14 Columned Table]]
| NAME OF FORMER OWNER. | LOCATION. COUNTY OR PARISH. | LOCATION. OTHER BOUNDARIES. | ALTERATIONS SINCE LAST REPORT. GAINED. Date. | ALTERATIONS SINCE LAST REPORT. GAINED. How. | ALTERATIONS SINCE LAST REPORT. LOST. Date. | ALTERATIONS SINCE LAST REPORT. LOST. How. | HOW HELD, (ABANDONED OR CONFISCATED.) | DESCRIPTION. CULTIVATED. | DESCRIPTION. ACRES UNCULTIVATED. Acres woodland. | DESCRIPTION. ACRES UNCULTIVATED. Acres cleared. | DESCRIPTION. TOTAL NO. ACRES. House Lots. | DESCRIPTION. BUILDINGS. | REMARKS. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| King, Mrs Eliza | Hampton. | Queen Street. North side. | July 1, 1865 | By Order Capt. A. S. Flagg, Supt. | March 6, 1867. | S.O. H.C.S. Hd Qrs Asst. Com & Dept. Pot., | X Abandoned. |   |   |   | 1 |   | Unoccupied. |
| Laws, Wm R.  | Hampton. | King Steet North Side  | July 1, 1865 | By Order Capt. A. S. Flagg, Supt. |   |    |  Abandoned. |   |   |   | 1 |   | Unoccupied. |
| Lively, Miss  | Hampton. |  Queen Street North Side | July 1, 1865 | By Order Capt. A. S. Flagg, Supt. |   |    |  Abandoned. |   |   |   | 1 |   | Unoccupied. |
|  Lowery, Mrs. | Hampton. |  Queen Street North Side | July 1, 1865 | By Order Capt. A. S. Flagg, Supt. |   |    |  Abandoned. |   |   |   | 1 |   | Rented to David Smith @ $24.00 |
| Lilliston, Thomas  | Hampton. |  Wine Street East Side | July 1, 1865 | By Order Capt. A. S. Flagg, Supt. |   |    |  Abandoned. |   |   |   | 1 |   | Unoccupied. |
| Menson James  | Hampton. |  Queen Street North Side | July 1, 1865 | By Order Capt. A. S. Flagg, Supt. |   |    |  Abandoned. |   |   |   | 1 |   | Unoccupied. |
| Massenberg, George | Hampton. |  King Street South Side | July 1, 1865 | By Order Capt. A. S. Flagg, Supt. |   |    |  Abandoned. |   |   |   | 1 |   | Unoccupied. |
| Massenberg, George  | Hampton. |  Main Street West Side | July 1, 1865 | By Order Capt. A. S. Flagg, Supt. |   |    |  Abandoned. |   |   |   | 1 |   | Rented to Dick Hardy and others @ $24.00 |
| Massenberg George | Hampton. | Back Street N.E. Side  | July 1, 1865 | By Order Capt. A. S. Flagg, Supt. |   |    |  Abandoned. |   |   |   | 1 |   | Rented to H. Mason. Rent not fixed |
| Mears Gilbert | Hampton. | Hospital Street East Side  | July 1, 1865 | By Order Capt. A. S. Flagg, Supt. |   |    |  Abandoned. |   |   |   | 1 |   | Unoccupied. |
| Mitchell Wm Heirs  | Hampton. | Hospital Street West Side  | July 1, 1865 | By Order Capt. A. S. Flagg, Supt. |   |    | Abandoned. |   |   |   | 1 |   | Rented to Emeline Hickman @ $24.00 |
| Methodist E. Church | Hampton. | Wine Street East Side  | July 1, 1865 | By Order Capt. A. S. Flagg, Supt. |   |    |  Abandoned. |   |   |   | 1 |   | Unoccupied. |
| Menson Mr | Hampton. |  Wine Street West Side | July 1, 1865 | By Order Capt. A. S. Flagg, Supt. |   |    |  Abandoned. |   |   |   | 1 |   | Unoccupied. |
| McGuigan, Dr  | Hampton. |  King Street South Side | July 1, 1865 | By Order Capt. A. S. Flagg, Supt. |   |    |  Abandoned. |   |   |   | 1 |   | Unoccupied. |
| Nicholson Mrs.  | Hampton. | Hospital Street East Side  | July 1, 1865 | By Order Capt. A. S. Flagg, Supt. |   |    |  Abandoned. |   |   |   | 1 |   | Unoccupied. |
| Peake J. | Hampton. | Queen Street North Side | July 1, 1865 | By Order Capt. A. S. Flagg, Supt. |   |    |  Abandoned. |   |   |   | 3 |   | Rented to D. Simonds @ $18.00 |
| Powell, Mrs. | Hampton. | Queen Street North Side | July 1, 1865 | By Order Capt. A. S. Flagg, Supt. |   |    |  Abandoned. |   |   |   | 1 |   | Unoccupied. |
| Rudd, Ned  | Hampton. | Back Street S.W. Side  | July 1, 1865 | By Order Capt. A. S. Flagg, Supt. |   |    |  Abandoned. |   |   |   | 1 |   | Unoccupied. |
| Steward, James (col'd) | Hampton. | Queen Street North Side  | July 1, 1865 | By Order Capt. A. S. Flagg, Supt. |   |    |  Abandoned. |   |   |   | 1 |   | Unoccupied. |
| Smith, Robert | Hampton. | Queen Street North Side | July 1, 1865 | By Order Capt. A. S. Flagg, Supt. |   |    |  Abandoned. |   |   |   | 1 |   | Unoccupied. |
| Slaughter Laura | Hampton. | Wine Street West Side | July 1, 1865 | By Order Capt. A. S. Flagg, Supt. |   |    |  Abandoned. |   |   |   | 1 |   | Rented to K. Armstead @ $20.00 |
| Slaughter Ann  | Hampton. | Main Street West Side | July 1, 1865 | By Order Capt. A. S. Flagg, Supt. |   |    |  Abandoned. |   |   |   | 1 |   | Unoccupied |
| Wooding Mr.  | Hampton. | King Street North Side | July 1, 1865 | By Order Capt. A. S. Flagg, Supt. |   |    |  Abandoned. |   |   |   | 1 |   | Rented to Ellen Lawson @ $12.00 |
| Young, George | Hampton. | Wine Street West Side | July 1, 1865 | By Order Capt. A. S. Flagg, Supt. |   |    |  Abandoned. |   |   |   | 1 |   | Rented to Wm Harris @ $12.00 |

TOTAL.

NOTES — 1. In the column of Remarks will be stated the number of Refugees or Freedmen on each farm or tract of land, how they are employed, and whether they are self-supporting; also such other facts in relation to farms as may be of interest.
2. If more than one blank is necessary in making this Report, they will be attached together by proper fasteners on the left-hand margin, as indicated by the * * *.
3. The back of the Reports may be used for Remarks, in addition to the proper column on the face.

STATION: 
DATE: 


Assistant Commissioner.

Transcription Notes:
---------- Reopened for Editing 2024-07-03 14:39:36