Viewing page 146 of 266

This transcription has been completed. Contact us with corrections.

0144

MONTHLY REPORT of , Assistant Commissioner of the Bureau of Refugees, Freedmen, and Abandoned Lands, for the State of , of Abandoned or Confiscated Lands in his possession in the State of , during the month ending , 186 .

[[14 columned table]]
| NAME OF FORMER OWNER. | LOCATION. COUNTY OR PARISH. | LOCATION. OTHER BOUNDARIES. | ALTERATIONS SINCE LAST REPORT. GAINED. Date. | ALTERATIONS SINCE LAST REPORT. GAINED. How. | ALTERATIONS SINCE LAST REPORT. LOST. Date. | ALTERATIONS SINCE LAST REPORT. LOST. How. | HOW HELD, (ABANDONED OR CONFISCATED.) | DESCRIPTION. CULTIVATED. | DESCRIPTION. ACRES UNCULTIVATED. Acres woodland. | DESCRIPTION. ACRES UNCULTIVATED. Acres cleared. | DESCRIPTION. TOTAL NO. ACRES. | DESCRIPTION. BUILDINGS. | REMARKS. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [[strikethrough]] Mason Francis | Loudon | 1 mile East Point of Rocks North by Potomac River, East land of R. Barnhouse, South by land D.T. Shreerer West, Mrs Dawson. | July 26th 1865 | Cir No 1 Land Dept., Bureau of R.F and A. Lands |   | Restored to Mrs B.C. Mason, by virtue of S.O. No 34 dated Hd Qrs. Dept. of Potomac B. of R.F and A Lands Rich. Va March 13th 1867 |   |   |   |   |   |   |   |
| Mason Francis | Loudon | Opposite Point of Rocks, North by the Dawson Farm, East by land of D.T. Shreeves S. and W by land of C Williams | July 26th 1865 | Cir No 1 Land Dept., Bureau of R.F and A. Lands |   | Restored as above |   |   |   |   |   |   |   |
| Mason Francis | Loudon | 3 miles S.W of Spink's Ferry, North by land of A. Joy, E. and S by land W. Jackson. |   | Cir No 1 Land Dept., Bureau of R.F and A. Lands |   | Restored as above |   |   |   |   |   |   |   |
| Mason Francis | Loudon | 1 mile S. of Nolands Ferry, on road from Nolands Ferry to Leesburg. North by lands of Jas. Beard, East by lands of Mrs Gelott |   | Cir No 1 Land Dept., Bureau of R.F and A. Lands |   | Restored the same as above [[/strikethrough]] |   |   |   |   |   |   |   |
| Osley, Edward R. | Loudon | 1 mile East of Leesburg, East, South and West by land of Thomas Edwards. | July 26th 1865 | Cir No 1 Land Dept., Bureau of R.F and A. Lands |   |   | 27 |   |   |   | 5 | Flouring Mill. | Occupied by Mr O. who is erecting thereon a flouring Mill. |

TOTAL.

NOTES — 1. In the column of Remarks will be stated the number of Refugees or Freedmen on each farm or tract of land, how they are employed, and whether they are self-supporting; also such other facts in relation to farms as may be of interest.
2. If more than one blank is necessary in making this Report, they will be attached together by proper fasteners on the left-hand margin, as indicated by the * * *.
3. The back of the Reports may be used for Remarks, in addition to the proper column on the face.

STATION: 
DATE: 


Assistant Commissioner.

Transcription Notes:
transcribed as one large strikethrough and one regular entry