Viewing page 49 of 297

This transcription has been completed. Contact us with corrections.

0344

MONTHLY REPORT of  Major James Johnson V.R.C., [[strikethrough]] Assistant Commissioner [[/strikethrough]] Superintendent of the Bureau of Refugees, Freedmen, and Abandoned Lands, for the 10" District State of Virginia, of the number of  Freedmen to whom rations, clothing, or medicines are issued, in colonies and camps, at depots and stations, and on Government farms or lands set apart for their benefit, or in hospitals in the 10" District State of Virginia, for the month ending on the 30" day of June, 1866.

[[47 columned table]]
| STATION. | FIRST CLASS. DEPENDENTS. Well. Men. No. | FIRST CLASS. DEPENDENTS. Well. Women. No. | FIRST CLASS. DEPENDENTS. Well. Children. Male. No. | FIRST CLASS. DEPENDENTS. Well. Children. Female. No. | FIRST CLASS. DEPENDENTS. Well. Total. No. | FIRST CLASS. DEPENDENTS. Sick. Men. No. | FIRST CLASS. DEPENDENTS. Sick. Women. No. | FIRST CLASS. DEPENDENTS. Sick. Children. Male. No. | FIRST CLASS. DEPENDENTS. Sick. Children. Female. No. | FIRST CLASS. DEPENDENTS. Sick. Total. No. | FIRST CLASS. DEPENDENTS. Aggregate. No. | SECOND CLASS. IN GOVERNMENT EMPLOY. Men. No. | SECOND CLASS. IN GOVERNMENT EMPLOY. Women. No. | SECOND CLASS. IN GOVERNMENT EMPLOY. Total. No. | THIRD CLASS. RECEIVING RATIONS AND GIVING LIEN ON CROP. Men. No. | THIRD CLASS. RECEIVING RATIONS AND GIVING LIEN ON CROP. Women. No. | THIRD CLASS. RECEIVING RATIONS AND GIVING LIEN ON CROP. Children. No. | THIRD CLASS. RECEIVING RATIONS AND GIVING LIEN ON CROP. Total. No. | Total number of Men. No. | Total number of Women. No. | Total number of Children No. | Aggregate. No. | Aggregate last Report. No. | GAIN. BORN. Male. No. | GAIN. BORN. Female. No. | GAIN. Received. No. | GAIN. Total. No. | LOSS. DIED. Male. No. | LOSS. DIED. Female. No. | LOSS. Discharged. No. | LOSS. Total. No. | RATIONS. Full rations received. No. | RATIONS. Full rations Issued. No. | RATIONS. Value of rations issued to First Class. Dolls. | RATIONS. Value of rations issued to First Class. Cts. | RATIONS. Value of rations issued to Second Class. Dolls. | RATIONS. Value of rations issued to Second Class. Cts. | RATIONS. Value of rations issued to Third Class. Dolls. | RATIONS. Value of rations issued to Third Class. Cts. | RATIONS. Total value of rations issued. Dolls. | RATIONS. Total value of rations issued. Cts. | Value of medicines issued. Dolls. | Value of medicines issued. Cts. | Value of Quartermaster's property issued. Dolls. | Value of Quartermaster's property issued. Cts. | REMARKS.|
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |

| Fauquier County | 7 | 13 | 1 | 1 | 22 | 3 | 5 |   |   | 8 | 30 |   |   |   |   |   |   |   | 10 | 18 [[strikethrough]] 17 [[/strikethrough]] | 2 [[strikethrough]] 3 [[/strikethrough]] | 30 | 30 |   |   | 1 | 1 |   |   | 1 | 1 | 870 | 870 | 130 | 50 |   |   |   |   | 130 | 50 |   |   |   |   |   |
| Prince William County | 4 | 8 |   |   | 12 |   |   |   |   |   | 12 |   |   |   |   |   |   |   | 4 | 8 |   | 12 | 15 |   |   |   |   |   |   | 3 | 3 | 360 | 360 | 54 | 00 |   |   |   |   | 54 | 00 |   |   |   |   |   |
| Stafford County |   |   | 2 |   | 2 | 4 | 8 |   |   | 12 | 14 |   |   |   |   |   |   |   | 4 | 8 | 2 | 14 | 14 |   |   |   |   |   |   |   |   | 390 [[strikethrough]] 403 [[/strikethrough]] | 390 [[strikethrough]] 403 [[/strikethrough]] | 58 | 50 |   |   |   |   | 58 | 50 |   |   |   |   |   |
| King George County | 7 [[strikethrough]] 5 [[/strikethrough]] | 16 [[strikethrough]] 15 [[/strikethrough]] |   |   | 23 [[strikethrough]] 20 [[/strikethrough]] |   |   |   |   |   | 23 [[strikethrough]] 20 [[/strikethrough]] |   |   |   |   |   |   |   | 7 [[strikethrough]] 5 [[/strikethrough]] | 16 [[strikethrough]] 15 [[/strikethrough]] |   | 23 [[strikethrough]] 20 [[/strikethrough]] | 23 |   |   |   |   |   |   | [[strikethrough]] 3 [[/strikethrough]] | [[strikethrough]] 3 [[/strikethrough]] | 690 | 690 [[strikethrough]] 500 [[/strikethrough]] | 103 | 50 |   |   |   |   | 103 | 50 |   |   |   |   |   |
| Westmoreland County | 1 | 1 |   |   | 2 |   |   |   |   |   | 2 |   |   |   |   |   |   |   | 1 | 1 |   | 2 | 0 |   |   | 2 | 2 |   |   |   |   | 42 | 42 | 6 | 30 |   |   |   |   | 6 | 30 |   |   |   |   |   |
| Richmond County |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | No rations issued |
| Northumberland County |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | No rations issued |
| Lancaster County |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2352 | 2352 |   |   |   |   |   |   |   |   |   |   |   |   | No rations issued |
|   | [[strikethrough]] 17 | 36 | 4 | 1 | 58 | 7 | 13 |   |   | 20 | 78 |   |   |   |   |   |   |   | 24 | 49 | 5 | 78 | 82 |   |   | 3 | 3 |   |   | 7 | 7 | 2365 | 2175 [[/strikethrough]] |   |   |   |   |   |   |   |   |   |   |   |   |   |
|   | 19 | 38 | 3 | 1 | 61 | 7 | 13 |   |   | 20 | 81 |   |   |   |   |   |   |   | 26 | 51 | 4 | 81 | 82 |   |   | 3 | 3 |   |   | 4 | 4 | 2352 | 2352 | 352 | 80 |  |  |  |  | 352 | 80 |   |   |   |   | [[strikethrough]] 190 full rations remaining on hand to be accounted for [[/strikethrough]] |

NOTES.-1. All fourteen years of age and over, counted adults; all under, children. Dependents include the homeless, too young or too old to labor, and those permanently disabled, and those temporarily sheltered and fed. 
2. Refugees and Freedmen will be borne on separate returns. 
3. The back of this return may be used for such further remarks as may be of interest or useful to the Commissioner.

June 30", 1866

James Johnson
Major V.R.C. Supt &c 
[[strikethrough]] Assistant Commissioner, [[/strikethrough]]
Bureau of Refugees, Freedmen, and Abandoned Lands.
10" Va District.

Transcription Notes:
---------- Reopened for Editing 2024-06-06 21:04:31 ALL THE STRIKE THROUGHS IN THE TABLE NEED TO BE SHOWN - MANY MANY STRIKETHROUGHS IN TABLE.....