Viewing page 55 of 297

This transcription has been completed. Contact us with corrections.

0350

MONTHLY REPORT of  , Assistant Commissioner of the Bureau of Refugees, Freedmen, and Abandoned Lands, for the State of  , of the number of   to whom rations, clothing, or medicines are issued, in colonies and camps, at depots and stations, and on Government farms or lands set apart for their benefit, or in hospitals in the State of , for the month ending on the  day of , 186 .

[[47 columned table]]
| STATION. | FIRST CLASS. DEPENDENTS. Well. Men. No. | FIRST CLASS. DEPENDENTS. Well. Women. No. | FIRST CLASS. DEPENDENTS. Well. Children. Male. No. | FIRST CLASS. DEPENDENTS. Well. Children. Female. No. | FIRST CLASS. DEPENDENTS. Well. Total. No. | FIRST CLASS. DEPENDENTS. Sick. Men. No. | FIRST CLASS. DEPENDENTS. Sick. Women. No. | FIRST CLASS. DEPENDENTS. Sick. Children. Male. No. | FIRST CLASS. DEPENDENTS. Sick. Children. Female. No. | FIRST CLASS. DEPENDENTS. Sick. Total. No. | FIRST CLASS. DEPENDENTS. Aggregate. No. | SECOND CLASS. IN GOVERNMENT EMPLOY. Men. No. | SECOND CLASS. IN GOVERNMENT EMPLOY. Women. No. | SECOND CLASS. IN GOVERNMENT EMPLOY. Total. No. | THIRD CLASS. RECEIVING RATIONS AND GIVING LIEN ON CROP. Men. No. | THIRD CLASS. RECEIVING RATIONS AND GIVING LIEN ON CROP. Women. No. | THIRD CLASS. RECEIVING RATIONS AND GIVING LIEN ON CROP. Children. No. | THIRD CLASS. RECEIVING RATIONS AND GIVING LIEN ON CROP. Total. No. | Total number of Men. No. | Total number of Women. No. | Total number of Children No. | Aggregate. No. | Aggregate last Report. No. | GAIN. BORN. Male. No. | GAIN. BORN. Female. No. | GAIN. Received. No. | GAIN. Total. No. | LOSS. DIED. Male. No. | LOSS. DIED. Female. No. | LOSS. Discharged. No. | LOSS. Total. No. | RATIONS. Full rations received. No. | RATIONS. Full rations Issued. No. | RATIONS. Value of rations issued to First Class. Dolls. | RATIONS. Value of rations issued to First Class. Cts. | RATIONS. Value of rations issued to Second Class. Dolls. | RATIONS. Value of rations issued to Second Class. Cts. | RATIONS. Value of rations issued to Third Class. Dolls. | RATIONS. Value of rations issued to Third Class. Cts. | RATIONS. Total value of rations issued. Dolls. | RATIONS. Total value of rations issued. Cts. | Value of medicines issued. Dolls. | Value of medicines issued. Cts. | Value of Quartermaster's property issued. Dolls. | Value of Quartermaster's property issued. Cts. | REMARKS.|
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Fifth District, Genl. S.C. Armstrong, Supt.
| Fort Monroe | 145 | 232 | 205 | 582 | 166 | 470 | 145 | 149 | 930 | 1612 | 42 | 6 | 48 |   |   |   |   | 208 | 621 | 731 | 1560 | 1824 |   |   |   |   |   |   | 264 | 264 | 37.619 | 37.619 | 3936 | 68 | 455 | 92 |   |   | 4392 | 60 |   |   |   |   |   |
| Freedmens Hosptl |   |   |   |   |   | 14 | 7 |   | 2 | 23 | 23 | 3 |   | 3 |   |   |   |   | 17 | 7 | 2 | 26 | 22 |   |   | 4 | 4 |   |   |   |   | 440 | 440 | 71 | 28 |   |   |   |   | 71 | 28 |   |   |   |   |   |
| Downey Farm |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 | 177 |   |   |   |   |   |   | 177 | 177 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| Matthews Co. |   | 12 |   |   | 12 | 7 | 7 |   |   | 14 | 26 |   |   |   |   |   |   |   | 7 | 19 |   | 26 | 29 |   |   |   |   |   |   | 3 | 3 | 817 | 817 | 89 | 87 |   |   |   |   | 89 | 87 |   |   |   |   |   |
| Gloucester Co. |   | 13 | 8 | 5 | 26 | 20 | 11 |   |   | 31 | 67 | 1 |   | 1 |   |   |   |   | 21 | 24 | 13 | 58 | 55 |   |   | 3 | 3 |   |   |   |   | 1581 | 1581 | 170 | 50 | 7 | 72 |   |   |   |   | 178 | 22 |   |   |   |   |   |
| York Co. |   |   | 38 | 43 | 81 | 43 | 159 | 27 | 32 | 261 | 342 | 10 |   | 10 |   |   |   |   | 53 | 169 | 140 | 352 | 418 |   |   |   |   |   |   | 66 | 66 | 8706 | 8706 | 1006 | 44 | 79 | 43 |   |   | 1085 | 87 |   |   |   |   |   |
| Freedman's Hospital |   |   |   |   |   | 9 | 3 |   |   | 12 | 12 | 1 | 3 |   |   |   |   | 10 | 5 |   | 15 | 13 |   |   | 2 | 2 |   |   |   |   | 443 | 443 | 56 70 | 23 | 15 |   |   | 79 | 85 |   |   |   |   |   |
| James City Co. |   |   |   |   |   | 20 | 40 | 9 | 11 | 80 | 2 |   | 2 |   |   |   |   | 22 | 40 | 20 | 82 | 79 |   |   | 3 | 3 |   |   |   |   | 2198 | 2198 | 256 | 32 | 15 | 44 |   |   | 271 | 76 |   |   |   |   |   |
| Chas. City. Co. |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 | 5 |   |   |   |   |   |   | 5 | 5 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
|   | 5 | 170 | 278 | 263 | 706 | 279 | 697 | 181 | 194 | 1351 | 2057 | 59 | 8 | 67 |   |   |   |   | 343 | 875 | 906 | 2124 | 2622 |   |   | 17 | 17 |   |   | 515 | 515 | 51.859 | 51.859 | 5587 | 79 | 595 | 35 |   |   | 6183 | 14 |   |   |   |   |   |
Sixth District, Maj. James Johnson, Supt.
| Spottsylvania | 9 | 23 | 7 | 17 | 56 | 15 | 9 | 1 |   | 25 | 81 |   |   |   |   |   |   |   | 24 | 32 | 25 | 81 | 115 |   |   |   |   |   |   | 34 | 34 | 883 | 883 | 158 | 94 |   |   |   |   | 158 | 94 |   |   |   |   | County transferred from 4th Dist. Va. |
| Stafford |   |   | 2 |   | 2 | 4 | 8 |   |   | 12 | 14 |   |   |   |   |   |   |   | 4 | 8 | 2 | 14 | 14 |   |   |   |   |   |   |   |   | 403 | 403 | 72 | 54 |   |   |   |   | 72 | 54 |   |   |   |   |   |
| King George | 5 | 11 |   |   | 16 |   |   |   |   |   | 16 |   |   |   |   |   |   |   | 5 | 11 |   | 16 | 23 |   |   |   |   |   |  | 7 | 7 | 343 | 343 | 61 | 74 |   |   |   |   | 61 | 74 |   |   |   |   |   |
| Caroline | 12 | 8 |   |   | 20 |   |   |   |   |   | 20 |   |   |   |   |   |   |   | 12 | 8 |   | 20 | 15 |   |   | 5 | 5 |   |   |   |   | 620 | 620 | 111 | 60 |   |   |   |   | 111 | 60 |   |   |   |   | County transferred from 4th Dist. Va. |
| Westmoreland |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 0 | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | No Rations Issued | 
|   | 26 | 42 | 9 | 17 | 94 | 19 | 17 | 1 | - | 37 | 131 |   |   |   |   |   |   |   | 45 | 59 | 27 | 131 | 169 |   |   | 5 | 5 |   |   | 43 | 43 | 2249 | 2249 | 404 | 82 |   |   |   |   | 404 | 82 |   |   |   |   |   |

Transcription Notes:
---------- Reopened for Editing 2024-06-26 14:05:32