Viewing page 18 of 179

This transcription has been completed. Contact us with corrections.

0256
[[table]]
| No | Name | under 14 yrs of age | over 50 yrs of age | County | State | 
| --- | --- | --- | --- | --- | --- | 
| 521 | Foreman Harrison| 314 |   | Norfolk | Va | 
| 522 | Fobs Sarah A. |   | Norfolk | Va | 
| 523 | Fobs Geo T. | 315 |   
  |Norfolk | Va | 
| 524 | Fobs Amelia   | 316 | |Norfolk | Va | 			
| 525 | Fogg Litilia  |  | |Norfolk | Va | 			
| 526 | Fogg Geo Jackson     | 317 | |Norfolk | Va | 			
| 527 | Fogg Alley  | 318 | |Norfolk | Va | 			
| 528 | Gordman Loneia     |  | |Hertford | N.C.| 			
| 529 | Gordman  Erastens     | 319 | |Hertford | N.C.|			
| 530 | Gordman  Ena  | 320 | |Hertford | N.C.|			
| 531| Gordman Martha     | | |Hertford | N.C.|			
| 532 | Gordman Miles   | 321 | |Hertford | N.C.| 			
| 533| Hoffman Martha     |  | |Norfolk | Va | 			
| 534 | Hoffman Fanny    | 322 | |Norfolk | Va | 			
| 535 | Hoffman Lanna     | 323 | |Norfolk | Va | 			
| 536 | Hoffman  Wn.    | 324 | |Norfolk | Va | 			
| 537 | Happer Penny     |  | |Norfolk | Va | 			
| 538 | Happer Saul    | 325 | |Norfolk | Va | 			
| 539 | Happer Jan   | 326 | |Norfolk | Va | 			
| 540 | Happer Wallie     | 327 | |Norfolk | Va | 			
|541| Hodges Jendiana    |  | |Norfolk | Va | 			
| 542 | I Hodges Kenalaud    | 328 | |Norfolk | Va | 			
| 543 | Hodges Wen   | 329 | |Norfolk | Va | 			
| 544 | Hodges Jodasen    | 330 | |Norfolk | Va | 			
| 545 | Hollman Lonesa    | | |Norfolk | Va | 			
| 546 | Hollman Bob     | 331 | |Norfolk | Va | 			
| 547 | Hollman  Jane  | 332 | |Norfolk | Va | 			
| 548| Jackson Amanda   |  | |Norfolk | Va | 			
| 549 | Jackson Alex   | 333 | |Norfolk | Va | 			
| 550 | Jackson Mary    | 334 | |Norfolk | Va | 			
| 551 | Jackson Henry     | 335 | |Norfolk | Va | 			
| 552 | Jackson Sarah   | 336 | |Norfolk | Va | 			
| 553 | Jackson Harriett     | 315 | |Nansemond | Va | 			
| 554 | Jackson Emma    | 337 | |Nansemond | Va |		
| 555 | Jackson Thomas    | 338 | |Nansemond | Va |		
| 556 | Knight Jane     |  | |Norfolk | Va | 			
| 557 | Knight Emma | 339 | |Norfolk | Va | 
[[/table]]
[[table]]
| No | Name | under 14 yrs of age | over 50 yrs of age | County | State | 
| --- | --- | --- | --- | --- | --- | 
| 558 | Knight Saul,    | 340 | |Norfolk | Va | 			
| 559 | Knight Geo     | 341 | |Norfolk | Va | 			
| 560 | Knight Willy    | 342  |Norfolk | Va | 			
| 561 | Liggnes Diana    |  | |Nansemond | Va |	 			
| 562 | Liggnes Wissman     | 343 | |Nansemond | Va |				
| 563 | Liggnes  Joseph  | 344 | |Nansemond | Va |				
| 564 | Marshal Hannah  |  | |Nansemond | Va |	 			
| 565 | Marshal Mary   | 345 | |Nansemond | Va |				
| 566| Marshal Robb      | 315 | Nansemond | Va |				
| 567 | Marshal   Martha   | 347 | |Nansemond | Va |	 			
| 568 | Minner Harretta   |  | |Norfolk | Va | 	 			
| 569 | Minner Maria     | 348 | |Norfolk | Va | 			
| 570 | Mingo  Maria   |  | |Norfolk | Va | 			
| 571 | Mingo Margaret   | 350 | |Norfolk | Va | 			
| 572 | Mingo  Rondus     | 315 | |Norfolk | Va | 			
| 573 | Mingo Herions      | 351 | |Norfolk | Va | 			
| 574 | Modsay June   | 352 | Nansemond | Va |	 			
| 575 | Mopuden Filly    | 352 | |Norfolk | Va | 			
| 576 | Mopuden Anna   | 353 | |Norfolk | Va | 			
| 577 | Morgan Ann     |   | |Candor | N.C. | 			
| 578| Morgan Chas    | 354 | |Candor | N.C. |  			
| 579 | Morgan Alice  | 355 | |Candor | N.C. | 			
| 580 |Morgan Alex    | 356 | |Candor | N.C. | 			
| 581 | Norten Chloe    |   | | Nansemond | Va |		
| 582 | Norten Jacal     | 357 | | Nansemond | Va |		
| 583 |Norten Saul   | 358 | | Nansemond | Va |		
| 584 | Prince Martha  |   | |Norfolk | Va | 			
| 585 | Prince Joshua   | 359 | |Norfolk | Va | 			
| 586 | Prince Harriett  | 360 | |Norfolk | Va | 			
| 587 | Pool Alla    |  | |Norfolk | Va | 			
| 588| Pool Jenny     | 361 | |Norfolk | Va | 			
| 589 | Posen Martha   |  | |Norfolk | Va | 			
| 590 | Posen Alice  | 362 | |Norfolk | Va | 			
| 591| Posen Moses   | 363 | |Norfolk | Va | 			
| 592| Poctos Eliza   |  | |South Mills| N.C. |			
| 593 | Poctos Martha  | 364 | |South Mills| N.C. |			
| 594 | Poctos Jane,    | 365 | |South Mills| N.C. |
[[ 6 columned table]
| No | Name | under 14 yrs of age | over 50 yrs of age | County | State | 
| --- | --- | --- | --- | --- | --- | 			
| 595 | Riddick Willy  | | |Norfolk | Va | 			
| 596 | Riddick Imanby     | 366 | |Norfolk | Va | 			
| 597 | Riddick Sara     | 367 | |Norfolk | Va | 			
| 598 | Rawls Adelina  |  | |Gates | N.C. | 			
| 599 | Rawls Joseph  | 362 | |Gates | N.C. |  			
| 600 | Rawls Edmond  | 363 | |Gates | N.C. | 			
| 601| Riddick Margret |  | |Norfolk | Va | 			
| 602|  Riddick Jeff | 364 | |Norfolk | Va | 			
| 603 | Riddick Wise     | 365 | |Norfolk | Va | 			
| 604 | Riddick Marcella    |  | |Norfolk | Va | 			
| 605 | Riddick Marinda     | 366 | |Norfolk | Va | 			
| 606| Riddick Linda| 367 | |Norfolk | Va | 			
| 607 | Riddick Phillis    | 367 | |Norfolk | Va | 			
| 608 | Riddick Leany    |  
 | |Norfolk | Va | 			
| 609 | Riddick Sarah     | 369 | |Norfolk | Va | 			
| 610 | Riddick Martha  | | |Norfolk | Va | 			
| 611 | Riddick Alice    | 370 | |Norfolk | Va | 			
| 612 | Reed Rachel     |  | |Norfolk | Va | 			
| 613 | Reed Maria     | 371| |Norfolk | Va | 			
| 614 |Reed Amy   | 372 | |Norfolk | Va | 			
| 615 | Reed Anne     |  | |Norfolk | Va | 			
| 616 | Reed Wills E.      | 373 | |Norfolk | Va | 			
| 617 |  Reed Gerry    | 374 | |Norfolk | Va | 			
| 618 | Reed Alex   | 375 | |Norfolk | Va | 			
| 619 | Singleton Sallie    |  | |St. Mary's | Md| 			
| 620| Singleton Frances    | 376 | |St. Mary's | Md| 			
| 621 | Singleton Peter     | 377 | |St. Mary's | Md|			
| 622 | Sheppard Hannah    | 315 | |Norfolk | Va | 			
| 623 | Sheppard Jan    | 378| |Norfolk | Va | 			
| 624 | Sheppard Mary  | 379 | |Norfolk | Va | 			
| 625 | Schuchons Matilda     | 315 | |Nansemond | Va |			
| 626 | Schuchons Washington     | 380 | |Nansemond | Va |		
| 627| Schuchons Loney     | 381 | |Nansemond | Va | 			
| 628 | Schuchons Jane     | 382 | |Nansemond | Va |		
| 629 | Spence Maria     |  | |Norfolk | Va | 			
| 630 | Schuchons Alice     | 383 | |Norfolk | Va | 			
| 631| Sparrow Rosetta     |  | |Norfolk | Va | 
[[ 6 columned table]
| No | Name | under 14 yrs of age | over 50 yrs of age | County | State | 
| --- | --- | --- | --- | --- | --- | 
| 632 | Sparrow Joshua     | 384 | |Norfolk | Va | 			
| 633 | Sparrow Edmid     | 385 | |Norfolk | Va | 			
| 634 | Smith Eliza     |   | |Norfolk | Va | 			
| 635 | Smith Walten     | 381 | |Norfolk | Va | 			
| 636 | Smith Martha    | | |Princess Ann | Va | 			
| 637| Smith Alice   | 387 | |Norfolk | Va | 			
|638 | Smith Moses  | 389 | |Norfolk | Va | 			
| 639 | Taylor Rebecca    | 
  | |Norfolk | Va | 			
| 640 | Taylor Mary  | 390 | |Norfolk | Va | 			
| 641 | Taylor Joe     | 391 | |Norfolk | Va | 			
| 642 | Taylor Wen    | 392 | |Norfolk | Va | 			
| 643 | Herman Martha    |  | |Princess Ann | Va | 			
| 644 | Herman Hanna   | 393 | |Princess Ann | Va |			
| 645 | Herman Martha   | 394| |Princess Ann | Va | 			
| 646 | Taylor Fanny   |   | |Princess Ann | Va |			
| 647 | Taylor Richard   | 395 | |Princess Ann | Va |			
| 648 | Taylor Judy  | 396 | |Princess Ann | Va | 			
| 649 | Taylor Amanda   |  
 | |Norfolk | Va | 			
| 650 | Taylor Celia   | 397 | |Norfolk | Va | 			
| 651 | Williams Emily |398 | |Accomac| Va | 			
| 652 | Williams Laura     | 399 | |Accomac| N.C. | 			
| 653|  Willy Rosetta    |  | |Gates | Va | 			
| 654| Willy Kate  | 399 | |Gates | Va |			
| 655 | Willy Ann  |400| |Gates | Va |		
| 656 | Willy Davey | 401 | |Gates | Va |		
| 656 1/2 | Willy Kelley  | 402| |Norfolk | Va | 			
|657 | Wilkins Harriett     | | |Norfolk | Va | 			
| 658| Wilkins Jane | 403 | |Norfolk | Va | 			
| 659 | Wilson Hannah     | | |Princess Ann | Va | 			
| 660 | Wilson Walter | 404 | |Princess Ann | Va | 			
| 661| Wilson Geo     | 405 | |Princess Ann | Va | 			
| 662 | West Adelia   |  | |Princess Ann | Va | 			
| 663 | West Wen He  | 406 | |Princess Ann | Va | 			
| 664 | West Sarah J. | 407 | |Princess Ann | Va | 		
|665 | Whets Ada   |   | |Nansemond | Va |			
| 666 | Whets Bunnet  | 408 | |Nansemond | Va | 			
| 667 | Whets Sarah  | 409 | |Nansemond | Va |		
| 668| Yonny Laura    |  | |Norfolk | Va | 			
[[/table]]

Transcription Notes:
---------- Reopened for Editing 2024-04-24 15:17:14 ---------- Reopened for Editing 2024-04-26 08:22:00