Viewing page 19 of 179

This transcription has been completed. Contact us with corrections.

0257

[[6 Columned Table]]
| No | Name | under 14 yrs of age | over 50 yrs of age | County | State | 
| --- | --- | --- | --- | --- | --- |
| 669 | Young Harriett | 410 |   | Norfolk | Va | 
| 670 | Young Ann. | 411 |   | Norfolk | Va |
| 671 | Armstrong Milly |   | 72 | Norfolk | Va |
| 672 | Baker Lilly |   |   | Norfolk | Va |
| 673 | Baker Willis | 412 |   | Norfolk | Va |
| 674 | Brown Lucinda |   |   | Norfolk | Va |
| 675 | Bell Barbara  |   |   | Norfolk | Va |
| 676 | Randolph Bracey |   | 73 | Norfolk | Va |
| 677 | Benedict Mary |   | 74 | Norfolk | Va |
| 678 | Brown Amanda |   |   | Norfolk | Va |
| 679 | Brown Mary | 413 |   | Norfolk | Va |
| 680 | Brown Han. | 414 |   | Norfolk | Va |
| 681 | Bracey Rivetta   |   | 75 | Norfolk | Va |
| 682 | Brown Louisa M | 415 |   | Norfolk | Va |
| 683 | Cutler Charlotte |   | 76 | Norfolk | Va |
| 684 | Collins Maria | 416 |   | Norfolk | Va |
| 685 | Collins Child | 417 |   | Norfolk | Va |
| 686 | Cooper Pleasant |   |   | Norfolk | Va |
| 687 | Carter Dulany |   | 77 | Norfolk | Va |
| 688 | Colding Edna |   |   | Nansemond| Va |
| 689 | Casey Nancy |   | 78 | Gates | N.C. |
| 690 | Comecil Patricia |   | 79 | Nansemond | Va |
| 691 | Copeland Mary |   | 80 | Nansemond | Va |
| 692 | Copeland Joe | 418 |   | Nansemond | Va |
| 693 | Copeland Martha | 419 |   | Nansemond | Va |
| 694 | Copeland Sam | 420 |   | Nansemond | Va |
| 695 | Custer Hester |   |   | Nansemond | Va |
| 696 | Custer Henry | 421 |   | Nansemond | Va |
| 697 | Custer Celia | 422 |   | Nansemond | Va |
| 698 | Custer Agnes | 423 |   | Nansemond | Va |
| 699 | Cooper Julia |   | 81 | Nansemond | Va |
| 700 | Calhoun Harrison |   | 82 | Nansemond | Va |
| 701 | Deans Genoply |   | 83 | Norfolk | Va |
| 702 | Dordan Mary |   |   | Norfolk | Va |
| 703 | P Dordan Rachel | 424 |   | Norfolk | Va |
| 704 | Dordan Betsy | 425 |   | Norfolk | Va |
| 705 | Dordan Albert | 426 |   | Norfolk | Va |
| 706 | Doherty Lucy |   | 84  | Norfolk | Va |
| 707 | Fortune Adeline |   | 85  | Norfolk | Va |
| 708 | Gunner Rose | 427  |  | Norfolk | Va |
| 709 | Gunner George | 428  |   | Norfolk | Va |
| 710 | Green Esther |   | 86  | Norfolk | Va |
| 711 | Green Eliza A. | 429 |   | Norfolk | Va |
| 712 | Hodges Daniel |   | 87 | Norfolk | Va |
| 713 | Holmes Lucinda |   | 88 | Norfolk | Va |
| 714 | Hodges Clarinda |   | 89 | Norfolk | Va |
| 715 | Hunter Arnica | 430  |   | Gates | Va |
| 716 | Hunter Frank | 431  |   | Gates | Va |
| 717 | Harrison Sarah | 432  |   | Norfolk | Va |
| 718 | Harrison Mary | 433  |   | Norfolk | Va |
| 719 | Harrison Frances | 434  |   | Norfolk | Va |
| 720 | Harrold Celia |   |   | Nansemond | Va |
| 721 | Harrold Mary | 435 |   | Nansemond | Va |
| 722 | Harrold Gilbert | 436 |   | Nansemond | Va |
| 723 | Harrold Littleton | 437 |   | Nansemond | Va |
| 724 | Hunter Caroline |   |   | Norfolk | Va |
| 725 | Hunter Sarah | 438 |   | Norfolk | Va |
| 726 | Jenkins Chloe | 439 |   | Norfolk | Va |
| 727 | Jenkins James | 440 |   | Norfolk | Va |
| 728 | James Betsey | 441 |   | Norfolk | Va |
| 729 | James Lucy | 442 |   | Norfolk | Va |
| 730 | Johnson Sue |   |   | Norfolk | Va |
| 731 | Johnson Margaret | 443 |   | Norfolk | Va |
| 732 | Johnson Walter | 444 |   | Norfolk | Va |
| 733 | Johnson John | 445 |   | Norfolk | Va |
| 734 | Johnson Mary | 446
| 735 | Jones Hamilton |   | 90 |    | N.C. |
| 736 | Jones Fanny | 447 |   | Gates | N.C |
| 737 | Jones Jonah | 448 |   | Gates | N.C |
| 738 | Jones Ellen | 449 |   | Gates | N.C |
| 739 | Johnson Wise |   | 91 | Nansemond | Va
| 740 | Kenny Sully |   |   | Nansemond | Va | 
| 741 | Lee Margaret |  | 92  | N.C |
| 742 | Lester Leon | 450 |   | Gates | N.C |
| 742 | Lester Leon | 451 |   | Gates| N.C |
| 743 | Lester Augustine | 452 | Gates | N.C | 
| 744 | McCoy Charlotte |   | 93 | Princess Anne | Va |
| 745 | McCoy Lydia M. |   | 94 | Nansemond | Va | 
| 746 | Morgan Barbara |   |   | Gates | N.C. |  
| 747 | Morgan Elinore | 453 |   | Gates | N.C. | 
| 748 | Morgan Ann E. | 454 |   | Gates | N.C. | 
| 749 | Morgan Isaiah | 455 |   | Gates | N.C. | 
| 750 | Matthews Judy |   | 95 | Gates | N.C. |  
| 751 | Matthews Mary E. | 456 |   | Gates | N.C. | 
| 752 | Miscer Isaac |   | 96 | Norfolk | Va | 
| 753 | Newby Delia |   |   | Nansemond | Va |  
| 754 | Newby Rhoda |   | 97 | Nansemond | Va |  
| 755 | Norflet Esther |   | 98 | Nansemond | Va | 
| 756 | Olflire Delia | 457 |   | Gates | N.C. | 
| 757 | Olflire Caleb | 458 |   | Gates | N.C. | 
| 757 | Pelidia Penny |   | 99 | Norfolk | Va |  
| 758 | Parker Cherry |   | 100 | Norfolk | Va |  
| 759 | Parsons Jno |   | 101 | Norfolk | Va |  
| 760 | Riddick Sally |   | 102 | Nansemond | Va |  
| 761 | Riddick Lucy | 458 |   | Norfolk | Va |  
| 762 | Riddick Rosetta | 459 |   | Norfolk | Va | 
| 763 | Riddick Georgeanna | 460 |   | Norfolk | Va | 
| 764 | Rawls Sally | . | 103 | Norfolk | Va | 
| 765 | Riddick Charlotte |   | 104 | Norfolk | Va |  
| 766 | Riddick Marshal |   | 105 | Nansemond | Va |  
| 767 | Reed Robert | 461 |   | Princess Anne | Va | 
| 768 | Riddick Margaret | - | 106 | Norfolk | Va | 
| 769 | Riddick Margaret | 462 |   | Norfolk | Va | 
| 770 | Riddick Martha | 463 |   | Norfolk | Va |  
| 771 | Riddick Chas | 464 |   | Norfolk | Va | 
| 772 | Rowles Phoebe |   |   | Norfolk | Va |  
| 773 | Rowles Ben | 465 |   | Norfolk | Va | 
| 774 | Rowles Joe | 466 |   | Norfolk | Va | 
| 775 | Rowles Ann | 467 |   | Norfolk | Va | 
| 776 | Riddick Maria |   |   | Nansemond | Va |  
| 777 | George vice versa Riddick | 468 |   | Nansemond | Va |  
| 778 | Riddick Harriet | 469 |   | Nansemond | Va | 
| 779 | Riddick Annie | 470 |   | Nansemond | Va | 
| 780 | Riddick Anthony |   | 107 | Nansemond | Va | 
| 781 | Riddick Nancy H. |   | [[?]] | Norfolk | Va | 
| 782 | Rogers Joshua |   |   | Norfolk | Va | 
| 783 | Stevens Ann |   |   | Norfolk | Va |  
| 784 | Scott Lucy | 411 |   | Norfolk | Va |  
| 785 | Scott Emma | 412 |   | Norfolk | Va | 
| 786 | Smith Geo. |   | 108 | Norfolk | Va |  
| 787 | Schuchons Louise |   |   | Henrico | Va |  
| 788 | Schuchons Davis | 413 |   | Henrico | Va | 
| 789 | Schuchons Louisiana | 414 |   | Henrico | Va | 
| 790 | Schuchons Priscilla | 415 |   | Henrico | Va |
| 791 | Southold Eliza |   |   | Brunswick | Va |  
| 792 | Southold Julia | 416 |   | Brunswick | Va |  
| 793 | Southold Franklin | 417 |   | Brunswick | Va |  
| 794 | Southold Chas. | 418 |   | Brunswick | Va |   
| 795 | Webb Ada |   | 109 | Norfolk | Va |  
| 796 | Webb Mary |   |   | Norfolk | Va |
| 797 | Webb Emma | 419 |   | Norfolk | Va | 
| 798 | Walker Amy |   | 110 |  Norfolk | Va |
| 799 | Wright Priscilla |   | 111 | Norfolk | Va | 
| 800 | Wells Mary |   | 112 | Norfolk | Va | 
| 801 | Wells Child | 420 |   | Norfolk | Va | 
| 802 | Watson Avery |   | 113 | Norfolk | Va |
| 803 | Wright Isham |   | 114 | Norfolk | Va |
| 804 | Walke Maria |   | 115 | Norfolk | Va |
| 805 | Williams Chaney |    | 116 | Lumberton | Va | 
| 806 | Whitehurst Peter |   | 117 | Norfolk | Va |
| 807 | Whitehurst Charlotte |   | 118 | Norfolk | Va | 
| 808 | Williams Hannah |   |   | Pasquotank | N.C | 
| 809 | Wilson Sallie |   | 119 | Norfolk | Va |
| 810 | Willey Rosetta |   |   |   |   |  
| 811 | Willey Jessee | 421 |   |   |   |  
| 812 | Wilson Nancy |   | 120 |   |   | 
| 813 | White Violet |   |   |   |   | 
| 814 | White Phillis | x 22 |   |   |   | 

Transcription Notes:
Not sure of the names at 681, 690 and 702-705, 708, 709, 720 # 735 cannot make out the county or city name Nansemond was a county at the time but no longer exists. 741 I cannot make out the last name or county name ---------- Reopened for Editing 2024-04-26 11:37:07 Everything had not been transcribed when marked for review - pls read instructions - everything on page needs to be transcribed before marking for review ---------- Reopened for Editing 2024-04-26 11:47:52 there are two number 757s - this is fully transcribed now - pls review ---------- Reopened for Editing 2024-04-26 12:35:18