Viewing page 24 of 179

This transcription has been completed. Contact us with corrections.

0262

Indigent Freedman drawing Rations of the Government in Princess Anne County, and on Government Farms and the Counties to which they formerly belonged.

[[6 Columned Table]]
| No | Name | Under 14 years | Over 50 years | Counties where they formerly belonged | State. | 
| --- | --- | --- | --- | --- | --- |
| 742 | Gordon Sarah |   |   | South End | N.C |
| 743 | Gordon Marietta |   |   | South End | N.C | 
| 744 | Gordon Chloe | Under 14 years |   | South End | N.C | 
| 745 | Gordon Elizabeth | Under 14 years |   | South End | N.C | 
| 746 | Henley Samuel |   |   | Princess Anne | Va | 
| 747 | Henley Johanna |   |   | Princess Anne | Va | 
| 748 | Henley Eliza | Under 14 years |   | Princess Anne | Va | 
| 749 | Henley Thomas | Under 14 years |   | Princess Anne | Va | 
| 750 | Henley Johanna | Under 14 years |   | Princess Anne | Va | 
| 751 | Hayden Eliza |   |   | Leonard Town | Md |  
| 752 | Hayden Clem | Under 14 years |   | Leonard Town | Md |  
| 753 | Hayden Louisa | Under 14 years |   | Leonard Town | Md | 
| 754 | Hayden Abraham | Under 14 years |   | Leonard Town | Md | 
| 755 | Duke Jerry |   |   | Camden | N.C | 
| 756 | Duke Phoebe |   |   | Elizabeth City | N.C |
| 757 | Duke Harriet | Under 14 years |   | Elizabeth City | N.C |   
| 758 | Duke Jerry Jr | Under 14 years |   | Elizabeth City | N.C |    
| 759 | Duke Mark | Under 14 years |   | Elizabeth City | N.C |    
| 760 | Hughes Jacob |   |   | Currituck | N.C |
| 761 | Hughes Milley |   |   | Currituck | N.C | 
| 762 | Lindsey Abel |   | Over 50 years | Currituck | N.C |  
| 763 | Lindsey Jenney |   | Over 50 years | Currituck | N.C | 
| 764 | Lindsey Milley | Under 14 years |   | Currituck | N.C |   
| 765 | McGuire Lucy |   |   |   |   |  
| 766 | Reddick Wilson |   | Over 50 years | Gates | N.C |
| 767 | Reddick Rachel |   | Over 50 years | Gates | N.C | 
| 768 | Reddick Valentine | Under 14 years |   | Gates | N.C | 
| 769 | Reddick Sally | Under 14 years |   | Gates | N.C | 
| 770 | Roberts Madeline |   |   | Gates | N.C |  
| 771 | Roberts Ida | Under 14 years |   | Gates | N.C |
| 772 | Roberts Frances | Under 14 years |   | Gates | N.C | 
| 773 | Roberts Lee | Under 14 years |   | Gates | N.C | 
| 774 | Roberts Denison |   |   | Gates | N.C | 
| 775 | Stafford Elliott |   | Over 50 years | Chowan | N.C | 
| 776 | Stafford Maria |   |   | Chowan | N.C |
| 777 | Stafford Sawyer | Under 14 years |   | Chowan | N.C |
| 778 | Sanders Wilson |   |   | Nansemond | Va | 
| 779 | Sanders Benny |   |   | Nansemond | Va | 
| 780 | Sanders George |   |   | Nansemond | Va | 
| 781 | Sanders Caroline | Under 14 years |   | Nansemond | Va | 
| 782 | Sanders Frank | Under 14 years |   | Nansemond | Va | 
| 783 | Tyler Lyburn |   | Over 50 years | Southampton | Va |  
| 784 | Tyler Penny |    |   | Southampton | Va | 
| 785 | Wright | Verne |   | Over 50 years | Princess Anne | Va |  
| 786 | Walston | Malachia |   | Over 50 years | Norfolk | Va | 
| 787 | Walston Hagar |   | Over 50 years | Norfolk | Va | 
| 788 | Walston Daniel | Under 14 years |   | Norfolk | Va |  
| 789 | Walston | Mary | Under 14 years |   | Norfolk | Va |  
| 790 | Walston | Lemuel | Under 14 years |   | Norfolk | Va |  
| 791 | White Donna |   |   | Hartford | N.C |  
| 792 | White Anna |   | Over 50 years | Hartford | N.C |  
| 793 | White Celia |   | Over 50 years | Hartford | N.C |  
| 794 | Williams Emily |   |   | Camden | N.C |
| 795 | Williams Penny | Under 14 years |   | Camden | N.C |  
| 796 | Williams Nelson | Under 14 years |   | Camden | N.C |  
| 797 | Williams Alfred | Under 14 years |   | Camden | N.C |  
| 798 | Williams Edmund | Under 14 years |   | Camden | N.C |  
| 799 | Williams Isaac |   | Over 50 years | Elizabeth City | N.C |  
| 800 | Williams Betsey |   |   | Elizabeth City | N.C |  
| 801 | Williams Joseph |   |   | Elizabeth City | N.C |  
| 802 | Williams Patience |   |   | Elizabeth City | N.C |  
| 803 | Williams George | Under 14 years |   | Elizabeth City | N.C |  
| 804 | Williams Noah | Under 14 years |   | Elizabeth City | N.C |
| 805 | Williams Charity |   |   | Elizabeth City | N.C | 
| 806 | Williams Mary |   |   | Elizabeth City | N.C | 
| 807 | Bayner Ellen |   |   | Nanesemond | Va |  
| 808 | Bayner Adnan | Under 14 years |   | Nanesemond | Va |  
| 809 | Bayner Zachariah | Under 14 years |   | Nanesemond | Va |  
| 810 | Bayner Levi | Under 14 years |   | Nanesemond | Va | 
| 811 | Gregory Farm |   |   |   |   |  
| 812 | Mitchell Sarah |   |   | St. Mary's | Md | 
| 813 | Mitchell Matthews |  Under 14 years |   | St. Mary's | Md |
| 814 | Mitchell Amanda | Under 14 years |   | St. Mary's | Md | 
| 815 | Mitchell John W | Under 14 years |   | St. Mary's | Md | 
| 816 | Mitchell Nancy | Under 14 years |   | St. Mary's | Md | 
| 817 | Love Jane |   |   | St. Mary's | Md | 
| 818 | Love Stanley |   |   | St. Mary's | Md | 
| 819 | Love Susan | Under 14 years |   | St. Mary's | Md | 
| 820 | Love Bruce | Under 14 years |   | St. Mary's | Md | 
| 821 | Love Edward | Under 14 years |   | St. Mary's | Md | 
| 822 | McElroy Lucinda |   |   | St. Mary's | Md | 
| 823 | McElroy Henson | Under 14 years |   | St. Mary's | Md |
| 824 | Brooks Mary |   |   | St. Marys | Md | 
| 825 | Brooks Dudly | Under 14 years |   | St. Mary's | Md | 
| 826 | Brooks Charity | Under 14 years |   | St. Mary's | Md | 
| 827 | Purtis Eva |   | Over 50 years | Charles City Va | 
| 828 | Waters Frank |   | Over 50 years | St. Mary's | Md | 
| 829 | Waters Amelia |   | Over 50 years | St. Mary's | Md | 
| 830 | Waters Phillis |   |   | St. Mary's | Md | 
| 831 | Waters Rebecca |   |   | St. Mary's | Md | 
| 832 | Waters Mary E |   |   | St. Mary's | Md |  
| 833 | Marshall Malinda |   | Over 50 years | St. Mary's | Md | 
| 834 | Marshall Margaret |   |   | St. Mary's | Md |  
| 835 | Cornick Phillip |   | Over 50 years | Princess Anne | Va |  
| 836 | Cornick Nancy |   |   | Princess Anne | Va |   
| 837 | Cornick Mary E |   |   | Princess Anne | Va | 
| 838 | Armistead Baurel[[guess]] |   | over 50 years | Charles City | Va |  
| 839 | Armistead Maria |   | over 50 years | Charles City | Va |  
| 840 | Carter Nelson |   | Over 50 years | Charles City | Va |  
| 841 | Carter Jane |   |   | Charles City | Va |  
| 842 | Simmons William |   | Over 50 years | Princess Anne | Va | 
| 843 | Simmons Hannah |   | Over 50 years | Princess Anne | Va | 
| 844 | Whithurst Frank |   | Over 50 years | Princess Anne | Va |  
| 845 | Whithurst Pleasant |   |   | Princess Anne | Va |   
| 846 | Whithurst Lucida | Under 14 years |   | Princess Anne | Va |    
| 847 | Whithurst Jacob | Under 14 years |   | Princess Anne | Va | 
| 848 | Whithurst Eliza | Under 14 years |   | Princess Anne | Va | 
| 849 | Cornick Alice |   |   | Princess Anne | Va |  
| 850 | Cornick Peter | Under 14 years |   | Princess Anne | Va |  
| 851 | Cornick Jenny | Under 14 years |   | Princess Anne | Va |   
| 852 | Cornick Harry | Under 14 years |   | Princess Anne | Va |   
| 853 | Cornick Isabbella | Under 14 years |   | Princess Anne | Va |   
| 854 | Fleet Archy |   | Over 50 years | Middlesex | Va |  
| 855 | Fleet Hannah |   | Over 50 years | Middlesex | Va | 
| 856 | Banks Joshua |   | Over 50 years | Princess Anne | Va |  
| 857 | Scott Dinah |   | Over 50 years | Princess Anne | Va |  
| 858 | Jefferson Ellen |   |   | Middlesex | Va |  
| 859 | Jefferson Mary E | Under 14 years  |   | Middlesex | Va |   
| 860 | Jefferson Charles | Under 14 years  |   | Middlesex | Va |    
| 861 | Jefferson Alice | Under 14 years  |   | Middlesex | Va |    
| 862 | Loud Lucinda |   | Over 50 years | Princess Anne | Va | 
| 863 | White Henry |   | Over 50 years | Matthews | Va | 
| 864 | White Polly |   | Over 50 years | Matthews | Va |  
| 865 | White Mary |   |   | Matthews | Va |   





Transcription Notes:
Interesting, not 18 Columns but 6 Columns that repeat 4 times over the page. See the numbers in the first 'No' Column to show consecutive entries - I transcribed as single 6 columns beginning from the left side - from number 742 to number 865 All fully transcribed - pls review