Viewing page 30 of 179

This transcription has been completed. Contact us with corrections.

0268

Indigent Freedmen Drawing Rations of the Government in Princess Anne County and on Government Farms, and the Counties to which they formerly belonged

[[6 Columned Table]]
| No | Name | Under 14 yrs | Over 50 yrs | Counties where they formerly belonged | State | 
| --- | --- | --- | --- | --- | --- |
Taylor Farm
| 1 | Stewart Susan | Under 14 yrs |   | Prince George | Va |  
| 2 | Stewart Moses | Under 14 yrs |   | Prince George | Va | 
| 3 | Taylor Geo |   | Over 50 yrs | Prince George | Va |  
| 4 | Taylor Mary |   | Over 50 yrs | Prince George | Va |   
| 5 | Brown Nelson|   | Over 50 yrs | Prince George | Va |   	
| 6 | Williams Joe |   | Over 50 yrs | Prince George | Va |   	
| 7 | Williams Rebecca |   | | Prince George | Va |   	
| 8 | Williams Catharine |Under 14 yrs   |   | Prince George | Va |   	
| 9 | Hudgins Major |   | Over 50 yrs | Matthews | Va |   	
| 10 | Hudgins Lucy |   | 
 | Matthews  | Va |   	
| 11| Holmes Margaret |   |  | Essex | Va |   	
| 12 | Holmes Algerme | Under 14 yrs   |   | Essex | Va |   	
| 13 | Fountain John |   |  | Prince George | Va |   	
| 14 | Fountain Alice |   | | Prince George | Va |   	
| 15 | Fountain Palsy | Under 14 yrs  |  | Prince George | Va |   	
| 16 | Payton Moses |   |   | Matthew | Va |   	
| 17 | Payton Frnces | Under 14 yrs  |    | Matthew | Va |   	
| 18 | Major Geo| Under 14 yrs  |    | Prince George | Va |   	
| 19 | Major Mary | Under 14 yrs  |    | Prince George | Va |   	
| 20 | Major Jacob | Under 14 yrs  |    | Prince George | Va |   	
| 21 | Thomas Wen H. |Under 14 yrs   |  yrs | St. Mary's | MD |   	
| 22 | Thomas John L | Under 14 yrs  |   | St. Mary's | MD |   	
| 23 | Sanlin Penny|   |  Over 50 yrs| Camden | N.C.|   	
| 24 | Sanlin Peter |   |   |Camden | N.C.|   	 	   	
| 25 | Holmes Jane |   |  |  Camden | N.C.|    	  	
| 26 | Holmes Robert| Under 14 yrs|   |  |Camden | N.C.|     	 	
| 27 | Dozier Chlao|   | | Camden | N.C.|    	
| 28 | Dozier Isaac |Under 14 yrs   |  | Camden | N.C.|  	
| 29 | Dozier Eliza A|Under 14 yrs   |  | Camden | N.C.|   	
| 30 | Dozier Wen | Under 14 yrs  |  | Camden | N.C.| 	
| 31 | Swan Joseph |  Under 14 yrs |  | St. Mary's | MS | 
[[6 Columned Table]]
| No | Name | Under 14 yrs | Over 50 yrs | Counties where they formerly belonged | State | 
| --- | --- | --- | --- | --- | --- |
| 32 | Baxter Gabriella |   |  | Brunswick | NJ |   	
| 33 | Baxter Ned W|  Under 14 yrs |  | Brunswick | NJ |  	
| 34 | Baxter Hos L| Under 14 yrs  |  | Brunswick | NJ | 	
| 35 | Brown Lucretia|   |    | St. Mary's | MD |    	
| 36 | Brown Richard | Under 14 yrs  | | St. Mary's | MD | 	
| 37 | Sanlin Rosetta| Under 14 yrs  |   | Camden | N.C.|   	
| 38 | Sanlin Edmuno | Under 14 yrs  |  | Camden | N.C.| 	
| 39 | Sanlin Mary | Under 14 yrs  |    | Camden | N.C.|	
| 40 | Sanlin Jane |Under 14 yrs   |  | Camden | N.C.| 	
| 41 | Sanlin Dennis |  Under 14 yrs |  | Camden | N.C.| 	
| 42 | Cacine Amanda |   |  | St. Mary's | MD |    
| 43 | Cacine Wen H | Under 14 yrs | | St. Mary's | MD | 
| 44 | Cacine John Rotto |  Under 14 yrs |  | St. Mary's | MD | 	
| 45 | Cacine  |  Under 14 yrs |   |St. Mary's | MS |		
| 46 | Herring Andrew J|  Under 14 yrs |  | Camden  | N.C. |  		
| 47 | Herring Cehas W |  Under 14 yrs | | Camden  | N.C. |  		  		
| 48 | Diggo Leheney |   |    | Matthews | Va |  		
| 49| Diggo Senia  |     |    | Matthews  | Va |  		
| 50 | Diggo Richard |     |    | Matthews  | Va |  		
| 51 | Green Jerry |    | 
    | St. Mary's | MD |   		
| 52 | Green Caroline |   |      | St. Mary's | MD | 		
| 53 | Green Mary L |  Under 14 yrs | | St. Mary's | MD | 	
| 54 | Green Aggis E|  Under 14 yrs | | St. Mary's | MD |   		
| 55 | Green James O|  Under 14 yrs |  | St. Mary's | MD | 
| 56 | Green Wen S |  Under 14 yrs |   | St. Mary's |MD |  		
| 57 | Washington Biley|   
 | Over 50 yrs | St. Mary's | MD |   		
| 58 | Statesman Josephine |     |    | St. Mary's | MD |  		
| 59 | Statesman Dane. |  Under 14 yrs |  | St. Mary's | MD |  		
| 60 | Statesman Jane R |      |    | St. Mary's |MD |   	
| 61 | Statesman Harriet |   
 |    | St. Mary's | MD |   	 		
| 62 | Statesman Henry |     |    | St. Mary's | MD |  	 		
| 63 | Statesman Madison |  Under 14 yrs |  | St. Mary's |MD | 	
| 64 | Fenwick Grace |   | Over 50 yrs | St. Mary's | MD | 		
| 65 | Daly Hope |    |   | St. Mary's | MD |   		
| 66 | Daly Robert A |  Under 14 yrs |  | St. Mary's |MD | 		
| 67 | Daly Henrietta |  Under 14 yrs |  | St. Mary's | MD |  		
| 68 | Daly Geo W |  Under 14 yrs |  | St. Mary's | MD | 		
| 69 | Daly Lizzie |  Under 14 yrs |   | St. Mary's | MD |   		
| 70 | Stone Martha|    |    | St. Mary's |MD |   		
| 71 | Stone Eliza |  Under 14 yrs |  | St. Mary's |MD |   		
| 72 | Stone Francis |  Under 14 yrs |    | St. Mary's | MD | 		
| 73 | Whitefield Susan |   
 |    | Prince George | Va |  		
| 74 | Wright John |  Under 14 yrs | | Prince George | Va |  		
| 75 | Wright Francis |  Under 14 yrs |   | Prince  George | Va |  		
| 76 | Williams Mary F |     |    | Matthews | Va |  		
| 77 | Williams Anne E |     |    | Matthews  | Va |  		
| 78 | Williams Emma S|      |    | Matthews  | Va |  		
| 79 | Woodland Lucy A |      |     | St. Mary's |MD |   		
| 80 |  Woodland Betsey |  Under 14 yrs |    | St. Mary's | MD | 		
| 81 |  Woodland Mary L. |  Under 14 yrs |    | St. Mary's |MD | 		
| 82 | Hill Charles |    | Over 50 yrs | St. Mary's | MD | 		
| 83 | Hill Elizabeth  |  Under 14 yrs | Over 50 yrs | St. Mary's |  MD |   		
| 84 | Hill Jane E |     |    | St. Mary's | MD |  		
| 85 | Hill Chas M |  Under 14 yrs |  | St. Mary's |  MD |  		
| 86 | Hill Eliza A |  Under 14 yrs |    | Prince George | Va |  		
| 87 | Randall Mary |     | Over 50 yrs | Prince George | Va |  		
| 88 | Daydon Nancy |    |  
 | Prince George | Va |  		
| 89 | Daydon Dolly |  Under 14 yrs |  | Prince George | Va |  		
| 90 | Daydon Thomas |  Under 14 yrs |    | Prince George | Va |  		
| 91 | Daydon Rachael |  Under 14 yrs |  | Prince George | Va |  		
| 92 | Buchuman Rachael  |   | Over 50 yrs | St. Mary's | MD |  
| 93 | Steward Nancy |    | Over 50 yrs | Prince George | Va | 
[[6 Columned Table]]
| No | Name | Under 14 yrs | Over 50 yrs | Counties where they formerly belonged | State | 
| --- | --- | --- | --- | --- | --- | 		
| 94 | Steward Dave |     | Over 50 yrs | Prince George | Va |  		
| 95 | Steward Matilda |      |     | Prince George | Va |  		
| 96 | Steward Nellie |      |    | Prince George | Va |  		
| 97 | Steward Emmelina |  Under 14 yrs |    | Prince George | Va |  		
| 98 | Steward Fleming |  Under 14 yrs |    | Prince George | Va |  		
| 99 | Steward Sam |  Under 14 yrs |    | Prince George | Va |  		
|100 | Steward Oda |  Under 14 yrs |  | Prince George | Va |  		
| 101 | Harris Elby |  Under 14 yrs |  | Prince George | Va |  		
|102 | Harris Fanny |  Under 14 yrs |   | Prince George | Va |
|103 | Harris Richard |  Under 14 yrs |  | Prince George | Va |  	
| 104 | Major WenMary |   
  |    | Prince George | Va |  		
| 105 | Major Sammy |  Under 14 yrs |  | Prince George | Va |  		
| 106 | Major Effre |  Under 14 yrs |  | Prince George | Va |  		
| 107 | Major Sueretia |  Under 14 yrs |   | Prince George | Va |  		
| 108 | Major Ellen |  Under 14 yrs |    | Prince George | Va |  		
| 109 | Major Robert |   | Over 50 yrs | Prince George | Va |  		
| 110 | Paton Samuel |   |    | Prince George | Va |  		
| 111 | Paton Sylvia|     |  
  | Prince George | Va |  		
| 112 | Paton Albert |     |    | Prince George | Va |  		
| 113 | Paton Celia |      |    | Prince George | Va |  		
| 114 | Paton Melinda |  Under 14 yrs |    | Prince George | Va |  		
| 115 | Paton Cortina |  Under 14 yrs |   | Prince George | Va |  		
| 116 | Burton Lucinda |   
 |   | Prince George | Va |  		
| 117 | Burton James |  Under 14 yrs |    | Prince George | Va |  		
| 118 | Burton Gorensa |  Under 14 yrs |  | Prince George | Va |  		
| 119 | Burton Franklin |  Under 14 yrs |    | Prince George | Va |  		
| 120 | Burton Susan |  Under 14 yrs |   | Prince George | Va |  		
| 121 | Wilkins Susan |   | Over 50 yrs | Prince George | Va |  		
| 122 | Burke Ada | Under 14 yrs   |     | Middlesex | Va |  		
| 123 | Banner Frances |   |  |Prince George  | Va |  		
| 124 | Banner  George |     |    | Prince George | Va |  		
	

Transcription Notes:
This is a 6 columned Table only - it repeats 4 times across the page beginning with row number 1 and ending with row number 93 - pls dont try to transcribe as single huge table, it is not Transcribed first few rows - pls complete transcribing all ------------------ Line 45 first name not legible (ink blot) LM ---------- Reopened for Editing 2024-04-28 12:27:45