Viewing page 48 of 179

This transcription has been completed. Contact us with corrections.

0286

Report of DESTITUTE FREEDMEN in the 2d District, State of Virginia, showing where their homes were at the beginning of the War.

County.
[[6 Columned table]]
| NAMES | AGE. | SEX. | Former Home. County. | Former Home. State. | REMARKS. |
| --- | --- | --- | --- | --- | --- |
| John Bostick |   | Male | Halifax | Va |   |  
| Fanny Bostick |   | Female | Halifax | Va |   |   
| Lewis Bostick |   | Male | Halifax | Va |   |   
| Thomas Bostick |   | Male | Halifax | Va |   |  
| John Jr. Bostick |   | Male | Halifax | Va |   |  
| Ellen Bostick |   | Female | Halifax | Va |   |    
| Mary Bostick |   | Female | Halifax | Va |   |    
| Glen Girsh |   | Male | Halifax | Va |   |   
| Jane Girsh |   | Female | Halifax | Va |   |    
| Amanda Girsh |   | Female | Halifax | Va |   |    
| Richard Girsh |   | Male | Halifax | Va |   |   
| Milton Girsh |   | Male | Halifax | Va |   |   
| Jackson Howard |   | Male | Halifax | Va |   |   
| Sallie Howard |    | Female | Halifax | Va |   |
| Betsey Lacey |  Female | Halifax | Va |   |
| Peter Lacey | Male | Halifax | Va |   |
| Fanny Lacey | Male | Halifax | Va  | 100 |
| William Pleasant | Male |Halifax | Va |   |

Report of DESTITUTE FREEDMEN in the 2d District, State of Virginia, showing where their homes were at the beginning of the War.

[[6 Columned Table]]
County.
| Names | Age. | Sex. | Former Home. County. | Former Home. State. | Remarks. | 
| --- | --- | --- | --- | --- | --- | 

| Ellin Pleasant | Female | Halifax | Va |   |
| Rhody Pleasant | Female | Halifax | Va |   |
| Rolla Pleasant | Male | Halifax | Va |   |
| John Pleasant | Male | Halifax | Va |   |
| George Pleasant | Male | Halifax | Va |   |
| Archer Fleming | Male | Halifax | Va |   |
| Polly Fleming | Female | Halifax | Va |   |
| Silas Fleming | Male | Halifax | Va |   |
| Lincann Owens | Male | Halifax | Va |   |
| Amanda Owens | Female | Halifax | Va |   |
| Alice Owens | Female | Halifax | Va |   |
| Henry Wodey | Male | Halifax | Va |   |
| Sallie Wodey | Female | Halifax | Va |   |
| Lucinda Wodey | Female | Halifax | Va |   |
| Martha Wodey | Female | Halifax | Va |   |
| Lucy Pennock | Female | Halifax | Va |   |
| Andrew Pennock | Male | Halifax | Va |   |
| Betsey Pennock | Female | Halifax | Va |   |

Transcription Notes:
4/24 - only partially transcribed but table is formatted per instructions, pls read and complete transcribing all on page ---------- Reopened for Editing 2024-04-26 10:00:02 Some name corrections, some rows missing last cell that I added, fully transcribed - pls review ---------- Reopened for Editing 2024-04-26 10:48:40