Viewing page 52 of 179

This transcription has been completed. Contact us with corrections.

0290

Report of DESTITUTE FREEDMEN in the 2d District, State of Virginia, showi
where their homes were at the beginning of the War. 

Greensville County. 

[[6 columned table]]
| NAMES | AGE. | SEX. | FORMER HOME.COUNTY. | FORMER HOME. STATE | REMARKS |
| --- | --- | --- | --- | --- | --- |
| Martha | 24 | Female | Greensville | Va | ✓ | 
| Samuel | 7 | Male | Greensville | Va | ✓ |
| Julia | 4 | Female | Greensville | Va | ✓ |
| Benjamin | 20 | Male | Greensville | Va | ✓ |
| Luncinda | 24 | Female | Greensville | Va | ✓ | 
| Jesse | 5 | Male | Greensville | Va | ✓ |
| Maria | 3 | Female | Greensville | Va | ✓ |
| Green | 12 | Male | Greensville | Va | ✓ |
| Mary | 23 | Female | Greensville | Va | ✓ |
| Grace | 8 | Female | Greensville | Va | ✓ |
| Goodwin | 4 | Male | Greensville | Va | ✓ |
| John | 12 | Male | Greensville | Va | ✓ | 
| Hannah | 9 | Female | Greensville | Va | ✓ |
| David | 8 | Male | Greenville | Va | ✓ |
| Joseph | 3 | Male | Greensville | Va | ✓ |
| Winnie | 24 | Female | Nash, N.C. |   |  ✓ |
| Lucy | 7 | Female | Nash, N.C. |   | ✓ |
| Eli | 5 | Male | Nash, N.C |   | ✓ |

Transcription Notes:
Some names are incomplete. Please review. ---------- Reopened for Editing 2024-04-25 23:44:01