Viewing page 57 of 179

This transcription has been completed. Contact us with corrections.

0295

Report of DESTITUTE FREEDMEN in the 2nd District, State of Virginia, showing where their homes were at the beginning of the War.

  County.
[[6 Columned Table]]
| NAMES | AGE | SEX | FORMER HOME. COUNTY. | FORMER HOME. STATE. | REMARKS |
| --- | --- | --- | --- | --- | --- |
| Susan Epps | 20 | Female | Dinwiddie | Va | Two (2) children |
| Lucy Epps | 44 | Female  | Dinwiddie | Va | Two (2) children |
| Darcy Booker | 40 | Male | Dinwiddie | Va |   |
| Tom Mathew | 53 | Male | Dinwiddie | Va |   |
| Geo. Fitzgald | 80 | Male | Dinwiddie | Va | Eight (8) children |
| Sallie Mens | 40 | Female | Dinwiddie | Va | Two (2) children |
| Lany Shore | 30 | Female | Dinwiddie | Va |   |
| Lasy Roberts | 35 | Male | Dinwiddie | Va | Two (2) children |
| Winnie Jackson | 90 | Female | Dinwiddie | Va |   |
| Sarah Wilkins | 80 | Female | Dinwiddie | Va | Two (2) children |
| Owen Manford | 80 | Male | Dinwiddie | Va | Two (2) children |
| Jim Mathew |   | Male | Dinwiddie | Va | Four (4) children |
| George Brown | 50 | Male | Dinwiddie | Va | Four (4) children |
| Adlia Smith | 50 | Female | Dinwiddie | Va | Two (2) children |
| Susan Filds | 40 | Female | Dinwiddie | Va | Two (2) children) |
| Charlotte Caroline | 30 | Female | Dinwiddie | Va |   |

Transcription Notes:
---------- Reopened for Editing 2024-04-26 21:33:15