Viewing page 72 of 179

This transcription has been completed. Contact us with corrections.

0310

Report of DESTITUTE FREEDMEN in the 2d District, State of Virginia, showing where their homes were at the beginning of the War.

County.

[[6 columned table]]
| NAMES | AGE. | SEX. | FORMER HOME. COUNTY. | FORMER HOME. STATE. | REMARKS. | 
| --- | --- | --- | --- | --- | --- | 
| Lucretia Robinson | 45 | Female | Dinwiddie | X Va | √ | 
| Randolph Robinson | 48 | Male | Dinwiddie | Va | √ | 
| Henry Reeves | 12 | Male | Dinwiddie | Va | √ | 
| Cretea Buford | 25 | Female | Greenville | X Va | √ | 
| Robert Buford | 10 | Male | Greenville | Va | √ |  
| James Buford | 8 | Male | Greenville | Va | √ |
| Minerva Fields | 19 | Female | Greenville | Va | √ |
| Winnie Mason | 30 | Female | Greenville | Va | √ |
| Jordon Mason | 12 | Male | Greenville | Va | √ |
| Henrietta Mason | 10 | Female | Greenville | Va | √ |
| Joshua Mason | 3 | Male | Greenville | Va | √ |
| Celia Mason | 5 | Female | Greenville | Va | √ |
| Sallie Mason | 5 | Female | Greenville | Va | √ |
| Harvey Mason | 1 | Male | Greenville | Va | √ |
| Lelta Johnson | 50 | Female | Lake Bolivar Co. | Miss X | √ | 
| Mana Jones | 40 | Female | Lake Bolivar Co. | Miss | √ | 
| Eliza Jones | 7 | Female | Lake Bolivar Co. | Miss | √ | 
| Thornton Jones | 5 | Male | Lake Bolivar Co. | Miss | √ | 

Transcription Notes:
---------- Reopened for Editing 2024-04-26 22:46:58