Viewing page 78 of 179

This transcription has been completed. Contact us with corrections.

0316

REPORT of DESTITUTE FREEDMEN in the 2d District, State of Virginia, showing where their homes were at the beginning of the War.

County.

[[6 Columned Table]]
| Names | Age. | Sex. | Former Home. County. | Former Home. State. | Remarks | 
| --- | --- | --- | --- | --- | --- |
| Ben Harrison | 8 | Male | Sussex | Va |   |
| Milly Jones | 28 | Female | Sussex | Va |   |
| Westly Jones | 6 | Male | Sussex | Va |   | 
| Charles Jones | 4 | Male | Sussex | Va |   | 
| Nancy Drew | 40 | Female | Surry | Va |   |  
| Moses Drew | 6 | Male | Surry | Va |   |   
| Diana Drew | 5 | Female | Surry | Va |   |   
| Amanda Green | 50 | Female | Surry | Va |   |   
| Polly Smith | 66 | Female | Surry | Va |   |   
| Deeza Ruffin | 70 | Female | Surry | Va |   |   
| May Ruffin | 10 | Female | Surry | Va |   |   
| Moses Lamb | 6 | Male | Surry | Va |   |   
| Deana Lamb | 55 | Female | Surry | Va |   |   
| John Lamb | 9 | Male | Surry | Va |   |   
| Rosetta Lamb | 7 | Female | Surry | Va |   |   
| Gary --- | 12 | Male | Lunenburg | Va | Orphan Children | 
| Robert Robinson | 11 | Male | Chesterfield | Va | Orphan Children |
| Hannah Scott | 8 | Female | Pr. George | Va | Orphan Children |

Transcription Notes:
4/24 - fully transcribed - pls review ---------- Reopened for Editing 2024-04-25 16:41:26