Viewing page 2 of 178

This transcription has been completed. Contact us with corrections.

0419

Report of DESTITUTE FREEDMEN in the 2d District, State of Virginia, showing where their homes were at the beginning of the War.

Prince George County.

[[6 columned table]]
| NAMES | AGE. | SEX. | FORMER HOME. County. | FORMER HOME. State. | REMARKS. |
| --- | --- | --- | --- | --- | --- |
| Mary Kent |   | Female | Pr. George | Va |   |
| Francis Kent |   | Female | Pr. George | Va |   |
| Catharine Kent |   | Female | Pr. George | Va |   |
| Hamlin Brown |   | Male | Pr. George | Va |   |
| Robt Brown |   | Male | Pr. George | Va |   |
| Matthew Sykes |   | Male | Pr. George | Va |   |
| Betty Sykes |   | Female | Pr. George | Va |   |
| Jane Sykes |   | Female | Pr. George | Va |   |
| Eliza Johnson |   | Female | Pr. George | Va |   |
| Lucinda Cox |   | Female | Pr. George | Va |   |
| Margaret Johnson |   | Female | Pr. George | Va |   |
| Laura Johnson |   | Female | Pr. George | Va |   |
| Thomas Johnson |   | Male | Pr. George | Va |   |
| Lewis Johnson |   | Male | Pr. George | Va |   |
| Harriet Cox |   | Female | Pr. George | Va |   |
| Richard Cox |   | Male | Pr. George | Va |   |
| William Cox |   | Male | Pr. George | Va |   |
| Mary Bland |   | Female | Pr. George | Va |   |
| Peter Bland |   | Male | Pr. George | Va |   |


Transcription Notes:
Unclear: [[Hamlin]] Brown [[Peter]] Bland ---------- Reopened for Editing 2024-04-29 19:50:53