Viewing page 20 of 178

This transcription has been completed. Contact us with corrections.

0437

Report of Destitute Freedmen in the 2d District, State of Virginia, showing their homes were at the beginning of the War. 

Prince George County
[[6 columned table]]
| Names | Age. | Sex. | Former Home. County. | Former Home. State.  
| Remarks. | 
|---|---|---|---|---|---|                
| Harry Lucas |  | Male | Prince George | Va | / |   
| Braxton Lucas |  | Male | Prince George | Va | / | 
| George Washington |  | Male | Prince George | Va | / |
| Susan Washington |  | Female | Prince George | Va | /|
| Fannie Washington |  | Female | Prince George| Va | /|
| William Washington |  | Male | Prince George | Va | /|
| Dollie Washington |  | Female | Prince George | Va |/|
| Martha Smith |  | Female | Prince George | Va | / |
| George Smith |  | Male | Prince George | Va | / |
| Jane Smith |  | Female | Prince George | Va | / |
| Parthenia Smith |  | Female | Prince George | Va | / |
| Elanore Bird |  | Female | Surry | Va | / |
| Martha Bird |  | Female | Surry | Va | / |
| Lucy Bird |  | Female | Surry | Va | / |
| Martha Bird |  | Female | Surry | Va | / |
| William Bird |  | Male | Surry | Va | / |
| John Bird |  | Male | Surry | Va | / |
| Maria Bird |  | Female | Surry | Va | / |
| Mary Bird |  | Female | Surry | Va | / |
| Betsey Bird |  | Female | Surry | Va | / |
| Leur. Bird |  | Female | Surry | Va | / |
| Rosetta Bird |  | Female | Surry | Va | / |  
[[/table]]

Transcription Notes:
---------- Reopened for Editing 2024-04-30 13:15:28 ---------- Reopened for Editing 2024-04-30 14:57:32 |/| represents a check mark in the "remark" section of the table