Viewing page 130 of 178

This transcription has been completed. Contact us with corrections.

0547

[[4 columned table]]

| No | Names | Former Owner | Former residence |
| --- | --- | --- | --- |

| 1028 | Henry Jeffers | Maj Wm Allen | Henrico Co Va |
| 1029 | Cane Jeffers |  |  |

| 1030. | Hannah Hassy | James Cap | Prince George Co. Va |
| 1031 | Lucinda Hassy |  |  |
| 1032 | Polly Hassy |  |  |
| 1033 | Catherine Young |  James Golden | Gloucester Co Va |

| 1034 | Louisa Jackson | John Sabb | Gloucester Co Va |
| 1035 | Robert Jackson |  |  |
| 1036 | Ellen Jackson |  |  |

| 1037 | Emeline Hickman | Warner Edwards | King Wm Co Va |
| 1038 | Charles Hickman |  |  |
| 1039 | Agness Hickman |  |  |
| 1040 | Caroline Hayes | Free born | Gloucester Co Va |
| 1041 | Rose Hayes | | |
| 1042 | John Hayes | | |
| 1043 | Henry Hayes | | |
| 1044 | Sara A Jarnett |  Granrillo Bullock | Louisa Co Va |
| 1045 | Thomas Jarrett |  |  |
| 1046 | Eliza Jarrett |  |  |

| 1047 | Penny Parker | George Edwards | King William Co Va |

| 1048 | Fanny Stewart | Benjamin Dyke | Ga. |

| 1049 | Sarah Gowens | Dr Grey | King William Co Va |

| 1050 | Peggy Monk | Harrison Cox | Prince George Co Va |

| 1051 | Margaret Jones | John Seldon | Chase City Co Va |

| 1052 | Mary Jones |  |  |



Transcription Notes:
---------- Reopened for Editing 2024-05-01 11:39:05 # 1048: Is it really "Dyke?" The "D" in "Dr" in row #1049 looks quite different. ---------- Reopened for Editing 2024-05-01 12:38:56