Viewing page 146 of 178

This transcription has been completed. Contact us with corrections.

0563
[[4 columned table]]
| No. | Name | Former Owner. | Former Residence. |
| --- | --- | --- | --- |
| 1448 | Sarah Jones | William Allen | Henrico Co Va |
| 1449 | Andrew Jones |   |   |
| 1450 | Sarah Jones |   |   |
| 1451 | Lavina Jones |   |   |
| 1452 | Miles Jones |   |   |
| 1453 | Malinda Green | Wm Upture | Chas. City Co. Va |
| 1454 | Delia Brown | William Jerdon | Nancemond Co. Va |
| 1455 | Mary Brown |   |   |
| 1456 | Ester Jerdon | Free born | Nancemond Co Va | 
| 1457 | Mary F. Jerdon |   |   |
| 1458 | Adaline Pierce | Thomas Spradly | Surry Co. Va |
| 1459 | Polly Pierce |   |   |
| 1460 | Agness Pierce |   |   |
| 1461 | Charlott Spradly | Punch Bradley | Surry Co. Va | 
| 1462 | Emma Spradly |   |   |
| 1463 | Cherry Spradly |   |   |
| 1464 | Gilbert Spradly |   |   |
| 1465 | Frigas Spradly |   |   |
| 1466 | Susan Nelson | Henry Colton | King William Co Va |
| 1467 | Manuel Nelson |   |   |
| 1468 | Kitty |   |   |
| 1469 | Emily Seldon | Benj Pollard | Richmond Va |
| 1470 | Marshall Seldon |   |   |
| 1471 | Fannie Seldon |   |   |
| 1472 | Armstead Litchfield | John Burk | Mathews Co Va |
| 1473 | Polly Litchfield |   |   |
| 1474 | Lizzie Carter | Carey Jones | Elizabeth City Co Va | 

Transcription Notes:
---------- Reopened for Editing 2024-05-01 13:31:32