Viewing page 151 of 178

This transcription has been completed. Contact us with corrections.

0568
[[4 columned table]]
| No. | Name. | Former Owner. | Former residence. |
| --- | --- | --- | --- |
| 1579 | Mariah Moore | James B. Cox √ | Prince George Co. Va √ |
| 1580 | Boylan Moore | √ |   |
| 1581 | Soloman Moore | √ |   |
| 1582 | Millie Moore | √ |   |
| 1583 | Caroline Moore | √ |   |
| 1584 | Mary Webster | John Parish √ | Elizabeth City Co Va √ |
| 1585 | Sarah Marks | Harrison Cox √ | Prince Geo. Co. Va √ |
| 1586 | Lucy Moody | Harrison Cox √ | Prince George Co. Va √ |
| 1587 | Nancy Moody | Harrison Cox √ | Prince George Co. Va √ |
| 1588 | Fanny King | Harrison Cox √ | Prince George Co. Va √ |
| 1589 | Sarah King | √ |   |
| 1590 | George King | √ |   |
| 1591 | Jennie King | √ |   |
| 1592 | Ester King | √ |   |
| 1593 | Molly Young | Harrison Cox √ | Prince George Co. Va √ |
| 1594 | Edith Young | √ |   |
| 1595 | Marthia Young | √ |   |
| 1596 | John Young | √ |   |
| 1597 | Sarah Young | √ |   |
| 1598 | Eliza Sewall | Hill Carter √ | Charles City Co Va √ |
| 1599 | William Sewall | √ |   |
| 1600 | Ann Davenport | Richard Garrett √ | Lark Co. Va √ |
| 1601 | Millie Davenport | √ |   |
| 1602 | Caroline Davenport | √ |   |
| 1603 | Susan Davenport | √ |   |
| 1604 | Jennie Page | James Wilson √ | Surry Co. Va √ |
| 1605 | Pe[[strikethrough]]a[[/strikethrough]]ter Page | √ |   |

Transcription Notes:
---------- Reopened for Editing 2024-05-01 13:50:17