Viewing page 171 of 178

This transcription has been completed. Contact us with corrections.

0588

[[3 columned table]]
| No | Names | Former Residence |
| --- | --- | --- |
| 143 | Rachael Fleming | Gloucester Co |
| 144 | Esther Stakes | Gloucester Co |
| 145 | Jenny Cook | Gloucester Co |
| 146 | Charlie Cook | Gloucester Co |
| 147 | Eliza Scott | Gloucester Co |
| 148 | Jack Scott | Gloucester Co |
| 149 | Gregory Scott | Gloucester Co |
| 150 | Robert Scott | Gloucester Co |
| 151 | Mary Field | Gloucester Co |
| 152 | Hannah Field | Gloucester Co |
| 153 | William Field | Gloucester Co |
| 154 | Martha Hughes | Gloucester Co |
| 155 | Jenna Wilson | Gloucester Co |
| 156 | Hannah Nealy | Gloucester Co |
| 157 | Mary Whiting | Gloucester Co |
| 158 | Mary Carter | Gloucester Co |
| 159 | Indianna Hall | Gloucester Co |
| 160 | Dally Cheeirs | Gloucester Co |
| 161 | James Whiting | Gloucester Co |
| 162 | Charlie Thomas | Gloucester Co |
| 163 | Albert Fields | Gloucester Co |
| 164 | Mary Fields | Gloucester Co |
| 165 | Martha Washington | Gloucester Co |
| 166 | Mary E Washington | Gloucester Co |
| 167 | James Washington | Gloucester Co |
| 168 | Margaret Washington | Gloucester Co |
| 169 | Rebecca Ward | Gloucester Co |
| 170 | Martha Riley | Gloucester Co |
| 171 | Maria Griffin | Gloucester Co |
| 172 | Henry Griffin | Gloucester Co |
| 173 | Adelaide Robinson | Gloucester Co |
| 174 | Jenny Jones | Gloucester Co |
| 175 | Susan Page | Gloucester Co |
| 176 | Maria Goldman | Gloucester Co |
| 177 | Catherine Montacue | Gloucester Co |
| 178 | Joehanna Montacue | Gloucester Co |
| 179 | Samuel Wood | Gloucester Co |
| 180 | Alice Miggs | Gloucester Co |
| 181 | George Miggs | Gloucester Co |
| 182 | Catherine Mason | Gloucester Co |
| 183 | Cyrus Mason | Gloucester Co |
| 184 | Peggy Mason | Gloucester Co |
| 185 | Polly Johnson | Gloucester Co |
| 186 | Maria Johnson | Gloucester Co |
| 187 | Margaret Johnson | Gloucester Co |
| 188 | Mary Robins | Gloucester Co |
| 189 | Lucy Loonies | Gloucester Co |
| 190 | Henrietta Loonies | Gloucester Co |
| 191 | Abby Loonies | Gloucester Co |
| 192 | Nancy Reed | Gloucester Co |
| 193 | Warner Rome | Gloucester Co |
| 194 | Matilda Rome | Gloucester Co |
| 195 | Cressy Gardner | Gloucester Co |
| 196 | Mary Gardner | Gloucester Co |
| 197 | Charlotte Holmes | New Kent Co |
| 198 | Hannah Holmes | New Kent Co |
| 199 | Alice Holmes | New Kent Co |
| 200 | Dianna Gaines | New Kent Co |
| 201 | Malinda Grimes | New Kent Co |
| 202 | Abe L Stakes | New Kent Co |
| 203 | Margaret Grantum | New Kent Co |
| 204 | John Grantum | New Kent Co |
| 205 | Moses Grantum | New Kent Co |
| 206 | Peggy Nash | New Kent Co |
| 207 | Nelson Nash | New Kent Co |
| 208 | Kesiah Nash | New Kent Co |
| 209 | Betsey Spencer | New Kent Co |
| 210 | Dianna Spencer | New Kent Co |
| 211 | Elizabeth Spencer | New Kent Co |
| 212 | Sally Lee | New Kent Co |
| 213 | Susan Lee | New Kent Co |
| 214 | Eliza Washington | New Kent Co |

Transcription Notes:
Not in table format. Please format. ---------- Reopened for Editing 2024-05-01 20:00:54 ---------- Reopened for Editing 2024-05-02 06:52:03 ---------- Reopened for Editing 2024-05-02 07:25:45