Viewing page 178 of 178

This transcription has been completed. Contact us with corrections.

0595

Summary statement of indigent freedmen, in Dist. no. 9. State of Va., under the direction of Capt. C. B. Wilder. A.Q.M. and Supt. R.F. & A.L.

[[8 columned table]]
| Location. Place. | Location. County. | Men. | Women. | Children Boys. | Children Girls. | Children Total. | Aggregate. |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Hampton & Vicinity. | Elizabeth City. | 90 | 574 | 474 | 664 | 1138 | 1802 |
| Downey Farm. | Elizabeth City | 7 | 144 | 73 | 79 | 152 | 303 |
| Yorktown and Vicinity | York | 66 | 252 | 55 | 66 | 121 | 439 |
|   | Warwick | 2 | 11 | 3 | 4 | 7 | 20 |
|   | Charles City. | 6 | 3 |   |   |   | 9 |
|   |   | 171 | 984 | 605 | 813 | 1418 | 2573 |
[[/table]]

C.B. Wilder
Capt and A.Q.M. and Supt. 9th Dist.

Transcription Notes:
---------- Reopened for Editing 2024-04-30 05:47:28 ---------- Reopened for Editing 2024-05-01 13:37:19