Viewing page 19 of 33

This transcription has been completed. Contact us with corrections.

[[7 columned table]]
|   | Name | County | For which class appointed | Funds recd from which source. Fines $ cts | Funds recd from which source. Contracts $ cts | Funds recd from which source. Costs $ cts. |
| --- | --- | --- | --- | --- | --- | --- |
| 24 | W L Reny. | Prince Edward | Freedmen |   |   |   |
| 25 | A. H. Allen. | Lunenberg. | Citizens | $5.00 | 15.00 | 5.00 |
| 26 | George C Orgun. | Lunenberg. | Freedmen |   |   |   |
| 27 | Edwd Comer. | City Point. | Citizens |   | 1.50 |   |
| 28 | D Edson Smith. | City Point. | Freedmen |   |   |   |
| 29 | W. C. Carrington. | Charlotte | Citizens |   |   |   |
| 30 | E. R. Lans. | Charlotte | Freedmen |   |   |   | 
| 31 | E. P Crenshaw. | Surry. | Citizens |   |   |   |
| 32 | J A Turner. | Surry. | Freedmen |   |   |   |
| 33 | Robt E Jones. | Nottoway. | Citizens |   |   |   |
| 34 | Geroge H. Southal. | Nottoway.  | Freedmen |   |   |   |
| 35 | John W Epps. | Prince George | Citizens |   |   |   |
| 36 | James E Smith. | Price George | Freedmen |   |   |   |
|   |   |   | Total. | 160.00 | 301.70 | 42.90 |

I certify that the above is a correct report
Stuart Brown
Capt Aq M
Supt & Dist

Transcription Notes:
---------- Reopened for Editing 2024-05-23 08:53:57 Column headers transcribed as "Funds seed" but should have been "Funds recd" as in funds received. Changed Luxenberg to Lunenberg Unknown county in lines 33 and 34 is Nottoway