Viewing page 7 of 212

This transcription has been completed. Contact us with corrections.

II.-SCHOOL REPORT.

[[19 columned table]]
| IS THIS--A Day School Day | IS THIS--Or a Night School. | ENROLLMENT. Last Report. | ENROLLMENT. This Report. | GAIN. By new Pupils. | GAIN. By transfer from other Schools. | GAIN. TOTAL. | LOSS. By leaving School. | LOSS. By transfer to other Schools. | LOSS. TOTAL. | AGE. Over 16. | AGE. Under 6. | AGE. Between 6 and 16. | CONDUCT. Number always present. | CONDUCT. Number always punctual. | CONDUCT. Average attendance. | TUITION. Pay tuition. | TUITION. Admitted free. | TUITION. TOTAL tuition paid. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Males |   | 12 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 11 | 8 | 7 | 11 | 0 | 13 | 0 |
| Females |   | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 24 | 25 | 23 | 25 | 0 | 28 | 0 |
| TOTAL |   | 40 | 41 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 35 | 33 | 30 | 36 | 0 | 41 | 0 |

1. What is the average sanitary condition of the School? good.
2.Is singing taught in the School? It is not.
3. Is needlework taught (a) in or (b) in connection with the School? It is not.

III. - CLASS REPORT.
 
[[24 columned table]]
|   | READING. Alphabet and Primer. | READING. First Reader. | READING. Second Reader. | READING. Third Reader. | READING. Fourth Reader. | READING. Fifth Reader. | READING. Sixth Reader. | GEOGRAPHY. First Lessons. | GEOGRAPHY. Primary. | GEOGRAPHY. Second Part. | GEOGRAPHY. Third Part. | MATHEMATICS. Mental Arithmetic. | MATHEMATICS. First Part Arithmetic. | MATHEMATICS. Second Part Arithmetic | MATHEMATICS. Third Part Arithmetic. | MATHEMATICS. Higher Arithmetic. | MATHEMATICS. Algebra. | MISCELLANEOUS. Writing. | MISCELLANEOUS. Grammar. | MISCELLANEOUS. Composition. | MISCELLANEOUS. Drawing. | MISCELLANEOUS. Geometry. | MISCELLANEOUS. Dictation. |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Males | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Females | 0 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 0 | 24 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |


Transcription Notes:
---------- Reopened for Editing 2024-05-16 11:46:57